Blackstone Senior Floating Rate 2027 Term Fund (BSL)

Ticker Symbol

BSL

Daily Net Asset Value per Share (NAV)

$13.59

As of 05/13/2026

Monthly Net Asset Value per Share (NAV)

$13.54

As of 4/30/2026

Premium/Discount

-2.80%

As of 05/13/2026

Total Net Assets

$176,957,381.13

As of 05/13/2026

Turnover

89%

As of 12/31/2025

Source: ALPS Fund Services, Inc.

Blackstone Senior Floating Rate 2027 Term Fund (“BSL” or herein, the “Fund”) is a closed‐end term fund that trades on the New York Stock Exchange under the symbol “BSL”. BSL’s primary investment objective is to seek high current income, with a secondary objective to seek preservation of capital, consistent with its primary goal of high current income. Under normal market conditions, the fund invests at least 80% of its Managed Assets in senior, secured floating rate loans (“Senior Loans”). BSL may also invest in second‐lien loans and high yield bonds and employs financial leverage, which may increase risk to the fund. The Fund has a limited term, and absent shareholder approval to extend the life of the Fund, the Fund will dissolve on or about May 31, 2027.

Management Team

Sr. Managing Director

Daniel McMullen

Sr. Managing Director

BXCI

Daniel McMullen is a Senior Managing Director and the Head of Loan Strategies for Liquid Credit Strategies in Blackstone Credit and Insurance (BXCI) based in New York. Mr. McMullen is also Senior Portfolio Manager for multi-strategy separately managed accounts, commingled funds, and exchanged traded funds. Mr. McMullen sits on the Global Syndicated Credit and Global Structured Credit & CLO Origination Investment Committees.

Prior to joining Blackstone in 2002, Mr. McMullen worked at CIBC World Markets, most recently as a Director and Senior Investment Analyst for the structured investment vehicles managed by Trimaran Advisors, L.L.C. Prior to that, Mr. McMullen was a Director in the Investment Banking Group at CIBC, specializing in the aerospace and defense industries. Before joining CIBC in 1996, Mr. McMullen was employed at The Chase Manhattan Bank where he worked in the Corporate Finance Healthcare Group.

Mr. McMullen received a BA from the University of Rochester, where he graduated cum laude, and is a CFA Charterholder.

Managing Director

Robert Post

Managing Director

BXCI

Robert Post is a Managing Director and the Head of U.S. CLOs for Blackstone Credit and Insurance (BXCI) based in New York.

Prior to joining Blackstone in 2017, Mr. Post was a Junior Portfolio Manager at BlackRock, where his responsibilities included various leveraged loan and high yield mandates. Previously, Mr. Post was an Analyst at BMO Capital Markets, where he was involved with the ongoing monitoring and structuring of leveraged finance transactions. Mr. Post began his career at MetLife Investments as a credit analyst focused on corporate bonds.

Mr. Post received a BA in Economics with a concentration in Financial Markets from Colby College.

Managing Director

Meghan Fornshell

Managing Director

Holdings (as of March 31, 2026)

Rank Issue Quantity Value ($) % of Managed Assets
1 WS AUDIOLOGY A/S TERM LOAN (02/26) USD (02/33), First Lien 1,987,223 $1,989,707 0.77%
2 Orbit Private Holdings I Ltd, First Lien 1,980,590 $1,972,756 0.76%
3 GALILEO PARENT INC TERM LOAN (03/26) USD (03/33), First Lien 1,955,980 $1,921,144 0.74%
4 Flynn Restaurant Group LP, First Lien 1,906,109 $1,876,497 0.72%
5 Action Environmental Group, Inc., First Lien 1,867,106 $1,863,997 0.72%
6 ARETEC GROUP INC, First Lien 1,855,616 $1,834,842 0.71%
7 Fortress Intermediate 3 Inc, First Lien 1,792,178 $1,780,977 0.69%
8 Global Medical Response Inc, First Lien 1,770,658 $1,767,338 0.68%
9 OAK-EAGLE ACQUIRECO INC TERM (10/25) 1LIEN USD, First Lien 1,773,087 $1,764,222 0.68%
10 Flutter Financing BV, First Lien 1,777,857 $1,762,745 0.68%
11 Element Materials Technology Group Holdings, First Lien 1,754,836 $1,762,522 0.68%
12 Freeport LNG Investments LLLP, First Lien 1,745,396 $1,748,311 0.68%
13 NRG Energy 3/24 Cov-Lite, First Lien 1,736,027 $1,741,583 0.67%
14 Sophos Intermediate II, Ltd., First Lien 1,791,735 $1,710,829 0.66%
15 Opal US LLC, First Lien 1,696,257 $1,697,318 0.66%
16 Gainwell Acquisition Corp., First Lien 1,730,176 $1,683,323 0.65%
17 ACProducts Holdings, Inc., First Lien 2,036,725 $1,636,386 0.63%
18 Ufinet/Zacapa 10/24 TL, First Lien 1,629,292 $1,627,052 0.63%
19 Allied Universal Holdco LLC, First Lien 1,603,028 $1,605,031 0.62%
20 Baldwin Insurance Group Holdings LLC, First Lien 1,616,410 $1,592,843 0.62%
21 FOCUS FINL PARTNERS LLC, First Lien 1,641,427 $1,592,094 0.61%
22 Corpay Technologies Operating Company, LLC, First Lien 1,572,782 $1,573,600 0.61%
23 Voyager Parent LLC, First Lien 1,530,173 $1,521,726 0.59%
24 Hyperion Refinance Sarl, First Lien 1,552,989 $1,518,046 0.59%
25 Primo Brands Corp., First Lien 1,470,370 $1,474,502 0.57%
26 Osaic Holdings Inc, First Lien 1,487,626 $1,462,619 0.56%
27 Engineered Machinery Holdings Inc, First Lien 1,452,771 $1,460,761 0.56%
28 Dcert Buyer, Inc., Second Lien First Amendment Refinancing 1,881,655 $1,453,578 0.56%
29 Clydesdale Acquisition Holdings, Inc., First Lien 1,548,858 $1,450,700 0.56%
30 LX282529 AEGN TL B 1L USD, First Lien 1,452,861 $1,441,965 0.56%
31 AG Group Holdings, Inc., First Lien 1,577,875 $1,432,695 0.55%
32 Vistra Operations Co. LLC, First Lien 2018 Incremental 1,418,118 $1,421,812 0.55%
33 Columbia Cent CLO 34, Ltd. 1,500,000 $1,418,105 0.55%
34 Lightning Power 8/24 TLB, First Lien 1,371,800 $1,376,409 0.53%
35 Iris Holding, Inc., First Lien 1,454,761 $1,367,083 0.53%
36 Avalara, Inc., First Lien 1,379,400 $1,350,087 0.52%
37 Endeavor 1/25 Cov-Lite, First Lien 1,327,163 $1,325,836 0.51%
38 Lsf12 Crown US Commercial Bidco LLC, First Lien 1,321,172 $1,324,145 0.51%
39 Peraton Corp., First Lien B 1,546,863 $1,323,859 0.51%
40 Cloudera, Inc., First Lien 1,473,396 $1,319,610 0.51%
41 Dayforce Bidco LLC, First Lien 1,389,836 $1,318,412 0.51%
42 State Street Blackstone Senior Loan ETF 33,000 $1,324,620 0.51%
43 BroadStreet Partners Inc, First Lien 1,330,581 $1,300,064 0.50%
44 Apex Group Treasury LLC, First Lien 1,414,418 $1,293,011 0.50%
45 Genesys Cloud Services, Inc., First Lien 1,337,399 $1,282,231 0.50%
46 Cornerstone OnDemand, Inc., First Lien Initial 1,743,727 $1,280,009 0.49%
47 Entain Holdings Gibraltar Ltd, First Lien 1,278,088 $1,279,187 0.49%
48 Fertitta Entertainment, LLC, First Lien 1,296,040 $1,273,360 0.49%
49 Radiology Partners Inc, First Lien 1,275,202 $1,258,580 0.49%
50 Cedar Funding XIV CLO, Ltd. 1,375,000 $1,269,008 0.49%
51 Finastra USA Inc, First Lien 1,328,594 $1,250,818 0.48%
52 McAfee Corp., First Lien 1,358,977 $1,217,983 0.47%
53 Trident TPI Holdings, Inc., First Lien 1,265,482 $1,201,613 0.46%
54 NEWFOLD DIGITAL HLDGS GROUP INC TL 1L, First Lien 1,625,096 $1,197,924 0.46%
55 Rocket Software, Inc., First Lien 1,239,403 $1,191,636 0.46%
56 Ensemble RCM LLC, First Lien 1,201,768 $1,190,249 0.46%
57 CPI Holdco B LLC, First Lien 1,192,819 $1,186,449 0.46%
58 Discovery Purchaser/Bayer/Envu 8/22 TL, First Lien 1,201,564 $1,185,193 0.46%
59 Synechron Inc, First Lien 1,281,715 $1,180,779 0.46%
60 Cable & Wireless 1/25 B7, First Lien 1,194,325 $1,175,670 0.45%
61 Vision Solutions, Inc., First Lien 1,502,393 $1,168,110 0.45%
62 ACCESS CIG LLC, First Lien 1,283,564 $1,166,972 0.45%
63 VISTA MGMT HLDG INC, First Lien 1,176,541 $1,166,435 0.45%
64 CHG Healthcare Services Inc, First Lien 1,159,307 $1,161,660 0.45%
65 BERKELEY RESH GROUP LLC, First Lien 1,176,651 $1,147,235 0.44%
66 ION Platform Finance US Inc, First Lien 1,391,858 $1,126,243 0.43%
67 Blackhawk Network Holdings Inc, First Lien 1,135,956 $1,123,034 0.43%
68 Idera INC, First Lien 1,382,200 $1,101,959 0.43%
69 Central Parent LLC, First Lien 1,537,668 $1,101,493 0.43%
70 Alpha Generation LLC, First Lien 1,094,088 $1,092,661 0.42%
71 PAREXEL International Corp., First Lien 1,085,764 $1,083,500 0.42%
72 QUIKRETE HLDGS INC, First Lien 1,069,379 $1,068,710 0.41%
73 BMC Software 7/24 2nd Lien TL, Second Lien 1,255,640 $1,057,883 0.41%
74 R1 RCM 10/24 Cov-Lite TLB, First Lien 1,076,133 $1,057,010 0.41%
75 Imagine Learning LLC, First Lien 1,129,875 $1,050,789 0.41%
76 LI Group Holdings, Inc., First Lien 2021 1,044,256 $1,047,519 0.40%
77 Karman Holdings, Inc., First Lien 1,039,685 $1,041,640 0.40%
78 Madison IAQ LLC, First Lien 1,036,092 $1,039,531 0.40%
79 Project Alpha (Qlik), First Lien 1,361,629 $1,037,936 0.40%
80 Cloud Software Group Inc, First Lien 1,128,017 $1,035,356 0.40%
81 StubHub Holdco Sub LLC, First Lien 1,047,112 $1,033,698 0.40%
82 CoreLogic, Inc., First Lien Initial 1,072,991 $1,028,736 0.40%
83 Kodiak Building Partners, First Lien 1,024,849 $1,026,212 0.40%
84 Tenneco, Inc., First Lien 1,049,624 $1,026,008 0.40%
85 Mitnick Corporate Purchaser Inc., First Lien 2,209,590 $1,021,935 0.39%
86 Boxer Parent Co., Inc., First Lien 1,094,611 $1,017,874 0.39%
87 Metropolis Technologies, Inc., First Lien 1,025,245 $1,015,633 0.39%
88 Trip.com/TripAdvisor 7/24, First Lien 1,062,713 $1,011,347 0.39%
89 Ascensus Holdings, Inc., First Lien 1,018,239 $1,003,601 0.39%
90 Genmab A/S, First Lien 996,022 $1,000,923 0.39%
91 First Advantage Holdings LL, First Lien 1,021,967 $997,271 0.39%
92 MidOcean Credit CLO XIV, Ltd. 1,000,000 $1,002,500 0.39%
93 DECHRA FINANCE US LLC TERM (01/26) 1LIEN USD, First Lien 993,419 $994,040 0.38%
94 Froneri US, Inc., First Lien 1,006,439 $988,041 0.38%
95 TURQUOISE TOPCO LIMITED, First Lien 1,015,461 $986,271 0.38%
96 Altar Bidco, Inc., First Lien 989,744 $985,413 0.38%
97 Bain Capital Credit CLO 2024-1, Ltd. 1,000,000 $985,460 0.38%
98 Ares LXI CLO, Ltd. 1,000,000 $983,431 0.38%
99 Whitebox Clo I, Ltd. 1,000,000 $981,528 0.38%
100 Balboa Bay Loan Funding 2025-2, Ltd. 1,000,000 $980,596 0.38%
101 Midocean Credit Clo XXI 1,000,000 $979,134 0.38%
102 Regatta 32 Funding, Ltd. 1,000,000 $979,045 0.38%
103 OCP CLO 2021-21, Ltd. 1,000,000 $978,547 0.38%
104 Park Avenue Institutional Advisers CLO, Ltd. 2022-1 1,000,000 $975,597 0.38%
105 Restoration Hardware, Inc. TLB 1L, First Lien 989,664 $964,922 0.37%
106 VT Topco, Inc. 12/24 1L, First Lien 983,254 $956,706 0.37%
107 Genesee & WY Inc, First Lien 956,793 $953,306 0.37%
108 Vaco Holdings, LLC, First Lien 1,448,756 $950,297 0.37%
109 Midwest Physcn Admin Srvcs LLC, First Lien 1,103,162 $948,719 0.37%
110 New Mountain CLO 1, Ltd. 1,000,000 $957,917 0.37%
111 Bain Capital Credit CLO 2022-3, Ltd. 1,000,000 $953,259 0.37%
112 Pikes Peak CLO 6 1,000,000 $950,500 0.37%
113 DG Investment Intermediate Holdings 2 Inc, First Lien 939,763 $940,351 0.36%
114 UFC Holdings LLC, First Lien 936,870 $937,455 0.36%
115 PG Polaris BidCo Sarl, First Lien 931,620 $933,037 0.36%
116 UNITED AIRLINES INC TERM LOAN (01/26) USD (01/33), First Lien 928,392 $928,104 0.36%
117 Cengage Learning, Inc., First Lien 937,657 $920,465 0.36%
118 Meacham Park Clo, Ltd. 1,000,000 $923,869 0.36%
119 Loire Finco Luxembourg Sa rl TLB, First Lien 911,777 $912,538 0.35%
120 Nouryon Finance BV, First Lien 907,902 $892,014 0.34%
121 Embecta Corp, TLB, First Lien 880,453 $881,924 0.34%
122 Grant Thornton Advisors LLC, First Lien 935,879 $876,020 0.34%
123 Delta Topco, Inc., Second Lien 990,192 $874,666 0.34%
124 Harbor Freight Tools USA, Inc., First Lien 877,444 $869,647 0.34%
125 Heartland Dental LLC, First Lien 870,065 $869,421 0.34%
126 Camelot US Acquisition LLC, First Lien 1,000,000 $868,960 0.34%
127 TTF Holdings LLC, First Lien 1,154,078 $865,558 0.33%
128 Tidal Waste 10/24 TLB 1L, First Lien 857,920 $859,957 0.33%
129 WH BORROWER LLC, First Lien 853,364 $855,032 0.33%
130 Omnia Partners, LLC, First Lien 850,000 $850,357 0.33%
131 Inspired Education US Holdings Inc, First Lien 849,365 $848,571 0.33%
132 Eldridge CLO 2025-1, Ltd. 875,000 $862,551 0.33%
133 1011778 BC UNLIMITED LIABILITY CO, First Lien 835,544 $834,713 0.32%
134 American Greetings Corp., First Lien 821,813 $821,300 0.32%
135 American Airlines, Inc., First Lien 838,099 $819,241 0.32%
136 Protection One/ADT 11/24, First Lien 820,811 $818,246 0.32%
137 Spencer Spirit IH LLC, First Lien 813,000 $815,711 0.32%
138 XPLOR T1 LLC., First Lien 865,775 $807,336 0.31%
139 MERLIN BUYER INC TERM (03/26) 1LIEN USD (03/33), First Lien 801,000 $803,003 0.31%
140 Project Castle, Inc., First Lien 1,470,600 $800,859 0.31%
141 Mermaid Bidco Inc aka Datasite TL 1L, First Lien 813,942 $798,680 0.31%
142 STARLIGHT PARENT LLC, First Lien 933,139 $795,501 0.31%
143 Great Outdoors Group LLC, First Lien 795,313 $795,015 0.31%
144 Medical Solutions Holdings, Inc., First Lien 1,103,249 $794,339 0.31%
145 Project Leopard Holdings, Inc., First Lien 1,262,647 $794,205 0.31%
146 Pediatric Associates Holding Co. LLC, First Lien 822,929 $789,555 0.30%
147 Delta Topco, Inc., First Lien 806,873 $782,352 0.30%
148 BCPE Empire Holdings Inc, First Lien 786,397 $775,588 0.30%
149 Croton Park CLO, Ltd. 821,750 $784,078 0.30%
150 Green Infrastructure Partners Inc, First Lien 762,958 $762,958 0.29%
151 Perforce Software, Inc., First Lien 1,113,056 $752,882 0.29%
152 Tricorbraun Holdings, Inc., First Lien Closing Date Initial 784,116 $747,278 0.29%
153 Inception Holdco Sarl, First Lien 739,862 $745,718 0.29%
154 FCG ACQUISITIONS INS TERM LOAN B (02/26) 1LIEN USD, First Lien 744,600 $745,531 0.29%
155 Prime Sec Services Borrower LLC, First Lien 741,776 $732,734 0.28%
156 Kestra Advisor Services Holdings A, Inc., First Lien 736,601 $732,358 0.28%
157 Air Canada, First Lien 735,621 $731,024 0.28%
158 TransDigm, Inc., First Lien 730,045 $730,822 0.28%
159 Eisner Advisory Group LLC, First Lien 764,089 $729,705 0.28%
160 SciQuest 10/24 2nd Lien, Second Lien 784,000 $721,280 0.28%
161 S&S Holdings LLC, First Lien 747,730 $706,605 0.27%
162 CH Guenther 11/21, First Lien 702,096 $703,854 0.27%
163 Alera Group, Inc., First Lien 714,448 $694,433 0.27%
164 Miter Brands Acquisition Holdco Inc., First Lien 749,472 $692,947 0.27%
165 Ahead 7/24 TLB3 1L, First Lien 698,161 $688,889 0.27%
166 ABG Intermediate Holdings 2 LLC, First Lien 690,582 $688,316 0.27%
167 Pushpay USA INC, First Lien 700,000 $686,000 0.26%
168 Socotec US Holding Inc, First Lien 662,596 $663,841 0.26%
169 Belron Finance 2019 LLC, First Lien 660,590 $661,168 0.26%
170 Sound Point CLO XXXII, Ltd. 1,000,000 $676,963 0.26%
171 SCIL USA Holdings LLC, First Lien 661,109 $659,459 0.25%
172 Virtusa Corp., First Lien 723,224 $654,970 0.25%
173 Liquid Tech Solutions Holdings LLC, First Lien 648,507 $648,915 0.25%
174 St. George's University Scholastic Services LLC, First Lien Term Loan B 656,120 $644,845 0.25%
175 Bulldog Purchaser, Inc., First Lien 643,416 $643,175 0.25%
176 Magenta Security Holdings, LLC First Out TL 1L, First Lien 893,823 $641,940 0.25%
177 Jetblue 8/24 TLB 1L, First Lien 697,827 $641,652 0.25%
178 Sazerac Co Inc, First Lien 632,907 $633,302 0.24%
179 CITCO FDG LLC TLB 1L, First Lien 634,638 $633,026 0.24%
180 Minimax Viking GmbH, First Lien 630,471 $632,835 0.24%
181 BioMarin Pharmaceutical Inc, First Lien 622,655 $621,880 0.24%
182 Padagis LLC, First Lien Initial 661,172 $609,931 0.24%
183 White Cap Buyer LLC, First Lien 630,248 $607,641 0.23%
184 EP Purcasher, LLC, First Lien 954,740 $606,432 0.23%
185 Pro Mach Group Inc, First Lien 602,079 $601,733 0.23%
186 FRONERI INTL LTD, First Lien 609,401 $598,779 0.23%
187 LSF11 Trinity Bidco, Inc., First Lien 598,496 $598,496 0.23%
188 SS&C Technologies, Inc., First Lien 578,106 $576,912 0.22%
189 Cast & Crew LLC, First Lien 1,429,223 $574,191 0.22%
190 OUTCOMES GROUP HOLDING INC, First Lien 573,204 $574,012 0.22%
191 S&S Holdings LLC, First Lien Initial 604,958 $573,954 0.22%
192 Ankura Consulting Group LLC, First Lien 599,253 $573,785 0.22%
193 EG America LLC, First Lien 571,819 $572,963 0.22%
194 MH Sub I LLC, First Lien 662,753 $571,624 0.22%
195 PROAMPAC PG BORROWER LLC TERM LOAN (02/26) 1LIEN, First Lien 581,747 $563,277 0.22%
196 Rithum Holdings Inc, First Lien 588,326 $561,115 0.22%
197 Trio Bidco Inc, First Lien 564,803 $548,802 0.21%
198 Wasserman Media Group LLC, First Lien 550,000 $548,625 0.21%
199 TK Elevator Midco GmbH, First Lien 543,645 $545,420 0.21%
200 Perficient/Plano 8/24 TLB 1L, First Lien 673,048 $545,169 0.21%
201 Zuora 12/24 Cov-Lite TLB, First Lien 587,050 $543,755 0.21%
202 Blackfin Pipeline LLC, First Lien 537,835 $541,449 0.21%
203 Go Daddy Oper Co LLC, First Lien 546,091 $536,925 0.21%
204 Peer Hldg III BV, First Lien 535,556 $535,139 0.21%
205 Transdigm Inc, First Lien 534,319 $534,910 0.21%
206 DTI Holdco Inc, First Lien 609,891 $528,065 0.20%
207 World Wide Technology Holding Co. LLC, First Lien 528,165 $527,342 0.20%
208 Radiate Holdco, LLC, First Lien 588,955 $525,886 0.20%
209 QNITY ELECTRS INC, First Lien 508,939 $508,939 0.20%
210 Sunrise Financing Partnership, First Lien 511,160 $508,712 0.20%
211 Trucordia Insurance Holdings LLC, First Lien 549,414 $508,208 0.20%
212 Cloud Software Group Inc, First Lien 547,928 $503,546 0.19%
213 TransDigm, Inc., First Lien 499,066 $499,694 0.19%
214 Delta 2 Lux Sarl, First Lien 500,000 $499,688 0.19%
215 Cushman & Wakefield US Borrower LLC, First Lien 491,888 $494,962 0.19%
216 Mitchell International, Inc., First Lien 512,263 $490,197 0.19%
217 Agiliti Health, Inc., First Lien 493,207 $480,672 0.19%
218 TICP CLO XI, Ltd. 500,000 $489,464 0.19%
219 Envision Healthcare Corp. Equity , Equity 29,091 $504,244 0.19%
220 Caesars Entertainment, Inc., First Lien 488,392 $475,572 0.18%
221 Neptune Bidco US Inc, First Lien 495,005 $473,224 0.18%
222 Signia Aerospace LLC, First Lien 470,563 $472,328 0.18%
223 U.S. Anesthesia Partners, Inc., First Lien 469,076 $469,873 0.18%
224 ITG Communications LLC, First Lien 491,500 $469,383 0.18%
225 Ryan LLC, First Lien 480,000 $466,200 0.18%
226 Modena Buyer LLC, First Lien 511,251 $460,622 0.18%
227 Ping Identity Corp, First Lien 459,318 $454,151 0.18%
228 Proofpoint Inc, First Lien 461,676 $447,634 0.17%
229 Berlin Packaging LLC, First Lien 461,541 $446,029 0.17%
230 Ascend Learning LLC, First Lien 452,386 $442,660 0.17%
231 GTCR EVEREST BORROWER LLC ASSETMARK 1/26 (01/26), First Lien 442,341 $439,718 0.17%
232 Lereta, LLC, First Lien 472,404 $436,841 0.17%
233 VIBRANTZ COLOR SOLUTIONS A2 TL TL (02/26) 1LIEN, First Lien 703,083 $432,396 0.17%
234 Citadel Securities Global Holdings LLC, First Lien 428,662 $429,646 0.17%
235 Isolved, Inc., First Lien 446,355 $426,409 0.16%
236 AS Mileage Plan IP Ltd, First Lien 420,761 $419,884 0.16%
237 AIT Worldwide Logistics Holdings, Inc., First Lien 417,454 $418,759 0.16%
238 Hanger, Inc., First Lien 412,341 $413,888 0.16%
239 Cushman & Wakefield US Borrower LLC, First Lien 410,520 $412,573 0.16%
240 Nouryon Finance BV, First Lien 417,072 $409,948 0.16%
241 ONEX TSG TERM (01/26) 1LIEN USD (08/32), First Lien 407,149 $409,897 0.16%
242 Stonepeak Nile Parent LLC, First Lien 407,665 $407,518 0.16%
243 Skopima Consilio Parent, LLC, First Lien 514,351 $404,890 0.16%
244 CoorsTek Inc, First Lien 400,807 $403,438 0.16%
245 COGENTRIX FIN HOLDCO I LLC, First Lien 402,592 $403,246 0.16%
246 MICHAELS COS INC/THE TERM (02/26) 1LIEN USD, First Lien 413,124 $401,788 0.16%
247 BIFM CA BUYER INC. 2025 TERM LOAN (09/25) 1LIEN, First Lien 399,321 $399,820 0.15%
248 LBM Acquisition LLC, First Lien 494,640 $399,177 0.15%
249 Mavis Tire Express Services Topco Corp., First Lien 397,696 $397,847 0.15%
250 Clover 10/24 TLB 1L, First Lien 411,495 $395,035 0.15%
251 Amentum/Amazon Holdco 7/24 TLB 1L, First Lien 391,500 $392,072 0.15%
252 COLOSSUS ACQUIRECO LLC, First Lien 390,110 $389,287 0.15%
253 Buckeye Partners LP, First Lien 385,839 $387,687 0.15%
254 BETCLIC EVEREST GROUP SAS, First Lien 387,787 $387,424 0.15%
255 STAPLES, INC. CLOSING DATE TERM LOAN (06/24), First Lien 421,746 $384,382 0.15%
256 Fortis 333 Inc, First Lien 393,025 $383,034 0.15%
257 Quartz Acquired, LLC, First Lien 453,847 $380,097 0.15%
258 Reynolds Consumer Products, LLC, First Lien 377,947 $379,931 0.15%
259 MED ParentCo LP, First Lien 379,267 $379,568 0.15%
260 Planet US Buyer, LLC, First Lien 375,000 $375,587 0.15%
261 TOUCHDOWN ACQUIRER INC TERM (01/26) 1LIEN USD, First Lien 380,137 $375,385 0.14%
262 Talen Energy Supply LLC, First Lien 369,962 $370,689 0.14%
263 ASP BLADE HLDGS INC, Second Lien 513,924 $365,099 0.14%
264 TECTA AMERICA CORP TLB 1L, First Lien 364,550 $363,666 0.14%
265 BEP Intermediate Holdco, First Lien 362,900 $362,900 0.14%
266 COHNREZNICK ADVISORY LLC, First Lien 370,611 $360,882 0.14%
267 APRO LLC, First Lien 358,664 $360,233 0.14%
268 Forgent Intermediate IV LLC, First Lien 357,453 $359,577 0.14%
269 STARWOOD PPTY MTG LLC, First Lien 354,777 $355,220 0.14%
270 Barentz Intl BV, First Lien 364,408 $354,114 0.14%
271 Heron Bidco LLC, First Lien 340,773 $339,921 0.13%
272 Victory Capital Holdings Inc, First Lien 339,607 $339,224 0.13%
273 Opry Entertainment/OEG, First Lien 335,603 $337,422 0.13%
274 ADTALEM GLOBAL EDUCATION INC TERM (02/26) 1LIEN, First Lien 334,490 $335,535 0.13%
275 AAdvantage Loyalty IP, Ltd., First Lien 336,788 $334,304 0.13%
276 DG INVT INTER HLDGS 2 INC, First Lien 340,773 $333,958 0.13%
277 Covia Holdings LLC, First Lien 332,493 $332,493 0.13%
278 Apollo Commercial Real Estate Finance Inc, First Lien 328,847 $329,876 0.13%
279 Starwood Property Mortgage LLC, First Lien 323,968 $324,912 0.13%
280 Corpay Technologies Operating Co LLC, First Lien 324,921 $324,820 0.13%
281 MOTION FINCO LLC, First Lien 363,223 $319,507 0.12%
282 Peer Holding III B.V., First Lien 319,679 $317,331 0.12%
283 BCPE EMPIRE HLDGS INC, First Lien 317,646 $313,411 0.12%
284 Wilsonart LLC, First Lien 358,158 $312,941 0.12%
285 Shift4 Payments LLC, First Lien 311,423 $311,131 0.12%
286 Sanmina Corp, First Lien 303,722 $304,481 0.12%
287 Savage Enterprises LLC, First Lien 299,260 $299,682 0.12%
288 HireRight Holdings Corp., First Lien 347,036 $299,579 0.12%
289 Sunbelt Transformer 10/24, First Lien 296,613 $297,169 0.11%
290 Planview Parent, Inc., First Lien 394,577 $297,168 0.11%
291 Truist Insurance 3/24 2nd Lien Cov-Lite, Second Lien 298,588 $296,721 0.11%
292 JUPITER BORROWER INC TLB 1L, First Lien 294,384 $294,384 0.11%
293 Lsf12 Helix Parent LLC, First Lien 297,580 $294,009 0.11%
294 Snacking Investments Bidco Pty Ltd, First Lien 291,838 $292,354 0.11%
295 WhiteWater Matterhorn Holdings LLC, First Lien 292,017 $291,044 0.11%
296 KREF Holdings X LLC, First Lien 289,181 $287,464 0.11%
297 Alera Group Inc, Second Lien 294,864 $285,649 0.11%
298 Arcline FM Holdings LLC, First Lien 283,451 $284,239 0.11%
299 Cube Industrials Buyer Inc, First Lien 283,467 $283,939 0.11%
300 ATLAS CC ACQUISITION CORP, First Lien 1,336,790 $283,326 0.11%
301 Weber-Stephen Products LLC, First Lien 285,963 $280,315 0.11%
302 Resideo Funding Inc, First Lien 277,374 $277,028 0.11%
303 Pegasus Bidco BV, First Lien 271,348 $271,009 0.10%
304 Belfor Holdings Inc, First Lien 266,645 $267,479 0.10%
305 VICTORY BUYER LLC TERM (02/26) 1LIEN USD (02/33), First Lien 261,945 $262,573 0.10%
306 CompoSecure Holdings LLC, First Lien 262,252 $262,089 0.10%
307 US Fertility Enterprises LLC, First Lien 259,661 $259,581 0.10%
308 Chicago US Midco III LP, First Lien 255,885 $253,806 0.10%
309 Pre Paid Legal Services, Inc., First Lien 286,892 $249,801 0.10%
310 HNI Corp, First Lien 247,671 $249,452 0.10%
311 Jane Street Group LLC, First Lien 253,724 $249,399 0.10%
312 ARCWOOD ENVIRONMENTAL INC TLB 1L, First Lien 247,874 $248,494 0.10%
313 CACI INTERNATIONAL INC TERM LOAN (02/26) 1LIEN USD, First Lien 247,874 $248,107 0.10%
314 Tamko Building Products LLC, First Lien 246,751 $246,134 0.10%
315 Beach Acquisition Bidco LLC, First Lien 244,691 $245,608 0.09%
316 Tega MC Australia Hldgs Pty Ltd TLB 1L, First Lien 245,675 $244,447 0.09%
317 Tuple US Bidco LLC, First Lien 250,205 $243,325 0.09%
318 Herschend Entertainment Co LLC, First Lien 241,975 $242,580 0.09%
319 KUEHG Corp, First Lien 268,214 $241,393 0.09%
320 Hilton Grand Vacations Borrower, LLC, First Lien 230,414 $230,127 0.09%
321 Conga Corp., First Lien 267,803 $230,088 0.09%
322 Resideo Funding, Inc., First Lien 226,819 $226,253 0.09%
323 Boots Group Finco LP, First Lien 218,131 $219,176 0.08%
324 Project Aurora US Finco Inc, First Lien 214,472 $215,142 0.08%
325 Dycom Industries Inc, First Lien 211,894 $212,998 0.08%
326 ASURION LLC TLB 1L, First Lien 217,460 $210,530 0.08%
327 QXO Building Products Inc, First Lien 208,450 $208,307 0.08%
328 Paint Intermediate III LLC, First Lien 200,000 $199,501 0.08%
329 Secretariat Advisors LLC, First Lien 201,862 $198,834 0.08%
330 Arsenal AIC Parent LLC, First Lien 197,687 $198,428 0.08%
331 MKS Inc, First Lien 197,737 $198,293 0.08%
332 White Cap Supply Holdings LLC, First Lien 206,562 $197,138 0.08%
333 Olympus Water US Holding Corp, First Lien 199,639 $192,964 0.07%
334 LX282530 AEGN TL DD 1L USD, First Lien 193,715 $192,262 0.07%
335 Ivanti Software, Inc., First Lien 542,687 $191,297 0.07%
336 OneSky Flight LLC, First Lien 187,566 $187,332 0.07%
337 Peer Hldg III BV, First Lien 182,455 $182,427 0.07%
338 EP Wealth Advisors, LLC, First Lien 178,727 $179,062 0.07%
339 Flutter Entertainment Public Limited, First Lien 177,408 $175,855 0.07%
340 Hologic Inc, First Lien 176,579 $174,692 0.07%
341 Ivanti Software, Inc., First Lien 249,481 $169,317 0.07%
