Blackstone Senior Floating Rate 2027 Term Fund (BSL)

Ticker Symbol

BSL

Daily Net Asset Value per Share (NAV)

$13.43

As of 04/02/2026

Monthly Net Asset Value per Share (NAV)

$13.42

As of 3/31/2026

Premium/Discount

-5.44%

As of 04/02/2026

Total Net Assets

$174,892,280.28

As of 04/02/2026

Turnover

89%

As of 12/31/2025

Source: ALPS Fund Services, Inc.

Blackstone Senior Floating Rate 2027 Term Fund (“BSL” or herein, the “Fund”) is a closed‐end term fund that trades on the New York Stock Exchange under the symbol “BSL”. BSL’s primary investment objective is to seek high current income, with a secondary objective to seek preservation of capital, consistent with its primary goal of high current income. Under normal market conditions, the fund invests at least 80% of its Managed Assets in senior, secured floating rate loans (“Senior Loans”). BSL may also invest in second‐lien loans and high yield bonds and employs financial leverage, which may increase risk to the fund. The Fund has a limited term, and absent shareholder approval to extend the life of the Fund, the Fund will dissolve on or about May 31, 2027.

Management Team

Sr. Managing Director

Daniel McMullen

Sr. Managing Director

BXCI

Daniel McMullen is a Senior Managing Director and the Head of Loan Strategies for Liquid Credit Strategies in Blackstone Credit and Insurance (BXCI) based in New York. Mr. McMullen is also Senior Portfolio Manager for multi-strategy separately managed accounts, commingled funds, and exchanged traded funds. Mr. McMullen sits on the Global Syndicated Credit and Global Structured Credit & CLO Origination Investment Committees.

Prior to joining Blackstone in 2002, Mr. McMullen worked at CIBC World Markets, most recently as a Director and Senior Investment Analyst for the structured investment vehicles managed by Trimaran Advisors, L.L.C. Prior to that, Mr. McMullen was a Director in the Investment Banking Group at CIBC, specializing in the aerospace and defense industries. Before joining CIBC in 1996, Mr. McMullen was employed at The Chase Manhattan Bank where he worked in the Corporate Finance Healthcare Group.

Mr. McMullen received a BA from the University of Rochester, where he graduated cum laude, and is a CFA Charterholder.

Managing Director

Robert Post

Managing Director

BXCI

Robert Post is a Managing Director and the Head of U.S. CLOs for Blackstone Credit and Insurance (BXCI) based in New York.

Prior to joining Blackstone in 2017, Mr. Post was a Junior Portfolio Manager at BlackRock, where his responsibilities included various leveraged loan and high yield mandates. Previously, Mr. Post was an Analyst at BMO Capital Markets, where he was involved with the ongoing monitoring and structuring of leveraged finance transactions. Mr. Post began his career at MetLife Investments as a credit analyst focused on corporate bonds.

Mr. Post received a BA in Economics with a concentration in Financial Markets from Colby College.

Managing Director

Meghan Fornshell

Managing Director

Holdings (as of February 28, 2026)

Rank Issue Quantity Value ($) % of Managed Assets
1 Global Medical Response Inc, First Lien 2,820,658 $2,824,452 1.09%
2 Allied Universal Holdco LLC, First Lien 2,550,616 $2,554,825 0.98%
3 Action Environmental Group, Inc., First Lien 2,267,106 $2,272,774 0.87%
4 Freeport LNG Investments LLLP, First Lien 2,146,900 $2,135,833 0.82%
5 Fortress Intermediate 3 Inc, First Lien 2,092,178 $2,039,873 0.79%
6 Hyperion Refinance Sarl, First Lien 2,093,635 $2,004,949 0.77%
7 Opal US LLC, First Lien 1,990,937 $1,991,186 0.77%
8 Ensemble RCM LLC, First Lien 2,061,679 $1,990,809 0.77%
9 WS AUDIOLOGY A/S TERM LOAN (02/26) USD (02/33), First Lien 1,987,223 $1,985,981 0.76%
10 Orbit Private Holdings I Ltd, First Lien 1,980,590 $1,974,400 0.76%
11 Dayforce Bidco LLC, First Lien 2,114,664 $1,954,562 0.75%
12 Flynn Restaurant Group LP, First Lien 1,906,109 $1,877,126 0.72%
13 ARETEC GROUP INC, First Lien 1,855,616 $1,797,888 0.69%
14 Element Materials Technology Group Holdings, First Lien 1,754,836 $1,765,076 0.68%
15 Flutter Financing BV, First Lien 1,777,857 $1,754,149 0.68%
16 NRG Energy 3/24 Cov-Lite, First Lien 1,736,027 $1,742,347 0.67%
17 AlixPartners LLP, First Lien 1,727,844 $1,706,971 0.66%
18 Sophos Intermediate II, Ltd., First Lien 1,791,735 $1,678,067 0.65%
19 Baldwin Insurance Group Holdings LLC, First Lien 1,696,307 $1,667,334 0.64%
20 Boxer Parent Co., Inc., First Lien 1,794,611 $1,658,786 0.64%
21 Gainwell Acquisition Corp., First Lien 1,730,176 $1,645,830 0.63%
22 ACProducts Holdings, Inc., First Lien 2,036,725 $1,638,036 0.63%
23 Ufinet/Zacapa 10/24 TL, First Lien 1,629,292 $1,621,553 0.62%
24 Corpay Technologies Operating Company, LLC, First Lien 1,572,782 $1,572,923 0.61%
25 FOCUS FINL PARTNERS LLC, First Lien 1,641,427 $1,555,252 0.60%
26 Clydesdale Acquisition Holdings, Inc., First Lien 1,548,858 $1,535,306 0.59%
27 Voyager Parent LLC, First Lien 1,530,173 $1,526,944 0.59%
28 Dcert Buyer, Inc., Second Lien First Amendment Refinancing 1,881,655 $1,522,579 0.59%
29 Columbia Cent CLO 34, Ltd. 1,500,000 $1,509,416 0.58%
30 LTI Holdings, Inc., First Lien 1,478,998 $1,481,467 0.57%
31 QUIKRETE HLDGS INC, First Lien 1,469,379 $1,470,297 0.57%
32 Engineered Machinery Holdings Inc, First Lien 1,452,771 $1,459,468 0.56%
33 QUIKRETE HLDGS INC, First Lien 1,454,869 $1,455,691 0.56%
34 Osaic Holdings Inc, First Lien 1,487,626 $1,443,927 0.56%
35 NEWFOLD DIGITAL HLDGS GROUP INC TL 1L, First Lien 1,893,457 $1,438,242 0.55%
36 LX282529 AEGN TL B 1L USD, First Lien 1,452,861 $1,436,524 0.55%
37 AG Group Holdings, Inc., First Lien 1,577,875 $1,432,348 0.55%
38 Iris Holding, Inc., First Lien 1,454,761 $1,424,269 0.55%
39 Vistra Operations Co. LLC, First Lien 2018 Incremental 1,418,118 $1,423,145 0.55%
40 Radiology Partners Inc, First Lien 1,406,571 $1,394,116 0.54%
41 Lightning Power 8/24 TLB, First Lien 1,371,800 $1,374,372 0.53%
42 Cornerstone OnDemand, Inc., First Lien Initial 1,743,727 $1,372,462 0.53%
43 Quartz Acquired, LLC, First Lien 1,522,895 $1,364,263 0.53%
44 Peraton Corp., First Lien B 1,546,863 $1,330,302 0.51%
45 Endeavor 1/25 Cov-Lite, First Lien 1,327,163 $1,326,167 0.51%
46 Lsf12 Crown US Commercial Bidco LLC, First Lien 1,321,172 $1,322,823 0.51%
47 State Street Blackstone Senior Loan ETF 33,000 $1,316,370 0.51%
48 Cloudera, Inc., First Lien 1,473,396 $1,307,116 0.50%
49 Fertitta Entertainment, LLC, First Lien 1,296,040 $1,291,303 0.50%
50 Vision Solutions, Inc., First Lien 1,502,393 $1,287,370 0.50%
51 Avalara, Inc., First Lien 1,379,400 $1,286,290 0.50%
52 Cedar Funding XIV CLO, Ltd. 1,375,000 $1,303,922 0.50%
53 Entain Holdings Gibraltar Ltd, First Lien 1,278,088 $1,275,346 0.49%
54 Apex Group Treasury LLC, First Lien 1,414,418 $1,262,813 0.49%
55 Trident TPI Holdings, Inc., First Lien 1,265,482 $1,225,277 0.47%
56 Project Alpha (Qlik), First Lien 1,480,256 $1,214,424 0.47%
57 McAfee Corp., First Lien 1,358,977 $1,191,530 0.46%
58 Synechron Inc, First Lien 1,281,715 $1,188,790 0.46%
59 Bettcher Industries, Inc., First Lien 1,175,655 $1,184,108 0.46%
60 CPI Holdco B LLC, First Lien 1,192,819 $1,183,235 0.46%
61 Discovery Purchaser/Bayer/Envu 8/22 TL, First Lien 1,201,564 $1,182,345 0.46%
62 VISTA MGMT HLDG INC, First Lien 1,176,541 $1,179,853 0.45%
63 Cable & Wireless 1/25 B7, First Lien 1,194,325 $1,178,817 0.45%
64 ACCESS CIG LLC, First Lien 1,283,564 $1,178,312 0.45%
65 Mitnick Corporate Purchaser Inc., First Lien 2,209,590 $1,166,951 0.45%
66 BERKELEY RESH GROUP LLC, First Lien 1,176,651 $1,161,213 0.45%
67 CHG Healthcare Services Inc, First Lien 1,159,307 $1,159,765 0.45%
68 ION Platform Finance US Inc, First Lien 1,391,858 $1,150,893 0.44%
69 Protection One/ADT 11/24, First Lien 1,144,088 $1,143,436 0.44%
70 Prime Sec Services Borrower LLC, First Lien 1,141,794 $1,138,432 0.44%
71 Blackhawk Network Holdings Inc, First Lien 1,135,956 $1,129,424 0.43%
72 Vertiv Group Corp, First Lien 1,126,827 $1,128,703 0.43%
73 Idera INC, First Lien 1,382,200 $1,112,671 0.43%
74 PAREXEL International Corp., First Lien 1,121,497 $1,109,934 0.43%
75 Vaco Holdings, LLC, First Lien 1,448,756 $1,096,796 0.42%
76 Alpha Generation LLC, First Lien 1,094,088 $1,092,261 0.42%
77 Finastra USA Inc, First Lien 1,166,825 $1,072,505 0.41%
78 BMC Software 7/24 2nd Lien TL, Second Lien 1,255,640 $1,063,106 0.41%
79 Cloud Software Group Inc, First Lien 1,130,851 $1,052,822 0.41%
80 LI Group Holdings, Inc., First Lien 2021 1,044,256 $1,047,738 0.40%
81 Karman Holdings, Inc., First Lien 1,039,685 $1,043,584 0.40%
82 Madison IAQ LLC, First Lien 1,036,092 $1,039,723 0.40%
83 Imagine Learning LLC, First Lien 1,129,875 $1,037,225 0.40%
84 Tenneco, Inc., First Lien 1,049,624 $1,036,646 0.40%
85 Cotiviti Inc., First Lien 1,126,563 $1,035,030 0.40%
86 Kodiak Building Partners, First Lien 1,024,849 $1,026,218 0.39%
87 StubHub Holdco Sub LLC, First Lien 1,047,112 $1,016,133 0.39%
88 Genmab A/S, First Lien 996,022 $1,001,311 0.39%
89 Balboa Bay Loan Funding 2025-2, Ltd. 1,000,000 $1,009,364 0.39%
90 Whitebox Clo I, Ltd. 1,000,000 $1,003,649 0.39%
91 Bain Capital Credit CLO 2022-3, Ltd. 1,000,000 $1,001,301 0.39%
92 DECHRA FINANCE US LLC TERM (01/26) 1LIEN USD, First Lien 993,419 $994,661 0.38%
93 Cengage Learning, Inc., First Lien 1,014,205 $992,536 0.38%
94 Altar Bidco, Inc., First Lien 989,744 $984,795 0.38%
95 Froneri US, Inc., First Lien 1,006,439 $984,478 0.38%
96 Metropolis Technologies, Inc., First Lien 996,802 $979,358 0.38%
97 Central Parent LLC, First Lien 1,537,668 $976,419 0.38%
98 New Mountain CLO 1, Ltd. 1,000,000 $989,266 0.38%
99 Regatta 32 Funding, Ltd. 1,000,000 $989,014 0.38%
100 OCP CLO 2021-21, Ltd. 1,000,000 $988,750 0.38%
101 Midocean Credit Clo XXI 1,000,000 $987,776 0.38%
102 Ares LXI CLO, Ltd. 1,000,000 $983,028 0.38%
103 Restoration Hardware, Inc. TLB 1L, First Lien 989,664 $974,077 0.37%
104 Trip.com/TripAdvisor 7/24, First Lien 1,062,713 $966,187 0.37%
105 Rocket Software, Inc., First Lien 1,031,721 $962,513 0.37%
106 Genesee & WY Inc, First Lien 956,793 $956,520 0.37%
107 Midwest Physcn Admin Srvcs LLC, First Lien 1,103,162 $956,475 0.37%
108 Park Avenue Institutional Advisers CLO, Ltd. 2022-1 1,000,000 $970,593 0.37%
109 Pikes Peak CLO 6 1,000,000 $961,022 0.37%
110 First Advantage Holdings LL, First Lien 985,743 $946,806 0.36%
111 Miter Brands Acquisition Holdco Inc., First Lien 949,895 $944,908 0.36%
112 DG Investment Intermediate Holdings 2 Inc, First Lien 939,763 $939,768 0.36%
113 PG Polaris BidCo Sarl, First Lien 931,620 $931,770 0.36%
114 UNITED AIRLINES INC TERM LOAN (01/26) USD (01/33), First Lien 928,392 $930,620 0.36%
115 VT Topco, Inc. 12/24 1L, First Lien 983,254 $928,865 0.36%
116 Eisner Advisory Group LLC, First Lien 952,704 $927,296 0.36%
117 R1 RCM 10/24 Cov-Lite TLB, First Lien 969,819 $926,177 0.36%
118 Meacham Park Clo, Ltd. 1,000,000 $928,675 0.36%
119 Loire Finco Luxembourg Sa rl TLB, First Lien 911,777 $913,258 0.35%
120 Nouryon Finance BV, First Lien 907,902 $909,323 0.35%
121 Embecta Corp, TLB, First Lien 880,453 $882,470 0.34%
122 Grant Thornton Advisors LLC, First Lien 935,879 $872,370 0.34%
123 Eldridge CLO 2025-1, Ltd. 875,000 $883,028 0.34%
124 Heartland Dental LLC, First Lien 870,065 $869,273 0.33%
125 Tidal Waste 10/24 TLB 1L, First Lien 857,920 $861,004 0.33%
126 Perforce Software, Inc., First Lien 1,113,056 $857,059 0.33%
127 WH BORROWER LLC, First Lien 853,364 $854,030 0.33%
128 TTF Holdings LLC, First Lien 1,154,078 $854,018 0.33%
129 Delta Topco, Inc., Second Lien 990,192 $852,803 0.33%
130 Camelot US Acquisition LLC, First Lien 1,000,000 $851,670 0.33%
131 Omnia Partners, LLC, First Lien 850,000 $849,176 0.33%
132 GTCR Everest Borrower LLC, First Lien 860,393 $846,231 0.33%
133 American Airlines, Inc., First Lien 838,099 $837,877 0.32%
134 1011778 BC UNLIMITED LIABILITY CO, First Lien 835,544 $835,883 0.32%
135 Polaris Newco LLC, First Lien Dollar 966,718 $828,274 0.32%
136 American Greetings Corp., First Lien 827,185 $826,151 0.32%
137 Sound Point CLO XXXII, Ltd. 1,000,000 $829,756 0.32%
138 Spencer Spirit IH LLC, First Lien 813,000 $816,556 0.31%
139 STARLIGHT PARENT LLC, First Lien 933,139 $806,582 0.31%
140 Project Leopard Holdings, Inc., First Lien 1,262,647 $804,306 0.31%
141 Ascensus Holdings, Inc., First Lien 816,578 $798,883 0.31%
142 Pediatric Associates Holding Co. LLC, First Lien 822,929 $796,904 0.31%
143 Great Outdoors Group LLC, First Lien 795,313 $795,436 0.31%
144 Medical Solutions Holdings, Inc., First Lien 1,103,249 $794,339 0.31%
145 XPLOR T1 LLC., First Lien 865,775 $783,527 0.30%
146 BradyPlus Holdings LLC, First Lien 786,397 $781,730 0.30%
147 Mermaid Bidco Inc aka Datasite TL 1L, First Lien 813,942 $778,332 0.30%
148 UFC Holdings LLC, First Lien 776,633 $778,252 0.30%
149 Green Infrastructure Partners Inc, First Lien 762,958 $763,439 0.29%
150 Project Castle, Inc., First Lien 1,470,600 $763,241 0.29%
151 Delta Topco, Inc., First Lien 806,873 $756,444 0.29%
152 TURQUOISE TOPCO LIMITED, First Lien 765,461 $754,936 0.29%
153 Tricorbraun Holdings, Inc., First Lien Closing Date Initial 784,116 $752,786 0.29%
154 Inception Holdco Sarl, First Lien 739,862 $746,521 0.29%
155 FCG Acquisitions, Inc., First Lien 744,600 $745,996 0.29%
156 Air Canada, First Lien 735,621 $736,081 0.28%
157 TransDigm, Inc., First Lien 730,045 $730,443 0.28%
158 S&S Holdings LLC, First Lien 747,730 $729,037 0.28%
159 Kestra Advisor Services Holdings A, Inc., First Lien 736,601 $726,819 0.28%
160 SciQuest 10/24 2nd Lien, Second Lien 784,000 $721,280 0.28%
161 CH Guenther 11/21, First Lien 702,096 $703,851 0.27%
162 ABG Intermediate Holdings 2 LLC, First Lien 690,582 $685,837 0.26%
163 Alera Group, Inc., First Lien 714,448 $682,098 0.26%
164 Ahead 7/24 TLB3 1L, First Lien 698,161 $681,307 0.26%
165 Virtusa Corp., First Lien 723,224 $670,186 0.26%
166 Belron Finance 2019 LLC, First Lien 660,590 $661,690 0.25%
167 SCIL USA Holdings LLC, First Lien 661,109 $661,525 0.25%
168 June Purchaser, LLC, First Lien 652,575 $649,857 0.25%
169 Liquid Tech Solutions Holdings LLC, First Lien 648,507 $647,696 0.25%
170 Genesys Cloud Services, Inc., First Lien 699,825 $646,288 0.25%
171 Bulldog Purchaser, Inc., First Lien 643,416 $643,149 0.25%
172 Cast & Crew LLC, First Lien 1,429,223 $642,557 0.25%
173 Sazerac Co Inc, First Lien 632,907 $633,619 0.24%
174 Minimax Viking GmbH, First Lien 630,471 $632,639 0.24%
175 St. George's University Scholastic Services LLC, First Lien Term Loan B 656,120 $627,690 0.24%
176 COHNREZNICK ADVISORY LLC, First Lien 651,443 $625,386 0.24%
177 White Cap Buyer LLC, First Lien 630,248 $624,339 0.24%
178 BioMarin Pharmaceutical Inc, First Lien 622,655 $622,786 0.24%
179 Agiliti Health, Inc., First Lien 649,328 $621,550 0.24%
180 Padagis LLC, First Lien Initial 661,172 $614,890 0.24%
181 Pro Mach Group Inc, First Lien 602,079 $602,495 0.23%
182 Magenta Security Holdings, LLC First Out TL 1L, First Lien 893,823 $601,418 0.23%
183 LSF11 Trinity Bidco, Inc., First Lien 598,496 $600,370 0.23%
184 Chicago US Midco III LP, First Lien 604,161 $597,742 0.23%
185 FRONERI INTL LTD, First Lien 609,401 $596,451 0.23%
186 S&S Holdings LLC, First Lien Initial 604,958 $594,749 0.23%
187 Perficient/Plano 8/24 TLB 1L, First Lien 673,048 $578,821 0.22%
188 Ankura Consulting Group LLC, First Lien 599,253 $578,031 0.22%
189 PROAMPAC PG BORROWER LLC TERM LOAN (02/26) 1LIEN, First Lien 581,747 $575,202 0.22%
190 SS&C Technologies, Inc., First Lien 578,106 $574,250 0.22%
191 OUTCOMES GROUP HOLDING INC, First Lien 573,204 $572,576 0.22%
192 EG America LLC, First Lien 571,819 $572,034 0.22%
193 Rithum Holdings Inc, First Lien 588,326 $561,942 0.22%
194 Orion US Finco, First Lien 560,440 $552,033 0.21%
195 Trio Bidco Inc, First Lien 564,803 $549,271 0.21%
196 Jetblue 8/24 TLB 1L, First Lien 564,903 $546,900 0.21%
197 TK Elevator Midco GmbH, First Lien 543,645 $544,419 0.21%
198 MH Sub I LLC, First Lien 662,990 $543,377 0.21%
199 Blackfin Pipeline LLC, First Lien 537,835 $541,532 0.21%
200 Wasserman Media Group LLC, First Lien 550,000 $537,625 0.21%
201 Peer Hldg III BV, First Lien 535,556 $535,891 0.21%
202 Transdigm Inc, First Lien 534,319 $534,766 0.21%
203 Zuora 12/24 Cov-Lite TLB, First Lien 587,050 $532,014 0.20%
204 World Wide Technology Holding Co. LLC, First Lien 528,165 $528,826 0.20%
205 Trucordia Insurance Holdings LLC, First Lien 549,414 $528,811 0.20%
206 DTI Holdco Inc, First Lien 609,891 $527,842 0.20%
207 CITCO FDG LLC TLB 1L, First Lien 531,435 $526,918 0.20%
208 Radiate Holdco, LLC, First Lien 588,268 $512,529 0.20%
209 Cloud Software Group Inc, First Lien 549,304 $511,952 0.20%
210 QNITY ELECTRS INC, First Lien 508,939 $511,484 0.20%
211 BroadStreet Partners Inc, First Lien 530,581 $509,470 0.20%
212 Sunrise Financing Partnership, First Lien 511,160 $507,541 0.20%
213 Delta 2 Lux Sarl, First Lien 500,000 $501,625 0.19%
214 TransDigm, Inc., First Lien 499,066 $499,627 0.19%
215 EP Purcasher, LLC, First Lien 954,740 $497,420 0.19%
216 socotec us holding inc, First Lien 495,000 $496,859 0.19%
217 Cushman & Wakefield US Borrower LLC, First Lien 491,888 $493,732 0.19%
218 Caesars Entertainment, Inc., First Lien 488,392 $486,258 0.19%
219 TICP CLO XI, Ltd. 500,000 $502,675 0.19%
220 VIBRANTZ COLOR SOLUTIONS A2 TL TL (02/26) 1LIEN, First Lien 703,083 $478,096 0.18%
221 Mitchell International, Inc., First Lien 512,263 $475,446 0.18%
222 ITG Communications LLC, First Lien 491,500 $471,840 0.18%
223 Signia Aerospace LLC, First Lien 470,563 $471,349 0.18%
224 U.S. Anesthesia Partners, Inc., First Lien 469,076 $469,955 0.18%
225 Ryan LLC, First Lien 480,000 $465,202 0.18%
226 Modena Buyer LLC, First Lien 511,251 $452,638 0.17%
227 Ping Identity Corp, First Lien 459,318 $450,419 0.17%
228 Go Daddy Oper Co LLC, First Lien 465,413 $450,221 0.17%
229 Lereta, LLC, First Lien 472,404 $436,581 0.17%
230 Envision Healthcare Corp. Equity , Equity 29,091 $454,547 0.17%
231 Citadel Securities Global Holdings LLC, First Lien 428,662 $428,127 0.16%
232 AS Mileage Plan IP Ltd, First Lien 420,761 $422,602 0.16%
233 Proofpoint Inc, First Lien 438,624 $421,147 0.16%
234 AIT Worldwide Logistics Holdings, Inc., First Lien 417,454 $417,225 0.16%
235 Nouryon Finance BV, First Lien 417,072 $415,118 0.16%
236 Hanger, Inc., First Lien 412,341 $413,931 0.16%
237 LBM Acquisition LLC, First Lien 494,640 $412,158 0.16%
238 Cushman & Wakefield US Borrower LLC, First Lien 410,520 $412,059 0.16%
239 Skopima Consilio Parent, LLC, First Lien 514,351 $411,031 0.16%
240 ONEX TSG TERM (01/26) 1LIEN USD (08/32), First Lien 407,149 $408,295 0.16%
241 Stonepeak Nile Parent LLC, First Lien 407,665 $407,483 0.16%
242 CoorsTek Inc, First Lien 400,807 $403,394 0.16%
243 COGENTRIX FIN HOLDCO I LLC, First Lien 402,592 $402,405 0.15%
244 Mavis Tire Express Services Topco Corp., First Lien 397,696 $397,366 0.15%
245 Berlin Packaging LLC, First Lien 397,460 $396,069 0.15%
246 MICHAELS COS INC/THE TERM (02/26) 1LIEN USD, First Lien 413,124 $395,114 0.15%
247 Fortis 333 Inc, First Lien 393,025 $391,551 0.15%
248 Amentum/Amazon Holdco 7/24 TLB 1L, First Lien 391,500 $391,402 0.15%
249 COLOSSUS ACQUIRECO LLC, First Lien 390,110 $389,554 0.15%
250 BETCLIC EVEREST GROUP SAS, First Lien 387,787 $388,838 0.15%
251 Buckeye Partners LP, First Lien 385,839 $387,446 0.15%
252 Reynolds Consumer Products, LLC, First Lien 377,947 $380,861 0.15%
253 MED ParentCo LP, First Lien 379,267 $379,462 0.15%
254 TOUCHDOWN ACQUIRER INC TERM (01/26) 1LIEN USD, First Lien 380,137 $379,156 0.15%
255 Planet US Buyer, LLC, First Lien 375,000 $375,323 0.14%
256 Talen Energy Supply LLC, First Lien 369,962 $371,303 0.14%
257 Neptune Bidco US Inc, First Lien 390,000 $368,843 0.14%
258 TECTA AMERICA CORP TLB 1L, First Lien 364,550 $365,234 0.14%
259 APRO LLC, First Lien 358,664 $360,547 0.14%
260 BEP Intermediate Holdco, First Lien 362,900 $359,724 0.14%
261 Forgent Intermediate IV LLC, First Lien 357,453 $358,906 0.14%
262 Barentz Intl BV, First Lien 364,408 $356,096 0.14%
263 STARWOOD PPTY MTG LLC, First Lien 354,777 $355,220 0.14%
264 ASP BLADE HLDGS INC, Second Lien 513,924 $343,474 0.13%
265 Heron Bidco LLC, First Lien 340,773 $340,490 0.13%
266 Victory Capital Holdings Inc, First Lien 339,607 $340,138 0.13%
267 DG INVT INTER HLDGS 2 INC, First Lien 340,773 $339,495 0.13%
268 AAdvantage Loyalty IP, Ltd., First Lien 336,788 $337,525 0.13%
269 Opry Entertainment/OEG, First Lien 335,603 $337,420 0.13%
270 ADTALEM GLOBAL EDUCATION INC TERM (02/26) 1LIEN, First Lien 334,490 $334,281 0.13%
271 Covia Holdings LLC, First Lien 332,493 $332,633 0.13%
272 Apollo Commercial Real Estate Finance Inc, First Lien 328,847 $329,618 0.13%
273 Wilsonart LLC, First Lien 358,263 $328,595 0.13%
274 Starwood Property Mortgage LLC, First Lien 323,968 $325,317 0.13%
275 Corpay Technologies Operating Co LLC, First Lien 324,921 $324,516 0.12%
276 Peer Holding III B.V., First Lien 319,679 $319,580 0.12%
277 BCPE EMPIRE HLDGS INC, First Lien 317,646 $316,625 0.12%
278 Planview Parent, Inc., First Lien 394,577 $315,060 0.12%
279 Shift4 Payments LLC, First Lien 311,423 $312,201 0.12%
280 MOTION FINCO LLC, First Lien 363,055 $308,778 0.12%
281 Sanmina Corp, First Lien 303,722 $305,240 0.12%
282 Savage Enterprises LLC, First Lien 299,260 $299,214 0.12%
283 Inspired Education US Holdings Inc, First Lien 299,365 $298,991 0.12%
284 VIBRANTZ COLOR SOLUTIONS LLC TERM LOAN (02/26), First Lien 298,948 $297,828 0.11%
285 Lsf12 Helix Parent LLC, First Lien 297,580 $297,626 0.11%
286 Truist Insurance 3/24 2nd Lien Cov-Lite, Second Lien 298,588 $297,468 0.11%
287 Sunbelt Transformer 10/24, First Lien 296,613 $296,986 0.11%
288 Snacking Investments Bidco Pty Ltd, First Lien 291,838 $292,202 0.11%
289 WhiteWater Matterhorn Holdings LLC, First Lien 292,017 $291,730 0.11%
290 Alera Group Inc, Second Lien 294,864 $290,995 0.11%
291 Weber-Stephen Products LLC, First Lien 285,963 $286,535 0.11%
292 KREF Holdings X LLC, First Lien 289,181 $286,289 0.11%
293 Cube Industrials Buyer Inc, First Lien 283,467 $284,766 0.11%
294 Arcline FM Holdings LLC, First Lien 283,554 $284,462 0.11%
295 Resideo Funding Inc, First Lien 277,374 $276,856 0.11%
296 ATLAS CC ACQUISITION CORP, First Lien 1,307,398 $270,193 0.10%
297 Belfor Holdings Inc, First Lien 266,645 $267,645 0.10%
298 VICTORY BUYER LLC TERM (02/26) 1LIEN USD (02/33), First Lien 261,945 $263,091 0.10%
299 CompoSecure Holdings LLC, First Lien 262,252 $261,268 0.10%
300 US Fertility Enterprises LLC, First Lien 259,661 $260,635 0.10%
301 KUEHG Corp, First Lien 268,214 $257,710 0.10%
302 ASURION LLC TLB 1L, First Lien 254,883 $250,954 0.10%
303 HNI Corp, First Lien 247,671 $249,581 0.10%
304 Pegasus Bidco BV, First Lien 247,874 $248,235 0.10%
305 Tamko Building Products LLC, First Lien 246,751 $247,162 0.10%
306 Jane Street Group LLC, First Lien 253,724 $246,429 0.09%
307 Beach Acquisition Bidco LLC, First Lien 244,691 $245,838 0.09%
308 Tuple US Bidco LLC, First Lien 250,205 $245,201 0.09%
309 Herschend Entertainment Co LLC, First Lien 241,975 $243,084 0.09%
310 Conga Corp., First Lien 267,803 $241,023 0.09%
311 VIBRANTZ COLOR SOLUTIONS A2 TL TL (02/26) 1LIEN, First Lien 234,361 $233,483 0.09%
312 Hilton Grand Vacations Borrower, LLC, First Lien 230,414 $229,837 0.09%
313 Boots Group Finco LP, First Lien 218,131 $218,722 0.08%
314 Project Aurora US Finco Inc, First Lien 214,472 $215,143 0.08%
315 Dycom Industries Inc, First Lien 211,894 $213,152 0.08%
316 QXO Building Products Inc, First Lien 208,450 $208,721 0.08%
317 White Cap Supply Holdings LLC, First Lien 206,562 $204,756 0.08%
318 Ivanti Software, Inc., First Lien 542,687 $199,890 0.08%
319 Paint Intermediate III LLC, First Lien 199,497 $199,663 0.08%
320 Disco Parent Inc, First Lien 204,242 $199,646 0.08%
321 MKS Inc, First Lien 197,737 $198,627 0.08%
322 Secretariat Advisors LLC, First Lien 201,632 $198,440 0.08%
323 Arsenal AIC Parent LLC, First Lien 197,687 $198,181 0.08%
324 McGraw-Hill Education, Inc., First Lien 196,351 $196,304 0.08%
325 Project Alpha (Qlik), Second Lien 254,056 $194,670 0.07%
326 LX282530 AEGN TL DD 1L USD, First Lien 193,715 $191,537 0.07%
327 OneSky Flight LLC, First Lien 187,566 $187,214 0.07%
328 Peer Hldg III BV, First Lien 182,455 $182,569 0.07%
329 EP Wealth Advisors, LLC, First Lien 178,727 $177,833 0.07%
330 Flutter Entertainment Public Limited, First Lien 177,408 $175,412 0.07%
331 Ivanti Software, Inc., First Lien 249,481 $175,203 0.07%
332 Olympus Water US Holding Corp, First Lien 176,095 $173,551 0.07%
333 Socotec US Holding Inc, First Lien 167,596 $168,225 0.06%
334 Allison Transmission Inc, First Lien 166,744 $167,815 0.06%
335 Alkermes Inc, First Lien 165,484 $165,484 0.06%
336 Osttra Group LTD, First Lien 161,657 $161,455 0.06%
337 Clover 10/24 TLB 1L, First Lien 168,428 $159,375 0.06%
338 Caesars Entertainment, Inc., First Lien 158,153 $157,204 0.06%
339 PFI Lower Midco LLC, First Lien 156,000 $156,976 0.06%
340 Viavi Solutions Inc, First Lien 154,962 $155,801 0.06%
341 CoreLogic, Inc., First Lien Initial 163,075 $155,329 0.06%
342 Hyperion Refinance Sarl, First Lien 162,148 $154,648 0.06%
343 Envestnet, Inc., First Lien 147,345 $142,971 0.05%
344 Ivanti Security Holdings LLC, First Lien 133,096 $133,844 0.05%
345 NEWFOLD DIGITAL HLDGS GROUP INC TL 1L, First Lien 334,139 $125,302 0.05%
