Blackstone Senior Floating Rate 2027 Term Fund (BSL)

Highlights

Ticker Symbol

BSL

Daily Net Asset Value per Share (NAV)

$13.41

As of 07/31/2026

Monthly Net Asset Value per Share (NAV)

$13.38

As of 6/30/2026

Premium/Discount

-3.43%

As of 07/31/2026

Total Net Assets

$174,547,089.04

As of 07/31/2026

Turnover

89%

As of 12/31/2025

Source: ALPS Fund Services, Inc.

Blackstone Senior Floating Rate 2027 Term Fund (“BSL” or herein, the “Fund”) is a closed‐end term fund that trades on the New York Stock Exchange under the symbol “BSL”. BSL’s primary investment objective is to seek high current income, with a secondary objective to seek preservation of capital, consistent with its primary goal of high current income. Under normal market conditions, the fund invests at least 80% of its Managed Assets in senior, secured floating rate loans (“Senior Loans”). BSL may also invest in second‐lien loans and high yield bonds and employs financial leverage, which may increase risk to the fund. The Fund has a limited term, and absent shareholder approval to extend the life of the Fund, the Fund will dissolve on or about May 31, 2027.

Management Team

Sr. Managing Director

Daniel McMullen

Sr. Managing Director

BXCI

Daniel McMullen is a Senior Managing Director and the Head of Loan Strategies for Liquid Credit Strategies in Blackstone Credit and Insurance (BXCI) based in New York. Mr. McMullen is also Senior Portfolio Manager for multi-strategy separately managed accounts, commingled funds, and exchanged traded funds. Mr. McMullen sits on the Global Syndicated Credit and Global Structured Credit & CLO Origination Investment Committees.

Prior to joining Blackstone in 2002, Mr. McMullen worked at CIBC World Markets, most recently as a Director and Senior Investment Analyst for the structured investment vehicles managed by Trimaran Advisors, L.L.C. Prior to that, Mr. McMullen was a Director in the Investment Banking Group at CIBC, specializing in the aerospace and defense industries. Before joining CIBC in 1996, Mr. McMullen was employed at The Chase Manhattan Bank where he worked in the Corporate Finance Healthcare Group.

Mr. McMullen received a BA from the University of Rochester, where he graduated cum laude, and is a CFA Charterholder.

Managing Director

Robert Post

Managing Director

BXCI

Robert Post is a Managing Director and the Head of U.S. CLOs for Blackstone Credit and Insurance (BXCI) based in New York.

Prior to joining Blackstone in 2017, Mr. Post was a Junior Portfolio Manager at BlackRock, where his responsibilities included various leveraged loan and high yield mandates. Previously, Mr. Post was an Analyst at BMO Capital Markets, where he was involved with the ongoing monitoring and structuring of leveraged finance transactions. Mr. Post began his career at MetLife Investments as a credit analyst focused on corporate bonds.

Mr. Post received a BA in Economics with a concentration in Financial Markets from Colby College.

Managing Director

Meghan Fornshell

Managing Director

Holdings (as of June 30, 2026)

Rank Issue Quantity Value ($) % of Managed Assets
1 Galileo Parent Inc Term Loan (03/26) USD (03/33), First Lien 1,955,980 $1,963,315 0.76%
2 OAK-EAGLE ACQUIRECO INC TERM (10/25) 1LIEN USD, First Lien 1,773,087 $1,779,453 0.69%
3 Fortress Intermediate 3 Inc, First Lien 1,783,195 $1,777,622 0.69%
4 ACProducts Holdings Inc, First Lien 1,985,788 $1,758,912 0.68%
5 Element Materials Technology Group Holdings, First Lien 1,746,062 $1,757,699 0.68%
6 Flutter Financing BV, First Lien 1,768,786 $1,755,963 0.68%
7 Freeport LNG Investments LLLP, First Lien 1,745,396 $1,750,850 0.68%
8 Baldwin Insurance Group Holdings LLC, First Lien 1,765,582 $1,732,486 0.67%
9 WS Audiology USA II LLC aka WS Audiology A/S, First Lien 1,711,361 $1,716,135 0.66%
10 Gainwell Acquisition Corp., First Lien 1,721,070 $1,698,128 0.66%
11 AI AQUA MERGER SUB INC, First Lien 1,693,650 $1,694,606 0.66%
12 OPAL US LLC TER LOAN B (02/26) 1LIEN USD (04/32), First Lien 1,687,776 $1,688,679 0.65%
13 Sophos Intermediate II, Ltd., First Lien 1,782,261 $1,666,975 0.65%
14 Corpay Technologies Operating Co LLC, First Lien 1,637,697 $1,635,060 0.63%
15 Ufinet/Zacapa 10/24 TL, First Lien 1,625,064 $1,624,812 0.63%
16 Focus Financial Partners, LLC, First Lien 1,633,199 $1,597,179 0.62%
17 Aretec Group, Inc, First Lien 1,596,964 $1,595,423 0.62%
18 Dcert Buyer, Inc., Second Lien First Amendment Refinancing 1,881,655 $1,583,535 0.61%
19 Broad Street Partners Inc, First Lien 1,578,263 $1,527,577 0.59%
20 Voyager Parent LLC, First Lien 1,522,522 $1,525,354 0.59%
21 Azuria Water Solutions Inc TL B 1L USD, First Lien 1,491,604 $1,490,545 0.58%
22 Columbia Cent CLO 34, Ltd. 1,500,000 $1,486,866 0.58%
23 NRG Energy 3/24 Cov-Lite, First Lien 1,477,830 $1,478,444 0.57%
24 Primo Brands Corp., First Lien 1,466,694 $1,475,076 0.57%
25 Osaic Holdings Inc, First Lien 1,483,907 $1,466,657 0.57%
26 Hyperion Refinance Sarl, First Lien 1,545,224 $1,460,623 0.57%
27 Action Environmental Group, Inc., First Lien 1,457,604 $1,443,028 0.56%
28 Global Medical Response Inc, First Lien 1,432,266 $1,437,637 0.56%
29 AG Group Holdings, Inc., First Lien 1,568,907 $1,424,379 0.55%
30 Peraton Corp., First Lien B 1,542,713 $1,396,155 0.54%
31 Clydesdale Acquisition Holdings, Inc., First Lien 1,400,292 $1,348,362 0.52%
32 Apex Group Treasury LLC, First Lien 1,407,292 $1,336,709 0.52%
33 Endeavor 1/25 Cov-Lite, First Lien 1,320,494 $1,323,630 0.51%
34 Dechra Pharmaceuticals LLC TERM (01/26) 1LIEN USD, First Lien 1,309,467 $1,313,965 0.51%
35 Newfold Digital Holdings Group Inc TL 1L, First Lien 1,616,971 $1,309,746 0.51%
36 State Street Blackstone Senior Loan ETF 33,000 $1,329,570 0.51%
37 CHG Healthcare Services, Inc., First Lien 1,292,073 $1,294,030 0.50%
38 Cedar Funding XIV CLO, Ltd. 1,375,000 $1,293,604 0.50%
39 Restoration Hardware, Inc. TLB 1L, First Lien 1,306,789 $1,273,577 0.49%
40 Heartland Dental LLC TL B 1L USD, First Lien 1,269,837 $1,272,218 0.49%
41 Entain Holdings Gibraltar Ltd, First Lien 1,271,681 $1,271,681 0.49%
42 Dayforce Bidco LLC, First Lien 1,389,836 $1,271,310 0.49%
43 Ascensus Holdings, Inc., First Lien 1,277,263 $1,249,591 0.48%
44 LSF12 Crown US Commercial Bidco LLC, First Lien 1,231,568 $1,236,082 0.48%
45 Finastra USA Inc, First Lien 1,325,272 $1,225,214 0.47%
46 Orbit Private Holdings I Ltd, First Lien 1,222,546 $1,223,598 0.47%
47 Trident TPI Holdings, Inc., First Lien 1,259,090 $1,210,823 0.47%
48 McAfee Corp., First Lien 1,352,113 $1,205,409 0.47%
49 PG Polaris Bid Co Sarl, First Lien 1,204,194 $1,205,181 0.47%
50 Engineered Machinery Holdings Inc, First Lien 1,196,098 $1,203,753 0.47%
51 Discovery Global Holdings Inc, First Lien 1,200,471 $1,202,296 0.47%
52 Ensemble RCM LLC, First Lien 1,201,768 $1,198,463 0.46%
53 Allied Universal Holdco LLC, First Lien 1,194,992 $1,196,958 0.46%
54 Synechron Inc, First Lien 1,275,258 $1,196,619 0.46%
55 Great Outdoors Group LLC, First Lien 1,190,283 $1,195,491 0.46%
56 CoreLogic, Inc., First Lien Initial 1,206,552 $1,194,487 0.46%
57 Discovery Purchaser/Bayer/Envu 8/22 TL, First Lien 1,195,564 $1,192,438 0.46%
58 Vaco Holdings, LLC, First Lien 1,441,157 $1,188,061 0.46%
59 CPI Holdco B LLC, First Lien 1,186,779 $1,183,563 0.46%
60 Vista Management Holding Inc., First Lien 1,164,685 $1,170,945 0.45%
61 Berkeley Resh Group LLC, First Lien 1,170,753 $1,170,858 0.45%
62 Cable & Wireless 1/25 B7, First Lien 1,194,325 $1,159,445 0.45%
63 Flynn Restaurant Group LP, First Lien 1,168,158 $1,158,252 0.45%
64 Omnia Partners, LLC, First Lien 1,144,986 $1,148,638 0.44%
65 Vision Solutions, Inc., First Lien 1,494,547 $1,148,306 0.44%
66 Cloudera, Inc. TL 1L, First Lien 1,469,559 $1,147,042 0.44%
67 ACCESS CIG LLC, First Lien 1,277,114 $1,139,429 0.44%
68 Blackhawk Network Holdings Inc, First Lien 1,130,276 $1,126,925 0.44%
69 Tenneco, Inc., First Lien 1,128,470 $1,125,790 0.44%
70 Lightning Power 8/24 TLB, First Lien 1,114,854 $1,117,368 0.43%
71 Iris Holding, Inc., First Lien 1,169,411 $1,116,332 0.43%
72 Cornerstone On Demand, Inc., First Lien Initial 1,734,630 $1,112,765 0.43%
73 CH Guenther 11/21, First Lien 1,097,344 $1,101,459 0.43%
74 Midwest Physcn Admin Srvcs LLC, First Lien 1,097,371 $1,092,641 0.42%
75 Rocket Software, Inc., First Lien 1,134,410 $1,080,633 0.42%
76 Alpha Generation LLC, First Lien 1,088,549 $1,080,488 0.42%
77 BMC Software 7/24 2nd Lien TL, Second Lien 1,255,640 $1,080,371 0.42%
78 Outcomes Group Holdings, Inc, First Lien 1,071,764 $1,076,174 0.42%
79 Idera INC, First Lien 1,375,140 $1,073,530 0.42%
80 Metropolis Technologies, Inc., First Lien 1,084,620 $1,069,707 0.41%
81 Alliant Holdings Intermediate LLC, First Lien 1,082,376 $1,069,219 0.41%
82 PATHFINDER POWER LLC, First Lien 1,068,235 $1,067,237 0.41%
83 QUIKRETE HLDGS INC, First Lien 1,063,991 $1,064,433 0.41%
84 Imagine Learning LLC, First Lien 1,124,125 $1,059,420 0.41%
85 Raven Acquisition Holdings LLC 10/24 Cov-Lite TLB, First Lien 1,070,711 $1,057,906 0.41%
86 Karman Holdings, Inc., First Lien 1,034,487 $1,039,985 0.40%
87 LI Group Holdings, Inc., First Lien 2021 1,036,223 $1,035,964 0.40%
88 Trip.com/TripAdvisor 7/24, First Lien 1,057,332 $1,013,717 0.39%
89 CENTRAL PARENT LLC TERM (04/26) 1LIEN USD (04/33), First Lien 1,533,776 $1,012,292 0.39%
90 ION Platform Finance US Inc, First Lien 1,391,333 $1,006,977 0.39%
91 Pro Mach Group, Inc., First Lien 998,073 $1,000,029 0.39%
92 First Advantage Holdings LL, First Lien 1,009,740 $998,738 0.39%
93 Froneri US, Inc., First Lien 1,003,903 $997,920 0.39%
94 Bain Capital Credit CLO 2024-1, Ltd. 1,000,000 $1,011,157 0.39%
95 Balboa Bay Loan Funding 2025-2, Ltd. 1,000,000 $1,006,486 0.39%
96 Park Avenue Institutional Advisers CLO, Ltd. 2022-1 1,000,000 $1,003,031 0.39%
97 Whitebox Clo I, Ltd. 1,000,000 $999,862 0.39%
98 Cloud Software Group Inc, First Lien 1,125,183 $977,097 0.38%
99 PAREXEL International Corp., First Lien 967,572 $968,883 0.38%
100 MidOcean Credit CLO XIV, Ltd. 1,000,000 $989,697 0.38%
101 Regatta 32 Funding, Ltd. 1,000,000 $988,643 0.38%
102 Midocean Credit Clo XXI 1,000,000 $986,539 0.38%
103 OCP CLO 2021-21, Ltd. 1,000,000 $982,292 0.38%
104 Bain Capital Credit CLO 2022-3, Ltd. 1,000,000 $980,203 0.38%
105 Pikes Peak CLO 6 1,000,000 $973,522 0.38%
106 New Mountain CLO 1, Ltd. 1,000,000 $970,504 0.38%
107 VT Topco, Inc. 12/24 1L, First Lien 978,275 $961,234 0.37%
108 StubHub Holdco Sub LLC, First Lien 942,837 $950,201 0.37%
109 Meacham Park Clo, Ltd. 1,000,000 $947,422 0.37%
110 DG Investment Intermediate Holdings 2 Inc, First Lien 935,065 $937,987 0.36%
111 KESTRA ADVISOR SERVICES HOLDINGS A INC TERM LOAN, First Lien 944,726 $937,593 0.36%
112 Light & Wonder International, Inc., First Lien 933,356 $935,690 0.36%
113 TKO WORLDWIDE HOLDINGS LLC TERM (05/26) 1LIEN USD, First Lien 932,180 $930,306 0.36%
114 Camelot US Acquisition LLC, First Lien 1,000,000 $924,165 0.36%
115 UNITED AIRLINES INC TERM LOAN (01/26) USD (01/33), First Lien 923,668 $923,954 0.36%
116 Delta Topco, Inc., Second Lien 990,192 $912,214 0.35%
117 Loire Finco Luxembourg Sarl TLB, First Lien 907,223 $910,626 0.35%
118 MH Sub I LLC, First Lien 923,580 $900,103 0.35%
119 EG America LLC, First Lien 881,662 $885,934 0.34%
120 Eldridge CLO 2025-1, Ltd. 875,000 $879,026 0.34%
121 Liquid Tech Solutions Holdings LLC, First Lien 867,514 $861,572 0.33%
122 Edelman Financial Engines Center LLC, First Lien 853,188 $856,588 0.33%
123 TTF Holdings LLC, First Lien 1,154,078 $854,595 0.33%
124 Inspired Education US Holdings Inc, First Lien 849,365 $852,287 0.33%
125 WH BORROWER LLC, First Lien 849,638 $852,247 0.33%
126 American Airlines, Inc., First Lien 838,099 $831,603 0.32%
127 American Greetings Corp., First Lien 816,442 $817,173 0.32%
128 Spencer Spirit IH LLC, First Lien 808,883 $812,592 0.31%
129 Merlin Buyer Inc TERM (03/26) 1LIEN USD (03/33), First Lien 801,000 $804,004 0.31%
130 EP Purcasher, LLC, First Lien 1,230,524 $801,071 0.31%
131 Harbor Freight Tools USA, Inc., First Lien 798,854 $797,044 0.31%
132 Mitnick Corporate Purchaser Inc., First Lien 2,198,171 $796,705 0.31%
133 XPLOR T1 LLC., First Lien 861,436 $792,521 0.31%
134 GB AIT BUYER INC TERM (04/26) 1LIEN USD (04/33), First Lien 789,779 $791,090 0.31%
135 Mermaid Bidco Inc aka Datasite TL 1L, First Lien 811,876 $787,861 0.30%
136 Starlight Parent, LLC, First Lien 928,462 $779,908 0.30%
137 Fertitta Entertainment, LLC, First Lien 779,438 $779,523 0.30%
138 BCPE Empire Holdings Inc, First Lien 784,431 $776,262 0.30%
139 Apple Bidco LLC, First Lien 770,414 $772,024 0.30%
140 Project Leopard Holdings, Inc., First Lien 1,256,138 $771,269 0.30%
141 Grant Thornton Advisors LLC, First Lien 801,808 $764,977 0.30%
142 Delta Topco, Inc., First Lien 804,830 $763,458 0.30%
143 Croton Park CLO, Ltd. 821,750 $773,984 0.30%
144 Green Infrastructure Partners Inc, First Lien 761,051 $762,002 0.29%
145 IVI America LLC aka IVIRMA, First Lien 753,696 $755,738 0.29%
146 Eisner Advisory Group LLC, First Lien 760,259 $748,277 0.29%
147 FCG Acquisitions, Inc TERM LOAN B (02/26) 1LIEN USD, First Lien 744,600 $748,267 0.29%
148 Radiology Partners Inc, First Lien 746,086 $746,862 0.29%
149 Avalara, Inc., First Lien 777,339 $746,246 0.29%
150 Turquoise Topco Limited, First Lien 746,654 $733,587 0.28%
151 Tricorbraun Holdings, Inc., First Lien Closing Date Initial 780,021 $731,757 0.28%
152 Air Canada, First Lien 731,887 $731,203 0.28%
153 TransDigm, Inc., First Lien 728,196 $729,099 0.28%
154 Prime Sec Services Borrower LLC, First Lien 738,039 $728,046 0.28%
155 Ahead 7/24 TLB3 1L, First Lien 732,961 $722,340 0.28%
156 Sci Quest 10/24 2nd Lien, Second Lien 784,000 $710,825 0.28%
157 S&S Holdings LLC, First Lien 745,837 $710,783 0.28%
158 Ryan LLC, First Lien 712,096 $707,645 0.27%
159 Neptune Bidco US Inc, First Lien 701,169 $696,444 0.27%
160 Virtusa Corp., First Lien 786,734 $689,379 0.27%
161 ABG Intermediate Holdings 2 LLC, First Lien 687,103 $687,316 0.27%
162 Genesys Cloud Services, Inc., First Lien 707,064 $678,880 0.26%
163 Alera Group, Inc., First Lien 710,876 $677,380 0.26%
164 Embecta Corp, TLB, First Lien 828,767 $659,988 0.26%
165 SCIL USA Holdings LLC, First Lien 659,452 $659,452 0.26%
166 Socotec US Holding Inc, First Lien 655,970 $658,019 0.25%
167 Belron Finance 2019 LLC, First Lien 657,287 $657,629 0.25%
168 Ankura Consulting Group LLC, First Lien 689,335 $654,869 0.25%
169 Pushpay USA INC, First Lien 696,482 $654,693 0.25%
170 St. George's University Scholastic Services LLC, First Lien Term Loan B 652,524 $643,907 0.25%
171 Bulldog Purchaser, Inc., First Lien 641,808 $643,348 0.25%
172 Clover 10/24 TLB 1L, First Lien 662,126 $633,708 0.25%
173 Sazerac Co Inc, First Lien 632,907 $632,809 0.24%
174 CITCO FDG LLC TLB 1L, First Lien 633,309 $632,179 0.24%
175 White Cap Buyer LLC, First Lien 628,652 $628,445 0.24%
176 Minimax Viking GmbH, First Lien 627,322 $628,304 0.24%
177 Perforce Software, Inc., First Lien 1,107,435 $624,516 0.24%
178 Bio Marin Pharmaceutical Inc, First Lien 622,655 $623,277 0.24%
179 Padagis LLC, First Lien Initial 654,316 $621,600 0.24%
180 Jetblue 8/24 TLB 1L, First Lien 693,622 $619,710 0.24%
181 CITADEL SECURITIES LP TERM LOAN (06/26) USD, First Lien 620,246 $619,601 0.24%
182 Froneri International Limited, First Lien 607,877 $604,406 0.23%
183 MAVIS TIRE EXPRESS S TL (04/26) 1LIEN USD (05/33), First Lien 601,091 $601,106 0.23%
184 Mitchell International, Inc., First Lien 626,505 $598,200 0.23%
185 S&S Holdings LLC, First Lien Initial 601,782 $596,706 0.23%
186 Shift4 Payments LLC, First Lien 587,875 $586,652 0.23%
187 GTCR Everest Borrower, LLC Asset Mark 1/26 (01/26), First Lien 586,540 $584,939 0.23%
188 LSF11 Trinity Bidco, Inc., First Lien 578,856 $579,819 0.22%
189 Boxer Parent Co., Inc., First Lien 640,233 $578,678 0.22%
190 Trio Bidco Inc, First Lien 585,616 $576,466 0.22%
191 Project Alpha (Qlik), First Lien 789,077 $576,421 0.22%
192 ProAmpac PG Borrower LLC TERM LOAN (02/26) 1LIEN, First Lien 581,747 $573,021 0.22%
193 Scientific Games Holdings LP, First Lien 574,150 $567,002 0.22%
194 Cast & Crew LLC, First Lien 1,421,778 $558,048 0.22%
195 DTI Holdco Inc, First Lien 609,891 $557,440 0.22%
196 Envision Healthcare Corp. Equity , Equity 29,091 $555,456 0.22%
197 Rithum Holdings Inc, First Lien 585,377 $554,278 0.21%
198 Wasserman Media Group LLC, First Lien 548,625 $548,971 0.21%
199 Belden Inc, First Lien 545,055 $546,418 0.21%
200 TK Elevator Midco Gmbh, First Lien 540,930 $543,916 0.21%
201 Blackfin Pipeline LLC, First Lien 536,487 $539,057 0.21%
202 Zuora 12/24 Cov-Lite TLB, First Lien 585,575 $538,729 0.21%
203 STAPLES, INC. CLOSING DATE TERM LOAN (06/24), First Lien 577,776 $538,233 0.21%
204 Peer Holding III BV, First Lien 532,852 $534,583 0.21%
205 SP MOTION HOLDCO LTD, First Lien 532,840 $532,896 0.21%
206 Perficient/Plano 8/24 TLB 1L, First Lien 669,657 $529,029 0.20%
207 World Wide Technology Holding Co. LLC, First Lien 525,511 $524,198 0.20%
208 Starwood Property Mortgage LLC, First Lien 508,964 $508,773 0.20%
209 Qnity Electronics Inc, First Lien 506,394 $508,035 0.20%
210 Sound Point CLO XXXII, Ltd. 1,000,000 $516,309 0.20%
211 Hudson River Trading LLC, First Lien 504,258 $501,399 0.19%
212 Delta 2 Lux Sarl, First Lien 500,000 $500,625 0.19%
213 TransDigm, Inc., First Lien 497,799 $498,451 0.19%
214 Altar Bidco, Inc., First Lien 495,087 $495,448 0.19%
215 Cushman & Wakefield US Borrower LLC, First Lien 490,658 $491,578 0.19%
216 Trucordia Insurance Holdings LLC, First Lien 546,660 $489,261 0.19%
217 Colossus Acquireco LLC, First Lien 481,348 $478,842 0.19%
218 Sixth Street CLO XI, Ltd. 500,000 $497,243 0.19%
219 Signia Aerospace LLC, First Lien 474,561 $475,454 0.18%
220 Modena Buyer LLC, First Lien 509,956 $472,475 0.18%
221 Caesars Entertainment, Inc., First Lien 485,386 $470,902 0.18%
222 U.S. Anesthesia Partners, Inc., First Lien 466,626 $467,860 0.18%
223 Inmar Inc, First Lien 525,109 $462,424 0.18%
224 MAXIMUS INC TERM LOAN (05/26) USD (05/33), First Lien 465,745 $460,796 0.18%
225 Tidal Waste 10/24 TLB 1L, First Lien 454,609 $455,414 0.18%
226 STONEPEAK NILE PARENT LLC TERM (05/26) 1LIEN USD, First Lien 453,860 $453,295 0.18%
227 Touchdown Acquirer Inc TERM (01/26) 1LIEN USD, First Lien 456,673 $453,200 0.18%
228 MCKESSON MEDICAL-SURGICAL TOP HOLDINGS INC TERM, First Lien 447,985 $448,639 0.17%
229 Magenta Security Holdings, LLC First Out TL 1L, First Lien 660,078 $446,173 0.17%
230 Medical Solutions L.L.C., First Lien 584,327 $445,550 0.17%
231 Proofpoint Inc, First Lien 459,326 $444,302 0.17%
232 Lereta, LLC, First Lien 469,937 $444,090 0.17%
233 Ascend Learning LLC, First Lien 450,107 $439,856 0.17%
234 Pediatric Associates Holding Co LLC, First Lien 436,534 $437,237 0.17%
235 ECHO GLOBAL LOGISTICS INC, First Lien 435,846 $429,308 0.17%
236 ECHO GLOBAL LOGISTICS INC, First Lien 435,846 $429,308 0.17%
237 ITG Communications LLC, First Lien 433,973 $428,548 0.17%
238 Skopima Consilio Parent, LLC, First Lien 511,712 $424,401 0.16%
239 SWORD PURCHASER LLC TERM (11/25) 1LIEN USD (04/33), First Lien 431,715 $421,833 0.16%
240 AS Mileage Plan IP Ltd, First Lien 419,696 $418,976 0.16%
241 Isolved, Inc., First Lien 444,112 $418,298 0.16%
242 LBM Acquisition LLC, First Lien 492,129 $414,092 0.16%
243 GAIA PURCHASER INC, First Lien 413,124 $413,640 0.16%
244 Hanger, Inc., First Lien 410,264 $412,244 0.16%
245 MICHAELS COS INC/THE TERM (02/26) 1LIEN USD, First Lien 413,124 $411,936 0.16%
246 PIONEER OPCO LLC TERM (05/26) 1LIEN USD (05/33), First Lien 408,762 $410,843 0.16%
247 Onex TSG Intermediate Corp (01/26) 1LIEN USD (08/32), First Lien 406,131 $409,009 0.16%
248 Genesee & WY Inc, First Lien 403,345 $402,134 0.16%
249 BIFM CA BUYER INC. 2025 TERM LOAN (09/25) 1LIEN, First Lien 400,176 $401,968 0.16%
250 CoorsTek Inc, First Lien 399,805 $401,056 0.16%
251 Southern Veterinary Partners LLC, First Lien 398,995 $399,089 0.15%
252 Trilon Group LLC, First Lien 395,758 $396,252 0.15%
253 Mavis Tire Express Services Topco Corp., First Lien 395,692 $395,568 0.15%
254 Berlin Packaging LLC, First Lien 396,436 $394,967 0.15%
255 BetClic Everest Group SAS, First Lien 386,817 $387,904 0.15%
256 Pre Paid Legal Services, Inc., First Lien 422,980 $387,585 0.15%
257 Buckeye Partners LP, First Lien 383,910 $385,691 0.15%
258 Reynolds Consumer Products, LLC, First Lien 377,947 $380,192 0.15%
259 Alpha Generation LLC, First Lien 382,484 $378,898 0.15%
260 Quartz Acquired, LLC, First Lien 451,526 $378,717 0.15%
261 MED ParentCo LP, First Lien 377,371 $378,237 0.15%
262 Cloud Software Group Inc, First Lien 429,560 $378,012 0.15%
263 Planet US Buyer, LLC, First Lien 373,097 $374,934 0.15%
264 PRESTIGE BRANDS INC TERM LOAN B (05/26) USD, First Lien 358,625 $359,411 0.14%
265 Fortis 333 Inc, First Lien 365,233 $364,605 0.14%
266 Project Castle, Inc., First Lien 1,463,000 $364,528 0.14%
267 Tecta America Corp., First Lien 362,718 $363,464 0.14%
268 Barentz Intl BV, First Lien 363,497 $361,453 0.14%
269 BEP Intermediate Holdco, First Lien 361,076 $360,926 0.14%
270 Sunrise Financing Partnership, First Lien 362,554 $358,508 0.14%
271 APRO LLC, First Lien 356,848 $357,888 0.14%
272 Cogentrix Finance Holdco I LLC,, First Lien 355,689 $355,753 0.14%
273 Starwood Property Mortgage LLC, First Lien 352,994 $352,847 0.14%
274 EMMA BUYER LLC, First Lien 352,960 $352,519 0.14%
275 DG Investment Intermediate Holdings 2 Inc, First Lien 340,773 $343,755 0.13%
276 Heron Bidco LLC, First Lien 340,773 $343,329 0.13%
277 CUSHMAN & WAKEFIELD US BORROWER LLC TERM LOAN B, First Lien 342,076 $342,076 0.13%
278 PEGASUS BIDCO BV REFRESCO/PEGASUS 5/26 (USD) TERM, First Lien 340,316 $340,884 0.13%
279 Planview Parent, Inc., First Lien 392,579 $339,471 0.13%
280 Victory Capital Holdings Inc, First Lien 337,904 $336,982 0.13%
281 AAdvantage Loyalty IP, Ltd., First Lien 335,939 $336,430 0.13%
282 Opry Entertainment/OEG, First Lien 333,904 $336,148 0.13%
283 Adtalem Global Education Inc TERM (02/26) 1LIEN, First Lien 334,490 $335,849 0.13%
284 HireRight Holdings Corp., First Lien 345,856 $335,769 0.13%
285 Wilsonart LLC, First Lien 356,449 $323,744 0.13%
286 Agiliti Health, Inc., First Lien 331,475 $320,562 0.12%
287 Peer Holding III B.V., First Lien 318,880 $319,511 0.12%
288 BCPE EMPIRE HLDGS INC, First Lien 316,042 $312,291 0.12%
289 MOTION FINCO LLC, First Lien 361,409 $309,155 0.12%
290 SANMINA CORP TERM (05/26) 1LIEN USD (10/32), First Lien 300,685 $301,624 0.12%
291 WestJet Loyalty LP, First Lien 308,112 $299,474 0.12%
292 Sunbelt Transformer 10/24, First Lien 295,115 $295,238 0.11%
293 Jupiter Borrower, Inc TLB 1L, First Lien 294,384 $294,508 0.11%
294 LSF12 Helix Parent LLC, First Lien 297,580 $292,558 0.11%
295 SNACKING INVESTMENTS US LLC TERM LOAN (05/26), First Lien 291,108 $292,109 0.11%
296 Truist Insurance 3/24 2nd Lien Cov-Lite, Second Lien 298,588 $290,376 0.11%
297 White Water Matterhorn Holdings LLC, First Lien 292,017 $290,375 0.11%
298 Arcline FM Holdings LLC, First Lien 282,236 $283,530 0.11%
299 US Fertility Enterprises LLC, First Lien 282,198 $283,433 0.11%
300 Cube Industrials Buyer Inc, First Lien 282,046 $282,664 0.11%
301 Weber-Stephen Products LLC, First Lien 285,248 $282,191 0.11%
302 Alera Group Inc, Second Lien 294,864 $281,472 0.11%
303 Resideo Funding Inc, First Lien 275,984 $276,444 0.11%
304 ASP Blade Holdings, Inc, Second Lien 511,329 $274,839 0.11%
305 Tega MC Australia Holdings Pty Ltd TLB 1L, First Lien 269,290 $271,143 0.11%
306 Cengage Learning, Inc., First Lien 267,319 $264,905 0.10%
307 Victory Buyer LLC TERM (02/26) 1LIEN USD (02/33), First Lien 261,945 $263,058 0.10%
308 NOURYON FINANCE BV, First Lien 262,334 $262,717 0.10%
309 KUEHG Corp, First Lien 266,958 $257,708 0.10%
310 Chicago US Midco III LP, First Lien 255,245 $255,299 0.10%
311 Radiate Holdco, LLC, First Lien 281,646 $254,577 0.10%
312 Olympus Water US Holding Corp, First Lien 254,075 $254,199 0.10%
313 Jane Street Group LLC, First Lien 252,388 $250,411 0.10%
314 Arcwood Environmental, Inc., First Lien 247,874 $249,424 0.10%
315 TAMKO BUILDING PRODUCTS LLC, First Lien 247,874 $248,184 0.10%
316 Caci International Inc Term Loan (02/26) 1LIEN USD, First Lien 247,255 $246,998 0.10%
317 Tamko Building Products LLC, First Lien 245,505 $245,658 0.10%
318 Beach Acquisition Bidco LLC, First Lien 243,469 $245,078 0.09%
319 CHEWY INC, First Lien 242,697 $242,849 0.09%
320 Herschend Entertainment Co LLC, First Lien 240,759 $241,451 0.09%
321 TransDigm, Inc., First Lien 240,870 $241,141 0.09%
322 Tuple US Bidco LLC, First Lien 249,580 $239,597 0.09%
323 Amentum Holdings, Inc., First Lien 233,569 $233,657 0.09%
324 Conga Corp., First Lien 267,123 $227,946 0.09%
325 Resideo Funding II LLC, First Lien 225,935 $226,289 0.09%
326 AS MILEAGE PLAN IP LTD TERM (05/26) 1LIEN USD, First Lien 218,960 $218,551 0.08%
327 Boots Group Finco LP, First Lien 217,041 $218,080 0.08%
328 Project Aurora US Finco Inc, First Lien 213,400 $214,644 0.08%
329 Dycom Industries Inc, First Lien 211,894 $212,456 0.08%
330 White Cap Supply Holdings LLC, First Lien 206,562 $206,046 0.08%
331 ASURION LLC TLB 1L, First Lien 216,916 $205,683 0.08%
332 KREF Holdings X LLC, First Lien 212,920 $205,362 0.08%
333 IMC FINANCING LLC, First Lien 204,113 $204,538 0.08%
334 AmWINS Group, Inc., First Lien 206,039 $202,031 0.08%
335 Arsenal AIC Parent LLC, First Lien 197,687 $198,675 0.08%
