Blackstone Long-Short Credit Income Fund (BGX)

Ticker Symbol

BGX

Daily Net Asset Value per Share (NAV)

$12.29

As of 03/20/2026

Monthly Net Asset Value per Share (NAV)

$12.33

As of 2/28/2026

Premium/Discount

-13.67%

As of 03/20/2026

Total Net Assets

$156,226,231.53

As of 03/20/2026

Turnover

105%

As of 12/31/2025

Source: ALPS Fund Services, Inc.
 
Blackstone Long Short Credit Income Fund (“BGX” or herein, the “Fund”) is a closed‐end fund that trades on the New York Stock Exchange under the symbol “BGX”. BGX’s primary investment objective is to provide current income, with a secondary objective of capital appreciation. BGX will take long positions in investments which we believe offer the potential for attractive returns under various economic and interest rate environments. BGX may also take short positions in investments which we believe will under‐perform due to a greater sensitivity to earnings growth of the issuer, default risk or the general level and direction of interest rates. BGX must hold no less than 70% of its Managed Assets in first‐ and second‐lien secured floating rate loans (“Secured Loans”), but may also invest in unsecured loans and high yield bonds.

Management Team

Sr. Managing Director

Daniel McMullen

Sr. Managing Director

BXCI

Daniel McMullen is a Senior Managing Director and the Head of Loan Strategies for Liquid Credit Strategies in Blackstone Credit and Insurance (BXCI) based in New York. Mr. McMullen is also Senior Portfolio Manager for multi-strategy separately managed accounts, commingled funds, and exchanged traded funds. Mr. McMullen sits on the Global Syndicated Credit and Global Structured Credit & CLO Origination Investment Committees.

Prior to joining Blackstone in 2002, Mr. McMullen worked at CIBC World Markets, most recently as a Director and Senior Investment Analyst for the structured investment vehicles managed by Trimaran Advisors, L.L.C. Prior to that, Mr. McMullen was a Director in the Investment Banking Group at CIBC, specializing in the aerospace and defense industries. Before joining CIBC in 1996, Mr. McMullen was employed at The Chase Manhattan Bank where he worked in the Corporate Finance Healthcare Group.

Mr. McMullen received a BA from the University of Rochester, where he graduated cum laude, and is a CFA Charterholder.

Managing Director

Robert Post

Managing Director

BXCI

Robert Post is a Managing Director and the Head of U.S. CLOs for Blackstone Credit and Insurance (BXCI) based in New York.

Prior to joining Blackstone in 2017, Mr. Post was a Junior Portfolio Manager at BlackRock, where his responsibilities included various leveraged loan and high yield mandates. Previously, Mr. Post was an Analyst at BMO Capital Markets, where he was involved with the ongoing monitoring and structuring of leveraged finance transactions. Mr. Post began his career at MetLife Investments as a credit analyst focused on corporate bonds.

Mr. Post received a BA in Economics with a concentration in Financial Markets from Colby College.

Managing Director

Meghan Fornshell

Managing Director

Holdings (as of January 31, 2026)

Rank Issue Quantity Value ($) % of Managed Assets
1 Global Medical Response Inc, First Lien 2,476,442 $2,487,871 1.04%
2 Allied Universal Holdco LLC, First Lien 2,239,355 $2,246,252 0.94%
3 Action Environmental Group, Inc., First Lien 2,103,035 $2,104,360 0.88%
4 Freeport LNG Investments LLLP, First Lien 1,884,906 $1,881,371 0.79%
5 Hyperion Refinance Sarl, First Lien 1,826,619 $1,828,710 0.77%
6 Dawn Bidco LLC, First Lien 1,856,515 $1,808,942 0.76%
7 Ensemble RCM LLC, First Lien 1,810,084 $1,794,246 0.75%
8 ARETEC GROUP INC, First Lien 1,755,623 $1,750,470 0.73%
9 Opal US LLC, First Lien 1,748,042 $1,750,052 0.73%
10 Gainwell Acquisition Corp., First Lien 1,764,479 $1,693,159 0.71%
11 COLOSSUS ACQUIRECO LLC, First Lien 1,659,375 $1,655,400 0.69%
12 Bain Capital Credit CLO 2022-3, Ltd. 1,620,000 $1,625,333 0.68%
13 Flynn Restaurant Group LP, First Lien 1,517,253 $1,519,150 0.64%
14 Boxer Parent Co., Inc., First Lien 1,574,087 $1,518,994 0.64%
15 Columbia Cent CLO 34, Ltd. 1,500,000 $1,522,587 0.64%
16 Dcert Buyer, Inc., Second Lien First Amendment Refinancing 1,625,691 $1,453,636 0.61%
17 LTI Holdings, Inc., First Lien 1,436,876 $1,441,962 0.60%
18 Peraton Corp., First Lien B 1,545,774 $1,430,807 0.60%
19 Quartz Acquired, LLC, First Lien 1,447,608 $1,404,180 0.59%
20 Cornerstone OnDemand, Inc., First Lien Initial 1,633,833 $1,380,589 0.58%
21 ACProducts Holdings, Inc., First Lien 1,577,122 $1,358,076 0.57%
22 Clydesdale Acquisition Holdings, Inc., First Lien 1,359,781 $1,354,689 0.57%
23 Cedar Funding XIV CLO, Ltd. 1,375,000 $1,351,702 0.57%
24 Voyager Parent LLC, First Lien 1,347,132 $1,347,219 0.56%
25 1011778 BC UNLIMITED LIABILITY CO, First Lien 1,348,355 $1,347,007 0.56%
26 Trip.com/TripAdvisor 7/24, First Lien 1,350,257 $1,315,238 0.55%
27 RVR Dealership Holdings LLC, First Lien 1,319,509 $1,310,543 0.55%
28 Osaic Holdings Inc, First Lien 1,306,106 $1,298,276 0.54%
29 Victory Buyer LLC, First Lien 1,275,782 $1,285,465 0.54%
30 NRG Energy 3/24 Cov-Lite, First Lien 1,278,542 $1,281,579 0.54%
31 LX282529 AEGN TL B 1L USD, First Lien 1,275,563 $1,270,779 0.53%
32 Project Alpha (Qlik), First Lien 1,351,557 $1,260,333 0.53%
33 Iris Holding, Inc., First Lien 1,286,335 $1,248,150 0.52%
34 Ufinet/Zacapa 10/24 TL, First Lien 1,246,323 $1,245,077 0.52%
35 Radiology Partners Inc, First Lien 1,234,864 $1,237,290 0.52%
36 State Street Blackstone Senior Loan ETF 30,000 $1,228,800 0.51%
37 Lightning Power 8/24 TLB, First Lien 1,199,131 $1,202,428 0.50%
38 Endeavor 1/25 Cov-Lite, First Lien 1,187,219 $1,189,445 0.50%
39 Thevelia US LLC, First Lien 1,190,886 $1,182,943 0.50%
40 Vision Solutions, Inc., First Lien 1,366,287 $1,162,539 0.49%
41 Lsf12 Crown US Commercial Bidco LLC, First Lien 1,157,142 $1,160,758 0.49%
42 FOCUS FINL PARTNERS LLC, First Lien 1,162,636 $1,157,352 0.48%
43 Entain Holdings Gibraltar Ltd, First Lien 1,127,802 $1,128,242 0.47%
44 Synechron Inc, First Lien 1,134,368 $1,117,352 0.47%
45 EG America LLC, First Lien 1,106,370 $1,107,753 0.46%
46 Apex Group Treasury LLC, First Lien 1,182,157 $1,094,973 0.46%
47 ION Platform Finance US Inc, First Lien 1,221,947 $1,092,628 0.46%
48 CPI Holdco B LLC, First Lien 1,093,022 $1,089,300 0.46%
49 Fertitta Entertainment, LLC, First Lien 1,089,743 $1,088,746 0.46%
50 Perforce Software, Inc., First Lien 1,385,060 $1,082,078 0.45%
51 Fortress Intermediate 3 Inc, First Lien 1,095,378 $1,077,578 0.45%
52 Bettcher Industries, Inc., First Lien 1,035,311 $1,045,991 0.44%
53 BMC Software 7/24 2nd Lien TL, Second Lien 1,100,959 $1,043,159 0.44%
54 BERKELEY RESH GROUP LLC, First Lien 1,033,011 $1,032,639 0.43%
55 Sophos Intermediate II, Ltd., First Lien 1,037,022 $1,029,701 0.43%
56 Cable & Wireless 1/25 B7, First Lien 1,054,605 $1,029,632 0.43%
57 Trident TPI Holdings, Inc., First Lien 1,087,967 $1,028,640 0.43%
58 Idera INC, First Lien 1,143,375 $1,026,465 0.43%
59 NEWFOLD DIGITAL HLDGS GROUP INC TL 1L, First Lien 1,255,554 $1,024,061 0.43%
60 Vaco Holdings, LLC, First Lien 1,258,510 $1,022,804 0.43%
61 AG Group Holdings, Inc., First Lien 1,123,732 $1,018,848 0.43%
62 Prime Sec Services Borrower LLC, First Lien 1,010,091 $1,006,515 0.42%
63 Discovery Purchaser/Bayer/Envu 8/22 TL, First Lien 1,061,663 $997,963 0.42%
64 Proofpoint Inc, First Lien 997,468 $992,172 0.42%
65 New Mountain CLO 1, Ltd. 1,000,000 $1,008,772 0.42%
66 OCP CLO 2021-21, Ltd. 1,000,000 $1,008,568 0.42%
67 Midocean Credit Clo XXI 1,000,000 $1,006,399 0.42%
68 Meacham Park Clo, Ltd. 1,000,000 $1,002,703 0.42%
69 Park Avenue Institutional Advisers CLO, Ltd. 2022-1 1,000,000 $1,000,160 0.42%
70 Carval Clo VIII-C, Ltd. 1,000,000 $981,367 0.41%
71 Miter Brands Acquisition Holdco Inc., First Lien 966,271 $967,541 0.40%
72 Alpha Generation LLC, First Lien 960,342 $960,525 0.40%
73 Avalara, Inc., First Lien 970,785 $953,797 0.40%
74 Tenneco, Inc., First Lien 928,345 $920,704 0.39%
75 KARMAN HLDGS LLC, First Lien 914,780 $918,786 0.38%
76 Imagine Learning LLC, First Lien 962,850 $915,569 0.38%
77 Madison IAQ LLC, First Lien 909,187 $912,101 0.38%
78 Element Materials Technology Group Holdings, First Lien 902,928 $907,821 0.38%
79 Cengage Learning, Inc., First Lien 899,668 $899,947 0.38%
80 Central Parent LLC, First Lien 1,116,755 $898,988 0.38%
81 Finastra USA Inc, First Lien 1,014,757 $895,523 0.37%
82 ProAmpac PG Borrower LLC, First Lien 890,821 $892,861 0.37%
83 Kodiak Building Partners, First Lien 899,741 $886,415 0.37%
84 Project Leopard Holdings, Inc., First Lien 1,143,015 $885,482 0.37%
85 Blackfin Pipeline LLC, First Lien 873,362 $880,275 0.37%
86 Loire Finco Luxembourg Sa rl TLB, First Lien 878,500 $880,037 0.37%
87 Genmab A/S, First Lien 873,006 $877,292 0.37%
88 Eldridge CLO 2025-1, Ltd. 875,000 $887,562 0.37%
89 Alera Group, Inc., First Lien 870,559 $869,401 0.36%
90 Vertiv Group Corp, First Lien 862,622 $866,401 0.36%
91 Metropolis Technologies, Inc., First Lien 860,875 $855,494 0.36%
92 AI Aqua Merger Sub, Inc., First Lien 850,753 $852,033 0.36%
93 DG Investment Intermediate Holdings 2 Inc, First Lien 844,644 $848,162 0.35%
94 Polaris Newco LLC, First Lien Dollar 905,835 $839,147 0.35%
95 Delta Topco, Inc., Second Lien 871,931 $836,687 0.35%
96 Midwest Physcn Admin Srvcs LLC, First Lien 961,179 $832,021 0.35%
97 Grant Thornton Advisors LLC, First Lien 839,608 $829,873 0.35%
98 McAfee Corp., First Lien 932,264 $828,549 0.35%
99 Cloudera, Inc., First Lien 938,463 $810,208 0.34%
100 CH Guenther 11/21, First Lien 805,814 $809,005 0.34%
101 MED ParentCo LP, First Lien 806,804 $807,563 0.34%
102 PG Polaris BidCo Sarl, First Lien 802,755 $803,830 0.34%
103 Embecta Corp, TLB, First Lien 800,677 $802,038 0.34%
104 SCIH Salt Holdings Inc, First Lien 800,000 $801,636 0.34%
105 Mitnick Corporate Purchaser Inc., First Lien 1,952,173 $793,881 0.33%
106 Cast & Crew LLC, First Lien 1,232,557 $774,970 0.32%
107 DECHRA FINANCE US LLC TERM (01/26) 1LIEN USD, First Lien 771,761 $774,076 0.32%
108 Engineered Machinery Holdings Inc, First Lien 769,164 $773,145 0.32%
109 Vibrantz Technologies, Inc., First Lien 1,846,994 $771,129 0.32%
110 TTF Holdings LLC, First Lien 1,013,332 $770,133 0.32%
111 Orbit Private Holdings I Ltd, First Lien 764,365 $768,187 0.32%
112 Tidal Waste 10/24 TLB 1L, First Lien 758,610 $763,731 0.32%
113 Great Outdoors Group LLC, First Lien 758,652 $759,695 0.32%
114 STARLIGHT PARENT LLC, First Lien 809,010 $752,379 0.31%
115 Trucordia Insurance Holdings LLC, First Lien 750,000 $746,723 0.31%
116 XPLOR T1 LLC., First Lien 759,762 $746,466 0.31%
117 Tamko Building Products LLC, First Lien 737,973 $741,356 0.31%
118 Altar Bidco, Inc., First Lien 742,308 $734,699 0.31%
119 Nouryon Finance BV, First Lien 732,171 $733,086 0.31%
120 Restoration Hardware, Inc. TLB 1L, First Lien 742,248 $732,885 0.31%
121 Spencer Spirit IH LLC, First Lien 721,667 $725,279 0.30%
122 Mermaid Bidco Inc aka Datasite TL 1L, First Lien 729,972 $719,023 0.30%
123 American Greetings Corp., First Lien 722,212 $717,698 0.30%
124 Magenta Security Holdings, LLC First Out TL 1L, First Lien 881,203 $707,165 0.30%
125 Supplyone 3/24, First Lien 700,000 $702,037 0.29%
126 Delta Topco, Inc., First Lien 712,926 $696,376 0.29%
127 Medical Solutions Holdings, Inc., First Lien 966,467 $695,856 0.29%
128 Camelot US Acquisition LLC, First Lien 750,000 $693,750 0.29%
129 ACCESS CIG LLC, First Lien 730,772 $693,627 0.29%
130 Heartland Dental LLC, First Lien 690,502 $691,510 0.29%
131 BradyPlus Holdings LLC, First Lien 690,755 $687,874 0.29%
132 Hilton Grand Vacations Borrower, LLC, First Lien 691,183 $686,649 0.29%
133 SciQuest 10/24 2nd Lien, Second Lien 696,000 $685,560 0.29%
134 QUIKRETE HLDGS INC, First Lien 669,836 $670,550 0.28%
135 Trans Union LLC, First Lien 664,317 $665,516 0.28%
136 First Advantage Holdings LL, First Lien 685,606 $662,899 0.28%
137 VISTA MGMT HLDG INC, First Lien 657,462 $660,338 0.28%
138 Tricorbraun Holdings, Inc., First Lien Closing Date Initial 688,395 $653,617 0.27%
139 Pro Mach Group Inc, First Lien 647,353 $648,570 0.27%
140 Avolon TLB Borrower 1 (US), First Lien 641,278 $644,718 0.27%
141 Inception Holdco Sarl, First Lien 636,467 $642,036 0.27%
142 PAREXEL International Corp., First Lien 637,472 $638,269 0.27%
143 American Airlines, Inc., First Lien 623,181 $623,683 0.26%
144 Baldwin Insurance Group Holdings LLC, First Lien 623,706 $621,887 0.26%
145 Minimax Viking GmbH, First Lien 613,090 $614,240 0.26%
146 ABG Intermediate Holdings 2 LLC, First Lien 613,067 $611,994 0.26%
147 Hudson River Trading LLC, First Lien 613,318 $611,849 0.26%
148 Virtusa Corp., First Lien 596,962 $589,688 0.25%
149 SCIL USA Holdings LLC, First Lien 580,909 $582,361 0.24%
150 June Purchaser, LLC, First Lien 579,326 $580,879 0.24%
151 Pediatric Associates Holding Co. LLC, First Lien 592,742 $578,519 0.24%
152 Padagis LLC, First Lien Initial 630,079 $578,098 0.24%
153 COHNREZNICK ADVISORY LLC, First Lien 571,918 $571,918 0.24%
154 Rocket Software, Inc., First Lien 596,510 $571,719 0.24%
155 Liquid Tech Solutions Holdings LLC, First Lien 569,634 $569,634 0.24%
156 Agiliti Health, Inc., First Lien 595,292 $565,774 0.24%
157 Belron Finance 2019 LLC, First Lien 562,861 $565,394 0.24%
158 Bulldog Purchaser, Inc., First Lien 565,163 $564,456 0.24%
159 Perficient/Plano 8/24 TLB 1L, First Lien 590,136 $560,630 0.23%
160 Sazerac Co Inc, First Lien 555,681 $555,726 0.23%
161 Ryan LLC, First Lien 560,000 $554,050 0.23%
162 StubHub Holdco Sub LLC, First Lien 554,559 $554,040 0.23%
163 Innio North America Holding Inc, First Lien 552,320 $551,975 0.23%
164 WH BORROWER LLC, First Lien 549,240 $551,300 0.23%
165 S&S Holdings LLC, First Lien Initial 553,659 $551,062 0.23%
166 BioMarin Pharmaceutical Inc, First Lien 546,670 $548,036 0.23%
167 St. George's University Scholastic Services LLC, First Lien Term Loan B 575,084 $545,755 0.23%
168 Asurion LLC, Second Lien 543,150 $543,533 0.23%
169 SS&C Technologies, Inc., First Lien 540,559 $541,172 0.23%
170 Fair Isaac Corp. 558,000 $549,147 0.23%
171 FRONERI INTL LTD, First Lien 535,008 $535,048 0.22%
172 Chicago US Midco III LP, First Lien 530,182 $530,349 0.22%
173 Ankura Consulting Group LLC, First Lien 528,644 $516,295 0.22%
174 PYFISA TL 1L USD, First Lien 513,438 $514,293 0.22%
175 Mineral Resources, Ltd. 507,000 $533,291 0.22%
176 Rithum Holdings Inc, First Lien 516,506 $513,520 0.21%
177 Genesee & WY Inc, First Lien 506,818 $506,661 0.21%
178 Genesys Cloud Services, Inc., First Lien 514,198 $504,076 0.21%
179 Zuora 12/24 Cov-Lite TLB, First Lien 518,700 $503,139 0.21%
180 Omnia Partners, LLC, First Lien 500,000 $501,220 0.21%
181 AL GCX Holdings LLC, First Lien 500,000 $500,403 0.21%
182 Whatabrands LLC, First Lien 500,000 $500,155 0.21%
183 socotec us holding inc, First Lien 495,000 $497,166 0.21%
184 Orion US Finco, First Lien 491,221 $492,093 0.21%
185 World Wide Technology Holding Co. LLC, First Lien 489,461 $491,908 0.21%
186 Trio Bidco Inc, First Lien 496,111 $491,770 0.21%
187 Eisner Advisory Group LLC, First Lien 488,082 $490,654 0.21%
188 Parallel 2021-2, Ltd. 500,000 $500,025 0.21%
189 Cotiviti, Inc., First Lien 515,211 $478,116 0.20%
190 Protection One/ADT 11/24, First Lien 478,247 $477,948 0.20%
191 LI Group Holdings, Inc., First Lien 2021 469,040 $472,194 0.20%
192 Peer Hldg III BV, First Lien 469,758 $470,287 0.20%
193 Radiate Holdco, LLC, First Lien 542,339 $468,955 0.20%
194 CITCO FDG LLC TLB 1L, First Lien 466,801 $467,679 0.20%
195 Transdigm Inc, First Lien 466,684 $466,861 0.20%
196 Bombardier, Inc. 422,000 $472,952 0.20%
197 Encore Capital Group, Inc. 466,000 $470,401 0.20%
198 Sunrise Financing Partnership, First Lien 448,760 $448,372 0.19%
199 JetBlue Airways Corp. / JetBlue Loyalty LP 454,000 $456,487 0.19%
200 Modena Buyer LLC, First Lien 455,014 $435,296 0.18%
201 Raising Cane's Restaurants LLC, First Lien 431,297 $430,760 0.18%
202 ITG Communications LLC, First Lien 431,500 $418,913 0.18%
203 Project Castle, Inc., First Lien 797,255 $418,559 0.18%
204 HLF Financing Sarl LLC / Herbalife International, Inc. 456,000 $433,210 0.18%
205 USA Compression Partners LP / USA Compression Finance Corp. 411,000 $425,789 0.18%
206 Talos Production, Inc. 401,000 $425,036 0.18%
207 Signia Aerospace LLC, First Lien 405,061 $406,242 0.17%
208 Jetblue 8/24 TLB 1L, First Lien 433,598 $417,069 0.17%
209 U.S. Anesthesia Partners, Inc., First Lien 408,382 $408,895 0.17%
210 Go Daddy Oper Co LLC, First Lien 407,790 $406,092 0.17%
211 LBM Acquisition LLC, First Lien 419,697 $405,049 0.17%
212 Ping Identity Corp, First Lien 403,247 $400,727 0.17%
213 Nabors Industries, Inc. 398,000 $404,995 0.17%
214 Southern Veterinary Partners LLC, First Lien 393,213 $393,461 0.16%
215 CHG Healthcare Services Inc, First Lien 391,437 $392,239 0.16%
216 Lereta, LLC, First Lien 419,258 $387,514 0.16%
217 AS Mileage Plan IP Ltd, First Lien 373,533 $376,220 0.16%
218 Cloud Software Group Inc, First Lien 384,481 $373,908 0.16%
219 Envision Healthcare Corp. Equity , Equity 23,801 $373,873 0.16%
220 Avis Budget Car Rental LLC / Avis Budget Finance, Inc. 378,000 $391,506 0.16%
221 Diversified Healthcare Trust 400,000 $386,329 0.16%
222 Sunoco LP / Sunoco Finance Corp. 387,000 $381,126 0.16%
223 AIT Worldwide Logistics Holdings, Inc., First Lien 366,905 $368,549 0.15%
224 Hanger, Inc., First Lien 366,058 $367,394 0.15%
225 Citadel Securities Global Holdings LLC, First Lien 365,931 $366,896 0.15%
226 Corpay Technologies Operating Company, LLC, First Lien 358,835 $359,221 0.15%
227 ONEX TSG TERM (01/26) 1LIEN USD (08/32), First Lien 357,354 $358,433 0.15%
228 EP Purcasher, LLC, First Lien 585,073 $356,895 0.15%
229 MH Sub I LLC, First Lien 390,833 $355,937 0.15%
230 CoorsTek Inc, First Lien 351,878 $353,929 0.15%
231 COGENTRIX FIN HOLDCO I LLC, First Lien 353,348 $353,864 0.15%
232 White Cap Buyer LLC, First Lien 348,226 $348,039 0.15%
233 Caesars Entertainment, Inc., First Lien 348,228 $346,574 0.15%
234 TransDigm, Inc. 358,000 $368,588 0.15%
235 PennyMac Financial Services, Inc. 364,000 $367,573 0.15%
236 Transocean International, Ltd. 353,000 $359,854 0.15%
237 Hologic Inc Holx 4 5/8 02/01/28 359,000 $359,096 0.15%
238 Neptune Bidco US Inc, First Lien 350,000 $345,552 0.14%
239 Cloud Software Group Inc, First Lien 355,072 $345,455 0.14%
240 Amentum/Amazon Holdco 7/24 TLB 1L, First Lien 343,147 $343,576 0.14%
241 BETCLIC EVEREST GROUP SAS, First Lien 340,624 $341,547 0.14%
242 Fortis 333 Inc, First Lien 343,275 $340,529 0.14%
243 Graham Packaging Co Inc, First Lien 333,097 $333,219 0.14%
244 Ahead 7/24 TLB3 1L, First Lien 336,096 $331,475 0.14%
245 DTI Holdco Inc, First Lien 346,524 $325,572 0.14%
246 Talen Energy Supply LLC, First Lien 324,269 $324,755 0.14%
247 Ally Financial, Inc. 330,000 $344,098 0.14%
248 Valaris, Ltd. 320,000 $334,554 0.14%
249 PBF Holding Co. LLC / PBF Finance Corp. 306,000 $324,672 0.14%
250 TECTA AMERICA CORP TLB 1L, First Lien 320,081 $321,196 0.13%
251 Oscar Acquisitionco LLC, First Lien 417,867 $321,131 0.13%
252 BEP Intermediate Holdco, First Lien 317,578 $318,769 0.13%
253 APRO LLC, First Lien 316,677 $318,220 0.13%
254 Forgent Intermediate IV LLC, First Lien 313,979 $315,353 0.13%
255 STARWOOD PPTY MTG LLC, First Lien 308,605 $308,991 0.13%
256 ASP BLADE HLDGS INC, Second Lien 469,249 $307,358 0.13%
257 Wilsonart LLC, First Lien 314,014 $305,065 0.13%
258 TURQUOISE TOPCO LIMITED, First Lien 305,791 $305,027 0.13%
259 DG INVT INTER HLDGS 2 INC, First Lien 299,173 $300,669 0.13%
260 Victory Capital Holdings Inc, First Lien 298,149 $299,118 0.13%
261 Navient Corp. 297,000 $320,026 0.13%
262 Icahn Enterprises LP / Icahn Enterprises Finance Corp. 311,000 $314,308 0.13%
263 Heron Bidco LLC, First Lien 299,173 $298,425 0.12%
264 Conga Corp., First Lien 301,709 $297,622 0.12%
265 Green Infrastructure Partners Inc, First Lien 296,218 $296,774 0.12%
266 AAdvantage Loyalty IP, Ltd., First Lien 295,827 $296,752 0.12%
267 Opry Entertainment/OEG, First Lien 294,634 $296,169 0.12%
268 Covia Holdings LLC, First Lien 291,904 $292,452 0.12%
269 Apollo Commercial Real Estate Finance Inc, First Lien 288,232 $288,952 0.12%
270 Lsf12 Helix Parent LLC, First Lien 286,470 $285,933 0.12%
271 Starwood Property Mortgage LLC, First Lien 284,419 $285,841 0.12%
272 Corpay Technologies Operating Co LLC, First Lien 285,403 $285,302 0.12%
273 ATLAS CC ACQUISITION CORP, First Lien 1,272,126 $283,920 0.12%
274 Arsenal AIC Parent LLC, First Lien 281,452 $282,420 0.12%
275 Peer Holding III B.V., First Lien 280,196 $280,635 0.12%
276 Shift4 Payments LLC, First Lien 273,418 $275,412 0.12%
277 Berlin Packaging LLC, First Lien 275,105 $275,152 0.12%
278 CNX Resources Corp. 292,000 $293,856 0.12%
279 Wayfair LLC 268,000 $280,425 0.12%
280 Enova International, Inc. 260,000 $275,253 0.12%
281 Alera Group Inc, Second Lien 264,621 $270,311 0.11%
282 Sanmina Corp, First Lien 266,657 $267,991 0.11%
283 Sunbelt Transformer 10/24, First Lien 261,422 $262,567 0.11%
284 Snacking Investments Bidco Pty Ltd, First Lien 256,344 $257,561 0.11%
285 Secretariat Advisors LLC, First Lien 256,593 $257,394 0.11%
286 WhiteWater Matterhorn Holdings LLC, First Lien 256,426 $255,825 0.11%
287 KREF Holdings X LLC, First Lien 251,945 $252,102 0.11%
288 MOTION FINCO LLC, First Lien 293,640 $252,071 0.11%
289 Weber-Stephen Products LLC, First Lien 251,183 $251,471 0.11%
290 Cube Industrials Buyer Inc, First Lien 249,836 $250,981 0.11%
291 Comstock Resources, Inc. 281,000 $274,343 0.11%
292 Bread Financial Holdings, Inc. 262,000 $270,155 0.11%
293 Aston Martin Capital Holdings, Ltd. 286,000 $255,478 0.11%
294 Cascades, Inc./Cascades USA, Inc. 246,000 $254,840 0.11%
295 NGL Energy Operating LLC / NGL Energy Finance Corp. 241,000 $252,393 0.11%
296 Truist Insurance 3/24 2nd Lien Cov-Lite, Second Lien 248,730 $250,596 0.10%
297 Arcline FM Holdings LLC, First Lien 248,958 $250,047 0.10%
298 AlixPartners LLP, First Lien 250,000 $248,951 0.10%
299 Froneri US, Inc., First Lien 247,336 $247,232 0.10%
300 S&S Holdings LLC, First Lien 250,004 $245,837 0.10%
301 Resideo Funding Inc, First Lien 243,525 $243,679 0.10%
302 R1 RCM 10/24 Cov-Lite TLB, First Lien 235,231 $233,202 0.10%
303 CompoSecure Holdings LLC, First Lien 230,356 $230,214 0.10%
304 SanDisk 12/24 Cov-Lite, First Lien 228,610 $229,610 0.10%
305 US Fertility Enterprises LLC, First Lien 228,081 $229,563 0.10%
306 Belfor Holdings Inc, First Lien 227,879 $228,308 0.10%
307 Hilton Grand Vacations Borrower LLC / Hilton Grand Vacations Borrower, Inc. 256,000 $249,033 0.10%
308 CoreWeave, Inc. 253,000 $246,298 0.10%
309 California Resources Corp. 232,000 $244,137 0.10%
310 Synchrony Financial 223,000 $236,910 0.10%
311 Hess Midstream Operations LP 230,000 $234,475 0.10%
312 Tidewater, Inc. 215,000 $232,713 0.10%
313 MPT Operating Partnership LP / MPT Finance Corp. 310,000 $229,972 0.10%
314 Jane Street Group LLC, First Lien 222,387 $221,053 0.09%
315 HNI Corp, First Lien 217,549 $219,407 0.09%
316 Tuple US Bidco LLC, First Lien 219,775 $217,577 0.09%
317 Beach Acquisition Bidco LLC, First Lien 214,820 $215,491 0.09%
318 Herschend Entertainment Co LLC, First Lien 213,266 $214,146 0.09%
319 Ivanti Software, Inc., First Lien 481,634 $207,556 0.09%
320 KUEHG Corp, First Lien 219,562 $207,555 0.09%
321 Propulsion BC Finco Sarl, First Lien 204,531 $205,043 0.09%
322 Taylor Morrison Communities, Inc. 220,000 $224,390 0.09%
323 Owens-Brockway Glass Container, Inc. 218,000 $222,613 0.09%
324 Summit Midstream Holdings LLC 210,000 $219,522 0.09%
325 Cloud Software Group, Inc. 220,000 $218,852 0.09%
326 EchoStar Corp. 195,667 $214,601 0.09%
327 Post Holdings, Inc. 226,000 $214,251 0.09%
328 MPT Operating Partnership LP / MPT Finance Corp. 247,000 $211,974 0.09%
329 Credit Acceptance Corp. 210,000 $210,600 0.09%
330 Venture Global LNG, Inc. 204,000 $208,787 0.09%
331 Superior Plus LP / Superior General Partner, Inc. 213,000 $208,221 0.09%
332 PROG Holdings, Inc. 208,000 $206,592 0.09%
333 OneMain Finance Corp. 204,000 $206,516 0.09%
334 B&G Foods, Inc. 218,000 $206,011 0.09%
335 Beazer Homes USA, Inc. 201,000 $204,767 0.09%
336 Deluxe Corp. 200,000 $204,256 0.09%
337 Danaos Corp. 197,000 $203,606 0.09%
338 Cleveland-Cliffs, Inc. 194,000 $203,315 0.09%
339 American Airlines, Inc., First Lien 2020 198,625 $198,607 0.08%
340 VT Topco, Inc. 12/24 1L, First Lien 202,493 $197,114 0.08%
341 Skopima Consilio Parent, LLC, First Lien 224,528 $193,543 0.08%
342 Allison Transmission Inc, First Lien 192,396 $193,142 0.08%
343 Boots Group Finco LP, First Lien 191,190 $192,106 0.08%
344 Ivanti Software, Inc., First Lien 242,916 $189,496 0.08%
345 Project Aurora US Finco Inc, First Lien 188,388 $188,977 0.08%
346 Dycom Industries Inc, First Lien 186,123 $186,705 0.08%
347 Relativity Intermediate Holdco LLC, First Lien 186,123 $184,960 0.08%
348 QXO Building Products Inc, First Lien 183,003 $183,575 0.08%
349 Rithm Capital Corp. 194,000 $198,317 0.08%
350 Directv Financing LLC / Directv Financing Co.-Obligor, Inc. 192,000 $197,931 0.08%
351 ACCO Brands Corp. 211,000 $195,566 0.08%
352 Rithm Capital Corp. 191,000 $195,415 0.08%
