Blackstone Strategic Credit 2027 Term Fund (BGB)

Ticker Symbol

BGB

Daily Net Asset Value per Share (NAV)

$11.86

As of 06/05/2026

Monthly Net Asset Value per Share (NAV)

$11.86

As of 5/31/2026

Premium/Discount

-4.89%

As of 06/05/2026

Total Net Assets

$529,697,823.13

As of 06/05/2026

Turnover

126%

As of 12/31/2025

Source: ALPS Fund Services, Inc.

Blackstone Strategic Credit 2027 Term Fund (“BGB” or herein, the “Fund”) is a closed‐end term fund that trades on the New York Stock Exchange under the symbol “BGB”. BGB’s primary investment objective is to seek high current income, with a secondary objective to seek preservation of capital, consistent with its primary goal of high current income. BGB invests primarily in a diversified portfolios or loans and other fixed income instruments of predominantly US Corporate issuers, including first‐ and second‐lien loans (“Senior Secured Loans”) and high yield corporate bonds of varying maturities. BGB must hold no less than 80% of its Managed Assets in credit investments comprised of corporate fixed income instruments and other investments (including derivatives) with similar economic characteristics. The Fund has a limited term and will dissolve on or about September 15, 2027, absent shareholder approval to extend such term.

Management Team

Sr. Managing Director

Daniel McMullen

Sr. Managing Director

BXCI

Daniel McMullen is a Senior Managing Director and the Head of Loan Strategies for Liquid Credit Strategies in Blackstone Credit and Insurance (BXCI) based in New York. Mr. McMullen is also Senior Portfolio Manager for multi-strategy separately managed accounts, commingled funds, and exchanged traded funds. Mr. McMullen sits on the Global Syndicated Credit and Global Structured Credit & CLO Origination Investment Committees.

Prior to joining Blackstone in 2002, Mr. McMullen worked at CIBC World Markets, most recently as a Director and Senior Investment Analyst for the structured investment vehicles managed by Trimaran Advisors, L.L.C. Prior to that, Mr. McMullen was a Director in the Investment Banking Group at CIBC, specializing in the aerospace and defense industries. Before joining CIBC in 1996, Mr. McMullen was employed at The Chase Manhattan Bank where he worked in the Corporate Finance Healthcare Group.

Mr. McMullen received a BA from the University of Rochester, where he graduated cum laude, and is a CFA Charterholder.

Managing Director

Robert Post

Managing Director

BXCI

Robert Post is a Managing Director and the Head of U.S. CLOs for Blackstone Credit and Insurance (BXCI) based in New York.

Prior to joining Blackstone in 2017, Mr. Post was a Junior Portfolio Manager at BlackRock, where his responsibilities included various leveraged loan and high yield mandates. Previously, Mr. Post was an Analyst at BMO Capital Markets, where he was involved with the ongoing monitoring and structuring of leveraged finance transactions. Mr. Post began his career at MetLife Investments as a credit analyst focused on corporate bonds.

Mr. Post received a BA in Economics with a concentration in Financial Markets from Colby College.

Managing Director

Meghan Fornshell

Managing Director

Holdings (as of April 30, 2026)

Rank Issue Quantity Value ($) % of Managed Assets
1 OAK-EAGLE ACQUIRECO INC TERM (10/25) 1LIEN USD, First Lien 5,697,786 $5,706,333 0.67%
2 Freeport LNG Investments LLLP, First Lien 5,137,839 $5,152,302 0.60%
3 Voyager Parent LLC, First Lien 4,886,946 $4,894,643 0.57%
4 Hyperion Refinance Sarl, First Lien 4,885,909 $4,831,284 0.57%
5 Osaic Holdings Inc, First Lien 4,772,051 $4,777,897 0.56%
6 Colossus AcquireCo LLC, First Lien 4,752,563 $4,758,504 0.56%
7 Primo Brands Corp., First Lien 4,715,152 $4,750,328 0.56%
8 Endeavor 1/25 Cov-Lite, First Lien 4,686,710 $4,711,901 0.55%
9 Global Medical Response Inc, First Lien 4,683,491 $4,706,674 0.55%
10 Focus Financial Partners, LLC, First Lien 4,661,215 $4,631,849 0.54%
11 Thevelia US LLC, First Lien 4,712,025 $4,617,785 0.54%
12 Dcert Buyer, Inc., Second Lien First Amendment Refinancing 5,863,456 $4,602,813 0.54%
13 ACProducts Holdings, Inc., First Lien 5,653,084 $4,602,486 0.54%
14 AmWINS Group, Inc., First Lien 4,592,424 $4,594,032 0.54%
15 Pro Mach Group Inc, First Lien 4,529,677 $4,552,438 0.53%
16 Trip.com/TripAdvisor 7/24, First Lien 4,759,300 $4,471,362 0.52%
17 Broad Street Partners Inc, First Lien 4,489,894 $4,466,839 0.52%
18 Iris Holding, Inc., First Lien 4,702,042 $4,453,492 0.52%
19 Lightning Power 8/24 TLB, First Lien 4,372,395 $4,395,372 0.51%
20 Iron Mountain Information Management LLC, First Lien 4,375,524 $4,383,728 0.51%
21 Outcomes Group Holdings, Inc, First Lien 4,331,921 $4,357,978 0.51%
22 Altar Bidco, Inc., First Lien 4,290,691 $4,290,691 0.50%
23 Azuria Water Solutions Inc TL B 1L USD, First Lien 4,273,603 $4,278,945 0.50%
24 Dayforce Bidco LLC, First Lien 4,521,914 $4,277,165 0.50%
25 Peraton Corp., First Lien B 4,948,772 $4,242,706 0.50%
26 Clydesdale Acquisition Holdings, Inc., First Lien 4,504,244 $4,191,109 0.49%
27 Opal US LLC, First Lien 4,129,617 $4,151,132 0.49%
28 Cloudera, Inc. TL 1L, First Lien 4,541,894 $4,104,759 0.48%
29 Finastra USA Inc, First Lien 4,218,673 $4,028,179 0.47%
30 CITCO FDG LLC TLB 1L, First Lien 4,000,154 $4,014,455 0.47%
31 Marriott Ownership Resorts, Inc., First Lien 4,000,000 $4,008,120 0.47%
32 LSF12 Crown US Commercial Bidco LLC, First Lien 3,955,315 $3,982,508 0.47%
33 Action Environmental Group, Inc., First Lien 3,948,017 $3,950,978 0.46%
34 Galileo Parent Inc Term Loan (03/26) USD (03/33), First Lien 3,914,844 $3,919,757 0.46%
35 Heartland Dental LLC TL B 1L USD, First Lien 3,899,097 $3,906,915 0.46%
36 CPI Holdco B LLC, First Lien 3,896,291 $3,900,265 0.46%
37 Vision Solutions, Inc., First Lien 4,841,076 $3,854,707 0.45%
38 Cable & Wireless 1/25 B7, First Lien 3,833,075 $3,832,270 0.45%
39 PG Polaris Bid Co Sarl, First Lien 3,804,599 $3,828,663 0.45%
40 WS Audiology AS TERM LOAN (02/26) USD (02/33), First Lien 3,850,938 $3,817,242 0.45%
41 Fertitta Entertainment, LLC, First Lien 3,825,595 $3,799,294 0.44%
42 McAfee Corp., First Lien 4,296,150 $3,796,723 0.44%
43 Cornerstone On Demand, Inc., First Lien Initial 5,329,708 $3,781,881 0.44%
44 Orbit Private Holdings I Ltd, First Lien 3,758,430 $3,767,357 0.44%
45 Entain Holdings Gibraltar Ltd, First Lien 3,742,007 $3,751,662 0.44%
46 Synechron Inc, First Lien 4,032,466 $3,726,664 0.44%
47 Aretec Group, Inc, First Lien 3,699,127 $3,711,944 0.43%
48 Genesys Cloud Services, Inc., First Lien 3,829,857 $3,709,695 0.43%
49 Vista Management Holding Inc., First Lien 3,700,879 $3,677,749 0.43%
50 Ascensus Holdings, Inc., First Lien 3,701,297 $3,676,776 0.43%
51 Apex Group Treasury LLC, First Lien 3,888,354 $3,664,773 0.43%
52 Proofpoint Inc, First Lien 3,766,888 $3,663,882 0.43%
53 Gainwell Acquisition Corp., First Lien 3,661,208 $3,605,540 0.42%
54 ION Platform Finance US Inc, First Lien 4,465,841 $3,593,394 0.42%
55 CH Guenther 11/21, First Lien 3,546,354 $3,560,752 0.42%
56 Dechra Pharmaceuticals LLC TERM (01/26) 1LIEN USD, First Lien 3,494,914 $3,507,304 0.41%
57 PAREXEL International Corp., First Lien 3,502,633 $3,507,011 0.41%
58 ACCESS CIG LLC, First Lien 3,853,556 $3,498,316 0.41%
59 AG Group Holdings, Inc., First Lien 3,852,648 $3,494,602 0.41%
60 Great Outdoors Group LLC, First Lien 3,429,884 $3,456,037 0.40%
61 Berkeley Resh Group LLC, First Lien 3,504,296 $3,450,470 0.40%
62 Forgent Intermediate IV LLC, First Lien 3,421,377 $3,441,340 0.40%
63 Perforce Software, Inc., First Lien 5,295,832 $3,440,888 0.40%
64 Arcline FM Holdings LLC, First Lien 3,407,276 $3,428,265 0.40%
65 Tenneco, Inc., First Lien 3,423,993 $3,426,527 0.40%
66 Inspired Education US Holdings Inc, First Lien 3,387,519 $3,389,653 0.40%
67 Restoration Hardware, Inc. TLB 1L, First Lien 3,425,699 $3,379,949 0.40%
68 Omnia Partners, LLC, First Lien 3,343,734 $3,366,723 0.39%
69 Perficient/Plano 8/24 TLB 1L, First Lien 4,125,410 $3,358,764 0.39%
70 Karman Holdings, Inc., First Lien 3,324,518 $3,343,900 0.39%
71 Fortress Intermediate 3 Inc, First Lien 3,350,753 $3,338,188 0.39%
72 Madison IAQ LLC, First Lien 3,317,140 $3,331,039 0.39%
73 Ensemble RCM LLC, First Lien 3,333,319 $3,315,353 0.39%
74 Idera INC, First Lien 4,290,464 $3,274,889 0.38%
75 Blackfin Pipeline LLC, First Lien 3,221,918 $3,251,463 0.38%
76 Metropolis Technologies, Inc., First Lien 3,247,826 $3,236,313 0.38%
77 StubHub Holdco Sub LLC, First Lien 3,225,610 $3,204,643 0.38%
78 Caesars Entertainment, Inc., First Lien 3,289,474 $3,193,882 0.37%
79 Boxer Parent Co., Inc., First Lien 3,397,863 $3,155,052 0.37%
80 Allied Universal Holdco LLC, First Lien 3,121,421 $3,133,938 0.37%
81 Midwest Physcn Admin Srvcs LLC, First Lien 3,539,039 $3,132,050 0.37%
82 Virtusa Corp., First Lien 3,379,966 $3,127,871 0.37%
83 Heron Bidco LLC, First Lien 3,093,387 $3,103,054 0.36%
84 CHG Healthcare Services Inc, First Lien 3,094,357 $3,102,928 0.36%
85 Flutter Financing BV, First Lien 3,105,327 $3,101,445 0.36%
86 DG Investment Intermediate Holdings 2 Inc, First Lien 3,038,986 $3,046,599 0.36%
87 KREF Holdings X LLC, First Lien 3,109,561 $3,037,668 0.36%
88 Penn National Gaming, Inc. TLB 1L, First Lien 3,000,000 $3,015,690 0.35%
89 Vaco Holdings, LLC, First Lien 4,510,829 $3,011,001 0.35%
90 BMC Software 7/24 2nd Lien TL, Second Lien 3,512,587 $2,994,481 0.35%
91 Element Materials Technology Group Holdings, First Lien 2,968,225 $2,988,646 0.35%
92 Imagine Learning LLC, First Lien 3,185,000 $2,965,410 0.35%
93 Flynn Restaurant Group LP, First Lien 2,970,733 $2,958,657 0.35%
94 Hudson River Trading LLC, First Lien 2,939,316 $2,950,706 0.35%
95 Avalara, Inc., First Lien 2,984,204 $2,933,293 0.34%
96 Genmab A/S, First Lien 2,879,055 $2,900,460 0.34%
97 Sophos Intermediate II, Ltd., First Lien 2,976,372 $2,888,941 0.34%
98 CENTRAL PARENT LLC TERM (04/26) 1LIEN USD (04/33), First Lien 4,644,724 $2,871,972 0.34%
99 Loire Finco Luxembourg Sarl TLB, First Lien 2,861,265 $2,868,933 0.34%
100 Mineral Resources, Ltd. 2,811,000 $2,920,258 0.34%
101 Mitnick Corporate Purchaser Inc., First Lien 7,329,505 $2,849,345 0.33%
102 Turquoise Topco Limited, First Lien 2,879,975 $2,833,176 0.33%
103 Delta Topco, Inc., Second Lien 3,170,438 $2,808,469 0.33%
104 Baldwin Insurance Group Holdings LLC, First Lien 2,823,458 $2,803,171 0.33%
105 EG America LLC, First Lien 2,752,280 $2,758,472 0.32%
106 Ankura Consulting Group LLC, First Lien 2,823,232 $2,727,355 0.32%
107 Jane Street Group LLC, First Lien 2,724,186 $2,722,824 0.32%
108 QUIKRETE HLDGS INC, First Lien 2,682,731 $2,688,016 0.31%
109 Ufinet/Zacapa 10/24 TL, First Lien 2,671,810 $2,683,499 0.31%
110 Jump Financial LLC, First Lien 2,664,567 $2,677,890 0.31%
111 TTF Holdings LLC, First Lien 3,532,868 $2,674,682 0.31%
112 Blackhawk Network Holdings Inc, First Lien 2,693,250 $2,672,579 0.31%
113 Trucordia Insurance Holdings LLC, First Lien 2,754,928 $2,637,844 0.31%
114 American Greetings Corp., First Lien 2,632,305 $2,632,305 0.31%
115 American Airlines, Inc., First Lien 2,667,956 $2,625,549 0.31%
116 Mermaid Bidco Inc aka Datasite TL 1L, First Lien 2,656,592 $2,606,781 0.31%
117 Trident TPI Holdings, Inc., First Lien 2,753,039 $2,601,938 0.30%
118 Merlin Buyer Inc TERM (03/26) 1LIEN USD (03/33), First Lien 2,574,000 $2,593,305 0.30%
119 XPLOR T1 LLC., First Lien 2,778,812 $2,591,243 0.30%
120 Project Leopard Holdings, Inc., First Lien 4,128,226 $2,583,589 0.30%
121 First Advantage Holdings LL, First Lien 2,611,179 $2,582,626 0.30%
122 Embecta Corp, TLB, First Lien 2,547,835 $2,554,599 0.30%
123 Medical Solutions Holdings, Inc., First Lien 3,520,227 $2,534,563 0.30%
124 Starlight Parent, LLC, First Lien 2,970,697 $2,532,520 0.30%
125 Grant Thornton Advisors LLC, First Lien 2,604,822 $2,529,673 0.30%
126 Rocket Software, Inc., First Lien 2,638,808 $2,523,149 0.30%
127 BCPE Empire Holdings Inc, First Lien 2,518,597 $2,519,378 0.30%
128 Clarios Global LP, First Lien 2,500,000 $2,515,113 0.29%
129 Delta Topco, Inc., First Lien 2,597,830 $2,507,516 0.29%
130 AL GCX Holdings LLC, First Lien 2,493,750 $2,502,067 0.29%
131 Southern Veterinary Partners LLC, First Lien 2,496,895 $2,495,198 0.29%
132 FirstCash, Inc. 2,432,000 $2,495,550 0.29%
133 Encore Capital Group, Inc. 2,436,000 $2,477,339 0.29%
134 Engineered Machinery Holdings Inc, First Lien 2,398,504 $2,417,548 0.28%
135 Tricorbraun Holdings, Inc., First Lien Closing Date Initial 2,509,302 $2,407,625 0.28%
136 Resideo Funding Inc, First Lien 2,387,249 $2,394,220 0.28%
137 Newfold Digital Holdings Group Inc TL 1L, First Lien 3,459,623 $2,381,085 0.28%
138 Camelot US Acquisition LLC, First Lien 2,500,000 $2,353,900 0.28%
139 GB AIT BUYER INC TERM (04/26) 1LIEN USD (04/33), First Lien 2,341,434 $2,346,304 0.27%
140 Prime Sec Services Borrower LLC, First Lien 2,364,405 $2,343,161 0.27%
141 Sci Quest 10/24 2nd Lien, Second Lien 2,520,000 $2,318,400 0.27%
142 Pushpay USA INC, First Lien 2,478,849 $2,317,724 0.27%
143 Alera Group, Inc., First Lien 2,270,678 $2,248,914 0.26%
144 Athena Health Group, Inc., First Lien 2,239,191 $2,233,996 0.26%
145 MED ParentCo LP, First Lien 2,192,287 $2,200,333 0.26%
146 CoreLogic, Inc., First Lien Initial 2,241,551 $2,199,522 0.26%
147 Berlin Packaging LLC, First Lien 2,220,379 $2,190,959 0.26%
148 MPT Operating Partnership LP / MPT Finance Corp. 2,663,000 $2,205,520 0.26%
149 Inception Holdco Sarl, First Lien 2,145,967 $2,161,525 0.25%
150 Cast & Crew LLC, First Lien 4,728,254 $2,115,917 0.25%
151 Belron Finance 2019 LLC, First Lien 2,082,478 $2,095,066 0.25%
152 Peer Holding III BV, First Lien 2,083,927 $2,092,784 0.25%
153 Nouryon Finance BV, First Lien 2,085,591 $2,076,467 0.24%
154 Liquid Tech Solutions Holdings LLC, First Lien 2,076,974 $2,076,102 0.24%
155 Clover 10/24 TLB 1L, First Lien 2,122,230 $2,071,827 0.24%
156 Bulldog Purchaser, Inc., First Lien 2,060,670 $2,069,171 0.24%
157 Ryan LLC, First Lien 2,074,668 $2,047,770 0.24%
158 Sazerac Co Inc, First Lien 2,030,237 $2,031,506 0.24%
159 Socotec US Holding Inc, First Lien 2,023,382 $2,028,754 0.24%
160 MH Sub I LLC, First Lien 2,193,678 $2,026,903 0.24%
161 White Cap Buyer LLC, First Lien 2,032,895 $2,026,725 0.24%
162 Discovery Purchaser/Bayer/Envu 8/22 TL, First Lien 2,041,310 $2,025,235 0.24%
163 Alterra Mountain Co., First Lien 2,000,000 $2,006,250 0.24%
164 USA Compression Partners LP / USA Compression Finance Corp. 2,019,000 $2,087,301 0.24%
165 B&G Foods, Inc. 2,079,000 $2,063,094 0.24%
166 NGL Energy Operating LLC / NGL Energy Finance Corp. 1,947,000 $2,044,350 0.24%
167 Talos Production, Inc. 1,904,000 $2,026,606 0.24%
168 Lamar Media Corp. 2,048,000 $2,009,483 0.24%
169 Bio Marin Pharmaceutical Inc, First Lien 1,996,717 $2,004,833 0.23%
170 Ryan Specialty LLC, First Lien 1,994,949 $2,003,677 0.23%
171 TK Elevator Midco Gmbh, First Lien 1,980,075 $1,999,192 0.23%
172 Padagis LLC, First Lien Initial 2,078,664 $1,969,534 0.23%
173 Ahead 7/24 TLB3 1L, First Lien 1,980,134 $1,966,521 0.23%
174 Jetblue 8/24 TLB 1L, First Lien 2,173,484 $1,948,898 0.23%
175 Pediatric Associates Holding Co. LLC, First Lien 1,958,360 $1,943,124 0.23%
176 SCIL USA Holdings LLC, First Lien 1,959,969 $1,942,819 0.23%
177 Froneri International Limited, First Lien 1,950,401 $1,939,937 0.23%
178 Barentz Intl BV, First Lien 1,980,075 $1,934,296 0.23%
179 St. George's University Scholastic Services LLC, First Lien Term Loan B 1,939,849 $1,923,748 0.23%
180 JetBlue Airways Corp. / JetBlue Loyalty LP 2,085,000 $1,944,593 0.23%
181 NRG Energy 3/24 Cov-Lite, First Lien 1,878,444 $1,884,568 0.22%
182 Genesee & WY Inc, First Lien 1,870,655 $1,874,369 0.22%
183 Fair Isaac Corp. 1,906,000 $1,859,494 0.22%
184 S&S Holdings LLC, First Lien Initial 1,897,669 $1,822,958 0.21%
185 Project Castle, Inc., First Lien 4,308,725 $1,809,665 0.21%
186 Stonepeak Nile Parent LLC, First Lien 1,795,500 $1,803,643 0.21%
187 AI Aqua Merger Sub, Inc., First Lien 1,793,689 $1,800,263 0.21%
188 Rithum Holdings Inc, First Lien 1,882,938 $1,790,354 0.21%
189 Zuora 12/24 Cov-Lite TLB, First Lien 1,880,550 $1,786,523 0.21%
190 Trio Bidco Inc, First Lien 1,808,895 $1,766,694 0.21%
191 Spencer Spirit IH LLC, First Lien 1,758,653 $1,763,050 0.21%
192 Cotiviti, Inc., First Lien 1,878,207 $1,729,960 0.20%
193 Raven Acquisition Holdings LLC 10/24 Cov-Lite TLB, First Lien 1,735,631 $1,727,734 0.20%
194 Radiology Partners Inc, First Lien 1,739,887 $1,715,424 0.20%
195 Amentum Holdings, Inc., First Lien 1,699,330 $1,703,051 0.20%
196 Go Daddy Oper Co LLC, First Lien 1,726,200 $1,690,597 0.20%
197 Hilton Grand Vacations Borrower LLC / Hilton Grand Vacations Borrower, Inc. 1,795,000 $1,738,207 0.20%
198 Delek Logistics Partners LP / Delek Logistics Finance Corp. 1,656,000 $1,709,884 0.20%
199 Credit Acceptance Corp. 1,704,000 $1,701,504 0.20%
200 Sunrise Financing Partnership, First Lien 1,640,080 $1,643,319 0.19%
201 Peer Holding III BV, First Lien 1,624,596 $1,631,094 0.19%
202 Tamko Building Products LLC, First Lien 1,620,727 $1,622,251 0.19%
203 Corpay Technologies Operating Co LLC, First Lien 1,615,767 $1,617,156 0.19%
204 Magenta Security Holdings, LLC First Out TL 1L, First Lien 2,244,117 $1,609,032 0.19%
205 Light & Wonder International, Inc., First Lien 1,584,000 $1,586,970 0.19%
206 Protection One/ADT 11/24, First Lien 1,583,477 $1,586,779 0.19%
207 HLF Financing Sarl LLC / Herbalife International, Inc. 1,738,000 $1,635,411 0.19%
208 Ally Financial, Inc. 1,560,000 $1,611,574 0.19%
209 Signia Aerospace LLC, First Lien 1,563,847 $1,572,151 0.18%
210 ITG Communications LLC, First Lien 1,567,144 $1,563,226 0.18%
211 Touchdown Acquirer Inc TERM (01/26) 1LIEN USD, First Lien 1,570,511 $1,556,934 0.18%
212 GFL ENVIRONMENTAL SERVICES INC, First Lien 1,547,516 $1,552,840 0.18%
213 1011778 BC UNLIMITED LIABILITY CO, First Lien 1,541,609 $1,544,977 0.18%
214 Neptune Bidco US Inc, First Lien 1,571,304 $1,541,944 0.18%
215 LI Group Holdings, Inc., First Lien 2021 1,504,272 $1,507,093 0.18%
216 Envision Healthcare Corp. Equity , Equity 79,338 $1,514,860 0.18%
217 Viasat, Inc. 1,550,000 $1,555,351 0.18%
218 CoreWeave, Inc. 1,549,000 $1,541,115 0.18%
219 Enova International, Inc. 1,460,000 $1,535,957 0.18%
220 OneMain Finance Corp. 1,558,000 $1,534,393 0.18%
221 Chemours Co. 1,460,000 $1,505,669 0.18%
222 U.S. Anesthesia Partners, Inc., First Lien 1,487,499 $1,492,237 0.17%
223 Modena Buyer LLC, First Lien 1,643,306 $1,491,530 0.17%
224 Project Alpha (Qlik), First Lien 1,854,714 $1,465,224 0.17%
225 Tidal Waste 10/24 TLB 1L, First Lien 1,448,813 $1,453,862 0.17%
226 Harbor Freight Tools USA, Inc., First Lien 1,436,094 $1,436,094 0.17%
227 Adapthealth LLC 1,538,000 $1,490,208 0.17%
228 Navient Corp. 1,378,000 $1,479,913 0.17%
229 Icahn Enterprises LP / Icahn Enterprises Finance Corp. 1,428,000 $1,442,251 0.17%
230 California Resources Corp. 1,411,000 $1,440,555 0.17%
231 Eisner Advisory Group LLC, First Lien 1,448,200 $1,405,152 0.16%
232 Vibrantz Color Solutions LLC A2 TL (02/26) 1LIEN, First Lien 2,294,040 $1,347,749 0.16%
233 EP Purcasher, LLC, First Lien 1,874,028 $1,339,930 0.16%
234 Hanger, Inc., First Lien 1,322,044 $1,331,689 0.16%
235 DTI Holdco Inc, First Lien 1,459,507 $1,328,757 0.16%
236 STAPLES, INC. CLOSING DATE TERM LOAN (06/24), First Lien 1,413,558 $1,326,539 0.16%
237 Nissan Motor Co., Ltd. 1,490,000 $1,392,881 0.16%
238 TransDigm, Inc. 1,363,000 $1,391,902 0.16%
239 Cascades, Inc./Cascades USA, Inc. 1,341,000 $1,355,174 0.16%
240 Nabors Industries, Inc. 1,258,000 $1,328,941 0.16%
241 ProAmpac PG Borrower LLC TERM LOAN (02/26) 1LIEN, First Lien 1,344,897 $1,316,990 0.15%
242 Ascend Learning LLC, First Lien 1,337,797 $1,316,774 0.15%
243 Onex TSG Intermediate Corp (01/26) 1LIEN USD (08/32), First Lien 1,290,613 $1,301,235 0.15%
244 Lereta, LLC, First Lien 1,378,173 $1,274,817 0.15%
245 Cloud Software Group Inc, First Lien 1,370,334 $1,271,629 0.15%
246 Isolved, Inc., First Lien 1,319,969 $1,259,752 0.15%
247 Cloud Software Group Inc, First Lien 1,353,882 $1,256,152 0.15%
248 BetClic Everest Group SAS, First Lien 1,239,345 $1,247,091 0.15%
249 SWORD PURCHASER LLC TERM (11/25) 1LIEN USD (04/33), First Lien 1,279,891 $1,244,694 0.15%
250 LBM Acquisition LLC, First Lien 1,480,011 $1,243,949 0.15%
251 Chemours Co. 1,287,000 $1,317,134 0.15%
252 Deluxe Corp. 1,292,000 $1,307,695 0.15%
253 Discovery Global Holdings, Inc. 1,398,000 $1,267,958 0.15%
254 Fortis 333 Inc, First Lien 1,250,550 $1,236,219 0.14%
255 Citadel Securities Global Holdings LLC, First Lien 1,209,739 $1,215,618 0.14%
256 MICHAELS COS INC/THE TERM (02/26) 1LIEN USD, First Lien 1,224,776 $1,214,188 0.14%
257 BEP Intermediate Holdco, First Lien 1,153,010 $1,155,172 0.14%
258 Pre Paid Legal Services, Inc., First Lien 1,257,205 $1,153,486 0.14%
259 Twilio, Inc. 1,281,000 $1,232,834 0.14%
260 Synchrony Financial 1,187,000 $1,231,271 0.14%
261 Patrick Industries, Inc. 1,243,000 $1,226,347 0.14%
262 PBF Holding Co. LLC / PBF Finance Corp. 1,129,000 $1,213,651 0.14%
263 Viasat, Inc. 1,208,000 $1,204,111 0.14%
264 Diversified Healthcare Trust 1,310,000 $1,178,959 0.14%
265 Comstock Resources, Inc. 1,174,000 $1,174,166 0.14%
266 Bread Financial Holdings, Inc. 1,133,000 $1,158,939 0.14%
267 Starwood Property Mortgage LLC, First Lien 1,133,528 $1,139,196 0.13%
268 APRO LLC, First Lien 1,111,699 $1,118,992 0.13%
269 Talen Energy Supply LLC, First Lien 1,094,072 $1,097,065 0.13%
270 Victory Capital Holdings Inc, First Lien 1,086,912 $1,092,439 0.13%
271 DG Investment Intermediate Holdings 2 Inc, First Lien 1,093,387 $1,089,970 0.13%
272 Opry Entertainment/OEG, First Lien 1,074,072 $1,082,127 0.13%
273 AAdvantage Loyalty IP, Ltd., First Lien 1,071,375 $1,068,584 0.13%
274 Total Safety Holdings, LLC , Equity 2,951 $1,106,625 0.13%
275 Rithm Capital Corp. 1,149,000 $1,150,622 0.13%
276 Beazer Homes USA, Inc. 1,152,000 $1,148,678 0.13%
277 Taylor Morrison Communities, Inc. 1,122,000 $1,133,029 0.13%
278 Navient Corp. 1,089,000 $1,130,809 0.13%
279 Tidewater, Inc. 1,036,000 $1,115,915 0.13%
280 Gulfport Energy Operating Corp. 1,047,000 $1,075,438 0.13%
281 Caesars Entertainment, Inc., First Lien 1,083,494 $1,054,153 0.12%
282 Starwood Property Mortgage LLC, First Lien 1,036,860 $1,042,044 0.12%
283 ASP Blade Holdings, Inc, Second Lien 1,554,155 $1,022,440 0.12%
284 Agiliti Health, Inc., First Lien 1,025,204 $999,574 0.12%
285 Adtalem Global Education Inc TERM (02/26) 1LIEN, First Lien 991,651 $997,541 0.12%
286 Gray Media, Inc. 1,340,000 $1,047,820 0.12%
287 Sunoco LP / Sunoco Finance Corp. 1,064,000 $1,045,422 0.12%
288 Transocean International, Ltd. 960,000 $989,543 0.12%
289 LGI Homes, Inc. 1,029,000 $987,731 0.12%
290 AMC Global Media, Inc. 953,000 $983,057 0.12%
291 Sanmina Corp, First Lien 973,969 $980,056 0.11%
292 Pegasus Bidco BV, First Lien 966,840 $972,583 0.11%
293 Wilsonart LLC, First Lien 1,057,647 $965,542 0.11%
294 Edelman Financial Engines Center LLC, First Lien 958,146 $960,542 0.11%
295 LSF12 Helix Parent LLC, First Lien 953,060 $954,733 0.11%
296 HireRight Holdings Corp., First Lien 1,028,518 $952,150 0.11%
297 Froneri US, Inc., First Lien 957,491 $951,894 0.11%
298 Peer Holding III B.V., First Lien 947,743 $949,757 0.11%
299 Sunbelt Transformer 10/24, First Lien 947,769 $948,953 0.11%
300 Jupiter Borrower, Inc TLB 1L, First Lien 944,025 $948,745 0.11%
301 Snacking Investments Bidco Pty Ltd, First Lien 936,641 $940,444 0.11%
302 UFC Holdings LLC, First Lien 934,561 $938,131 0.11%
303 White Water Matterhorn Holdings LLC, First Lien 935,995 $935,742 0.11%
304 Alera Group Inc, Second Lien 952,636 $933,584 0.11%
305 Minimax Viking GmbH, First Lien 921,264 $927,022 0.11%
306 Cube Industrials Buyer Inc, First Lien 905,781 $910,310 0.11%
307 KUEHG Corp, First Lien 964,224 $901,309 0.11%
308 Transocean International, Ltd. 938,000 $974,414 0.11%
309 Starwood Property Trust, Inc. 960,000 $955,958 0.11%
310 PROG Holdings, Inc. 960,000 $938,592 0.11%
311 Olin Corp. 945,000 $937,343 0.11%
312 EchoStar Corp. 860,000 $934,289 0.11%
313 Superior Plus LP / Superior General Partner, Inc. 963,000 $934,262 0.11%
314 Asurion LLC/ Asurion Co.-Issuer, Inc. 886,000 $926,046 0.11%
315 Diversified Healthcare Trust 950,000 $924,600 0.11%
316 Stagwell Global LLC 967,000 $920,477 0.11%
317 Paramount Global 986,000 $917,794 0.11%
318 Cooper-Standard Automotive, Inc. 951,000 $914,434 0.11%
319 CVR Energy, Inc. 905,000 $908,318 0.11%
320 Crescent Energy Finance LLC 854,000 $903,588 0.11%
321 Weber-Stephen Products LLC, First Lien 915,854 $894,244 0.10%
322 MOTION FINCO LLC, First Lien 1,002,304 $890,798 0.10%
323 Atlas CC Acquisition Corp, First Lien 4,329,827 $870,295 0.10%
324 Savage Enterprises LLC, First Lien 850,000 $854,981 0.10%
325 Transdigm Inc, First Lien 852,270 $854,686 0.10%
326 WestJet Loyalty LP, First Lien 867,072 $848,512 0.10%
327 US Fertility Enterprises LLC, First Lien 831,618 $836,503 0.10%
328 Rithm Capital Corp. 886,000 $890,745 0.10%
329 Directv Financing LLC / Directv Financing Co.-Obligor, Inc. 835,000 $869,435 0.10%
