Blackstone Strategic Credit 2027 Term Fund (BGB)

Ticker Symbol

BGB

Daily Net Asset Value per Share (NAV)

$11.92

As of 05/01/2026

Monthly Net Asset Value per Share (NAV)

$11.78

As of 3/31/2026

Premium/Discount

-5.37%

As of 05/01/2026

Total Net Assets

$532,563,468.93

As of 05/01/2026

Turnover

126%

As of 12/31/2025

Source: ALPS Fund Services, Inc.

Blackstone Strategic Credit 2027 Term Fund (“BGB” or herein, the “Fund”) is a closed‐end term fund that trades on the New York Stock Exchange under the symbol “BGB”. BGB’s primary investment objective is to seek high current income, with a secondary objective to seek preservation of capital, consistent with its primary goal of high current income. BGB invests primarily in a diversified portfolios or loans and other fixed income instruments of predominantly US Corporate issuers, including first‐ and second‐lien loans (“Senior Secured Loans”) and high yield corporate bonds of varying maturities. BGB must hold no less than 80% of its Managed Assets in credit investments comprised of corporate fixed income instruments and other investments (including derivatives) with similar economic characteristics. The Fund has a limited term and will dissolve on or about September 15, 2027, absent shareholder approval to extend such term.

Management Team

Sr. Managing Director

Daniel McMullen

Sr. Managing Director

BXCI

Daniel McMullen is a Senior Managing Director and the Head of Loan Strategies for Liquid Credit Strategies in Blackstone Credit and Insurance (BXCI) based in New York. Mr. McMullen is also Senior Portfolio Manager for multi-strategy separately managed accounts, commingled funds, and exchanged traded funds. Mr. McMullen sits on the Global Syndicated Credit and Global Structured Credit & CLO Origination Investment Committees.

Prior to joining Blackstone in 2002, Mr. McMullen worked at CIBC World Markets, most recently as a Director and Senior Investment Analyst for the structured investment vehicles managed by Trimaran Advisors, L.L.C. Prior to that, Mr. McMullen was a Director in the Investment Banking Group at CIBC, specializing in the aerospace and defense industries. Before joining CIBC in 1996, Mr. McMullen was employed at The Chase Manhattan Bank where he worked in the Corporate Finance Healthcare Group.

Mr. McMullen received a BA from the University of Rochester, where he graduated cum laude, and is a CFA Charterholder.

Managing Director

Robert Post

Managing Director

BXCI

Robert Post is a Managing Director and the Head of U.S. CLOs for Blackstone Credit and Insurance (BXCI) based in New York.

Prior to joining Blackstone in 2017, Mr. Post was a Junior Portfolio Manager at BlackRock, where his responsibilities included various leveraged loan and high yield mandates. Previously, Mr. Post was an Analyst at BMO Capital Markets, where he was involved with the ongoing monitoring and structuring of leveraged finance transactions. Mr. Post began his career at MetLife Investments as a credit analyst focused on corporate bonds.

Mr. Post received a BA in Economics with a concentration in Financial Markets from Colby College.

Managing Director

Meghan Fornshell

Managing Director

Holdings (as of March 31, 2026)

Rank Issue Quantity Value ($) % of Managed Assets
1 OAK-EAGLE ACQUIRECO INC TERM (10/25) 1LIEN USD, First Lien 5,697,786 $5,669,297 0.67%
2 Freeport LNG Investments LLLP, First Lien 5,137,839 $5,146,419 0.60%
3 Voyager Parent LLC, First Lien 4,886,946 $4,859,970 0.57%
4 Hyperion Refinance Sarl, First Lien 4,885,909 $4,775,976 0.56%
5 COLOSSUS ACQUIRECO LLC, First Lien 4,764,505 $4,754,451 0.56%
6 Primo Brands Corp., First Lien 4,715,152 $4,728,402 0.56%
7 Osaic Holdings Inc, First Lien 4,772,051 $4,691,833 0.55%
8 Endeavor 1/25 Cov-Lite, First Lien 4,686,710 $4,682,023 0.55%
9 Global Medical Response Inc, First Lien 4,681,366 $4,672,588 0.55%
10 Clydesdale Acquisition Holdings, Inc., First Lien 4,957,096 $4,642,940 0.55%
11 ACProducts Holdings, Inc., First Lien 5,653,084 $4,541,914 0.53%
12 Dcert Buyer, Inc., Second Lien First Amendment Refinancing 5,863,456 $4,529,520 0.53%
13 Trip.com/TripAdvisor 7/24, First Lien 4,759,300 $4,529,259 0.53%
14 FOCUS FINL PARTNERS LLC, First Lien 4,660,087 $4,520,028 0.53%
15 Genesys Cloud Services, Inc., First Lien 4,620,296 $4,429,709 0.52%
16 Iris Holding, Inc., First Lien 4,702,042 $4,418,650 0.52%
17 Lightning Power 8/24 TLB, First Lien 4,372,395 $4,387,086 0.52%
18 BroadStreet Partners Inc, First Lien 4,489,894 $4,386,919 0.52%
19 Dayforce Bidco LLC, First Lien 4,521,914 $4,289,533 0.50%
20 Altar Bidco, Inc., First Lien 4,290,691 $4,271,920 0.50%
21 Peraton Corp., First Lien B 4,962,085 $4,246,726 0.50%
22 LX282529 AEGN TL B 1L USD, First Lien 4,273,603 $4,241,551 0.50%
23 Lsf12 Crown US Commercial Bidco LLC, First Lien 4,221,160 $4,230,658 0.50%
24 Opal US LLC, First Lien 4,127,814 $4,130,394 0.48%
25 Cloudera, Inc., First Lien 4,541,894 $4,067,833 0.48%
26 Finastra USA Inc, First Lien 4,218,673 $3,971,712 0.47%
27 Action Environmental Group, Inc., First Lien 3,948,017 $3,941,444 0.46%
28 Cornerstone OnDemand, Inc., First Lien Initial 5,343,647 $3,922,585 0.46%
29 CPI Holdco B LLC, First Lien 3,896,291 $3,875,485 0.46%
30 WS AUDIOLOGY A/S TERM LOAN (02/26) USD (02/33), First Lien 3,850,938 $3,855,751 0.45%
31 McAfee Corp., First Lien 4,296,150 $3,850,425 0.45%
32 GALILEO PARENT INC TERM LOAN (03/26) USD (03/33), First Lien 3,914,844 $3,845,120 0.45%
33 PG Polaris BidCo Sarl, First Lien 3,804,599 $3,810,382 0.45%
34 Cable & Wireless 1/25 B7, First Lien 3,833,075 $3,773,202 0.44%
35 Vision Solutions, Inc., First Lien 4,841,076 $3,763,937 0.44%
36 Fertitta Entertainment, LLC, First Lien 3,825,595 $3,758,647 0.44%
37 Entain Holdings Gibraltar Ltd, First Lien 3,742,007 $3,745,225 0.44%
38 Orbit Private Holdings I Ltd, First Lien 3,758,430 $3,743,566 0.44%
39 Synechron Inc, First Lien 4,032,466 $3,714,909 0.44%
40 VISTA MGMT HLDG INC, First Lien 3,700,879 $3,669,089 0.43%
41 ARETEC GROUP INC, First Lien 3,699,127 $3,657,715 0.43%
42 Proofpoint Inc, First Lien 3,766,888 $3,652,318 0.43%
43 Thevelia US LLC, First Lien 3,712,025 $3,651,705 0.43%
44 Ascensus Holdings, Inc., First Lien 3,701,297 $3,648,091 0.43%
45 ION Platform Finance US Inc, First Lien 4,465,841 $3,613,602 0.42%
46 Perforce Software, Inc., First Lien 5,295,832 $3,582,154 0.42%
47 Gainwell Acquisition Corp., First Lien 3,661,208 $3,562,063 0.42%
48 Apex Group Treasury LLC, First Lien 3,888,354 $3,554,597 0.42%
49 Avalara, Inc., First Lien 3,580,876 $3,504,782 0.41%
50 ACCESS CIG LLC, First Lien 3,853,556 $3,503,518 0.41%
51 AG Group Holdings, Inc., First Lien 3,852,648 $3,498,166 0.41%
52 Forgent Intermediate IV LLC, First Lien 3,421,377 $3,441,700 0.40%
53 Great Outdoors Group LLC, First Lien 3,429,884 $3,428,598 0.40%
54 Idera INC, First Lien 4,290,464 $3,420,572 0.40%
55 BERKELEY RESH GROUP LLC, First Lien 3,504,296 $3,416,689 0.40%
56 Mitnick Corporate Purchaser Inc., First Lien 7,348,493 $3,398,678 0.40%
57 Tenneco, Inc., First Lien 3,423,993 $3,346,953 0.39%
58 Perficient/Plano 8/24 TLB 1L, First Lien 4,125,410 $3,341,582 0.39%
59 Karman Holdings, Inc., First Lien 3,324,518 $3,330,768 0.39%
60 Fortress Intermediate 3 Inc, First Lien 3,350,753 $3,329,811 0.39%
61 Central Parent LLC, First Lien 4,644,724 $3,327,201 0.39%
62 Ensemble RCM LLC, First Lien 3,333,319 $3,301,370 0.39%
63 Kodiak Building Partners, First Lien 3,288,276 $3,292,649 0.39%
64 TURQUOISE TOPCO LIMITED, First Lien 3,371,493 $3,274,579 0.38%
65 Blackfin Pipeline LLC, First Lien 3,221,918 $3,243,569 0.38%
66 Metropolis Technologies, Inc., First Lien 3,247,826 $3,217,378 0.38%
67 Caesars Entertainment, Inc., First Lien 3,289,474 $3,203,126 0.38%
68 US Foods, Inc. 3,292,000 $3,250,617 0.38%
69 StubHub Holdco Sub LLC, First Lien 3,225,610 $3,184,290 0.37%
70 Boxer Parent Co., Inc., First Lien 3,397,863 $3,159,656 0.37%
71 Allied Universal Holdco LLC, First Lien 3,116,409 $3,120,304 0.37%
72 CHG Healthcare Services Inc, First Lien 3,094,357 $3,100,638 0.36%
73 KREF Holdings X LLC, First Lien 3,109,561 $3,091,106 0.36%
74 Midwest Physcn Admin Srvcs LLC, First Lien 3,539,039 $3,043,574 0.36%
75 DG Investment Intermediate Holdings 2 Inc, First Lien 3,038,986 $3,040,886 0.36%
76 Pro Mach Group Inc, First Lien 3,029,677 $3,027,935 0.36%
77 Element Materials Technology Group Holdings, First Lien 2,968,225 $2,981,226 0.35%
78 Madison IAQ LLC, First Lien 2,960,166 $2,969,994 0.35%
79 Imagine Learning LLC, First Lien 3,185,000 $2,962,066 0.35%
80 Virtusa Corp., First Lien 3,269,298 $2,960,758 0.35%
81 BMC Software 7/24 2nd Lien TL, Second Lien 3,512,587 $2,959,372 0.35%
82 Vaco Holdings, LLC, First Lien 4,510,829 $2,958,833 0.35%
83 Flynn Restaurant Group LP, First Lien 2,978,235 $2,931,968 0.34%
84 Hudson River Trading LLC, First Lien 2,939,316 $2,930,748 0.34%
85 Genmab A/S, First Lien 2,879,055 $2,893,220 0.34%
86 Loire Finco Luxembourg Sa rl TLB, First Lien 2,861,265 $2,863,654 0.34%
87 TransDigm, Inc. 2,863,000 $2,920,011 0.34%
88 MPT Operating Partnership LP / MPT Finance Corp. 3,723,000 $2,899,286 0.34%
89 Mineral Resources, Ltd. 2,811,000 $2,875,145 0.34%
90 Sophos Intermediate II, Ltd., First Lien 2,976,372 $2,841,974 0.33%
91 Grant Thornton Advisors LLC, First Lien 3,025,097 $2,831,611 0.33%
92 Delta Topco, Inc., Second Lien 3,170,438 $2,800,543 0.33%
93 Baldwin Insurance Group Holdings LLC, First Lien 2,823,458 $2,782,292 0.33%
94 FirstCash, Inc. 2,762,000 $2,818,533 0.33%
95 Rocket Software, Inc., First Lien 2,869,127 $2,758,551 0.32%
96 Ankura Consulting Group LLC, First Lien 2,830,325 $2,710,036 0.32%
97 B&G Foods, Inc. 2,739,000 $2,700,534 0.32%
98 Jane Street Group LLC, First Lien 2,724,186 $2,677,752 0.31%
99 QUIKRETE HLDGS INC, First Lien 2,677,694 $2,676,020 0.31%
100 Blackhawk Network Holdings Inc, First Lien 2,700,000 $2,669,288 0.31%
101 Ufinet/Zacapa 10/24 TL, First Lien 2,671,810 $2,668,136 0.31%
102 TTF Holdings LLC, First Lien 3,532,868 $2,649,651 0.31%
103 American Greetings Corp., First Lien 2,632,305 $2,630,660 0.31%
104 Nouryon Finance BV, First Lien 2,674,759 $2,627,951 0.31%
105 Trident TPI Holdings, Inc., First Lien 2,753,039 $2,614,093 0.31%
106 American Airlines, Inc., First Lien 2,667,956 $2,607,927 0.31%
107 Mermaid Bidco Inc aka Datasite TL 1L, First Lien 2,656,592 $2,606,781 0.31%
108 Project Leopard Holdings, Inc., First Lien 4,128,226 $2,596,654 0.30%
109 XPLOR T1 LLC., First Lien 2,778,812 $2,591,243 0.30%
110 MERLIN BUYER INC TERM (03/26) 1LIEN USD (03/33), First Lien 2,574,000 $2,580,435 0.30%
111 NEWFOLD DIGITAL HLDGS GROUP INC TL 1L, First Lien 3,468,294 $2,556,618 0.30%
112 CH Guenther 11/21, First Lien 2,546,354 $2,552,733 0.30%
113 Embecta Corp, TLB, First Lien 2,547,835 $2,552,090 0.30%
114 Trucordia Insurance Holdings LLC, First Lien 2,754,928 $2,548,309 0.30%
115 First Advantage Holdings LL, First Lien 2,611,179 $2,548,080 0.30%
116 Medical Solutions Holdings, Inc., First Lien 3,529,346 $2,541,129 0.30%
117 STARLIGHT PARENT LLC, First Lien 2,970,697 $2,532,520 0.30%
118 Delta Topco, Inc., First Lien 2,597,830 $2,518,882 0.30%
119 NGL Energy Operating LLC / NGL Energy Finance Corp. 2,497,000 $2,575,091 0.30%
120 JetBlue Airways Corp. / JetBlue Loyalty LP 2,705,000 $2,560,062 0.30%
121 AL GCX Holdings LLC, First Lien 2,500,000 $2,505,075 0.29%
122 Omnia Partners, LLC, First Lien 2,493,734 $2,494,782 0.29%
123 BCPE Empire Holdings Inc, First Lien 2,518,597 $2,483,979 0.29%
124 Pushpay USA INC, First Lien 2,478,849 $2,429,272 0.29%
125 Project Alpha (Qlik), First Lien 3,184,053 $2,427,124 0.29%
126 Engineered Machinery Holdings Inc, First Lien 2,404,548 $2,417,773 0.28%
127 Restoration Hardware, Inc. TLB 1L, First Lien 2,467,700 $2,406,008 0.28%
128 Heartland Dental LLC, First Lien 2,399,097 $2,397,322 0.28%
129 Tricorbraun Holdings, Inc., First Lien Closing Date Initial 2,509,302 $2,391,415 0.28%
130 Iron Mountain Information Management LLC, First Lien 2,375,524 $2,365,879 0.28%
131 Project Castle, Inc., First Lien 4,308,725 $2,346,445 0.28%
132 Encore Capital Group, Inc. 2,376,000 $2,366,306 0.28%
133 Prime Sec Services Borrower LLC, First Lien 2,364,405 $2,335,583 0.27%
134 Miter Brands Acquisition Holdco Inc., First Lien 2,509,887 $2,320,591 0.27%
135 SciQuest 10/24 2nd Lien, Second Lien 2,520,000 $2,318,400 0.27%
136 Alera Group, Inc., First Lien 2,270,678 $2,207,065 0.26%
137 MED ParentCo LP, First Lien 2,197,781 $2,199,529 0.26%
138 Berlin Packaging LLC, First Lien 2,258,463 $2,182,556 0.26%
139 Camelot US Acquisition LLC, First Lien 2,500,000 $2,172,400 0.26%
140 HLF Financing Sarl LLC / Herbalife International, Inc. 2,385,000 $2,233,741 0.26%
141 Inception Holdco Sarl, First Lien 2,145,967 $2,162,952 0.25%
142 Belron Finance 2019 LLC, First Lien 2,082,478 $2,084,300 0.24%
143 Liquid Tech Solutions Holdings LLC, First Lien 2,076,974 $2,078,283 0.24%
144 Bulldog Purchaser, Inc., First Lien 2,060,670 $2,059,898 0.24%
145 Radiology Partners Inc, First Lien 2,085,705 $2,058,518 0.24%
146 Sazerac Co Inc, First Lien 2,030,237 $2,031,506 0.24%
147 Socotec US Holding Inc, First Lien 2,023,382 $2,027,186 0.24%
148 Discovery Purchaser/Bayer/Envu 8/22 TL, First Lien 2,041,310 $2,013,498 0.24%
149 USA Compression Partners LP / USA Compression Finance Corp. 2,019,000 $2,066,984 0.24%
150 AdaptHealth LLC 2,158,000 $2,057,833 0.24%
151 Talos Production, Inc. 1,904,000 $2,018,872 0.24%
152 Enova International, Inc. 1,960,000 $2,006,538 0.24%
153 Jetblue 8/24 TLB 1L, First Lien 2,173,545 $1,998,575 0.23%
154 CITCO FDG LLC TLB 1L, First Lien 2,000,921 $1,995,838 0.23%
155 Ryan Specialty LLC, First Lien 1,994,949 $1,994,949 0.23%
156 BioMarin Pharmaceutical Inc, First Lien 1,996,717 $1,994,231 0.23%
157 TK Elevator Midco GmbH, First Lien 1,982,648 $1,989,121 0.23%
158 OUTCOMES GROUP HOLDING INC, First Lien 1,981,921 $1,984,716 0.23%
159 White Cap Buyer LLC, First Lien 2,032,895 $1,959,975 0.23%
160 Ahead 7/24 TLB3 1L, First Lien 1,982,261 $1,955,937 0.23%
161 SCIL USA Holdings LLC, First Lien 1,959,969 $1,955,079 0.23%
162 Magenta Security Holdings, LLC First Out TL 1L, First Lien 2,695,739 $1,936,066 0.23%
163 Barentz Intl BV, First Lien 1,980,075 $1,924,138 0.23%
164 Padagis LLC, First Lien Initial 2,078,664 $1,917,568 0.23%
165 FRONERI INTL LTD, First Lien 1,950,401 $1,916,406 0.23%
166 Lamar Media Corp. 2,048,000 $1,993,146 0.23%
167 Nabors Industries, Inc. 1,888,000 $1,968,074 0.23%
168 Prestige Brands, Inc. 2,096,000 $1,922,597 0.23%
169 St. George's University Scholastic Services LLC, First Lien Term Loan B 1,939,849 $1,906,512 0.22%
170 Cast & Crew LLC, First Lien 4,728,254 $1,899,576 0.22%
171 NRG Energy 3/24 Cov-Lite, First Lien 1,878,444 $1,884,455 0.22%
172 Pediatric Associates Holding Co. LLC, First Lien 1,958,360 $1,878,938 0.22%
173 Genesee & WY Inc, First Lien 1,870,655 $1,863,837 0.22%
174 EG America LLC, First Lien 1,833,698 $1,837,365 0.22%
175 Phinia, Inc. 1,870,000 $1,906,097 0.22%
176 Fair Isaac Corp. 1,906,000 $1,851,050 0.22%
177 S&S Holdings LLC, First Lien Initial 1,897,669 $1,800,414 0.21%
178 Rithum Holdings Inc, First Lien 1,882,938 $1,795,852 0.21%
179 Stonepeak Nile Parent LLC, First Lien 1,795,500 $1,794,854 0.21%
180 AI Aqua Merger Sub, Inc., First Lien 1,793,689 $1,791,725 0.21%
181 Spencer Spirit IH LLC, First Lien 1,758,653 $1,764,518 0.21%
182 Trio Bidco Inc, First Lien 1,808,895 $1,757,649 0.21%
183 CoreLogic, Inc., First Lien Initial 1,832,367 $1,756,791 0.21%
184 Discovery Global Holdings, Inc. 2,021,000 $1,791,111 0.21%
185 Viasat, Inc. 1,780,000 $1,761,235 0.21%
186 Zuora 12/24 Cov-Lite TLB, First Lien 1,880,550 $1,741,859 0.20%
187 Cotiviti, Inc., First Lien 1,878,207 $1,733,585 0.20%
188 Ryan LLC, First Lien 1,760,000 $1,709,400 0.20%
189 R1 RCM 10/24 Cov-Lite TLB, First Lien 1,737,021 $1,706,154 0.20%
190 Go Daddy Oper Co LLC, First Lien 1,726,200 $1,697,226 0.20%
191 MH Sub I LLC, First Lien 1,960,506 $1,690,937 0.20%
192 Viasat, Inc. 1,758,000 $1,738,669 0.20%
193 Credit Acceptance Corp. 1,704,000 $1,667,407 0.20%
194 Sunrise Financing Partnership, First Lien 1,640,080 $1,632,224 0.19%
195 Peer Hldg III BV, First Lien 1,624,596 $1,623,329 0.19%
196 Tamko Building Products LLC, First Lien 1,620,727 $1,616,675 0.19%
197 Radiate Holdco, LLC, First Lien 1,807,660 $1,614,087 0.19%
198 Corpay Technologies Operating Co LLC, First Lien 1,611,517 $1,611,017 0.19%
199 Flutter Financing BV, First Lien 1,605,327 $1,591,682 0.19%
200 Cloud Software Group Inc, First Lien 1,722,615 $1,583,083 0.19%
201 Protection One/ADT 11/24, First Lien 1,583,477 $1,578,529 0.19%
202 Hilton Grand Vacations Borrower LLC / Hilton Grand Vacations Borrower, Inc. 1,725,000 $1,638,940 0.19%
203 Starwood Property Trust, Inc. 1,640,000 $1,622,361 0.19%
204 Delek Logistics Partners LP / Delek Logistics Finance Corp. 1,586,000 $1,600,230 0.19%
205 Signia Aerospace LLC, First Lien 1,567,733 $1,573,612 0.18%
206 1011778 BC UNLIMITED LIABILITY CO, First Lien 1,541,609 $1,540,075 0.18%
207 LI Group Holdings, Inc., First Lien 2021 1,504,272 $1,508,973 0.18%
208 Neptune Bidco US Inc, First Lien 1,571,304 $1,502,166 0.18%
209 ITG Communications LLC, First Lien 1,567,144 $1,496,622 0.18%
210 U.S. Anesthesia Partners, Inc., First Lien 1,487,499 $1,490,028 0.18%
211 OneMain Finance Corp. 1,628,000 $1,563,047 0.18%
212 Transocean International, Ltd. 1,508,000 $1,559,090 0.18%
213 Sunoco LP / Sunoco Finance Corp. 1,593,000 $1,554,461 0.18%
214 Ally Financial, Inc. 1,540,000 $1,551,913 0.18%
215 Rithm Capital Corp. 1,556,000 $1,530,062 0.18%
216 PBF Holding Co. LLC / PBF Finance Corp. 1,409,000 $1,511,200 0.18%
217 Diversified Healthcare Trust 1,570,000 $1,510,369 0.18%
218 Modena Buyer LLC, First Lien 1,643,306 $1,480,569 0.17%
219 Agiliti Health, Inc., First Lien 1,515,150 $1,476,642 0.17%
220 Tidal Waste 10/24 TLB 1L, First Lien 1,452,470 $1,455,919 0.17%
221 VIBRANTZ COLOR SOLUTIONS A2 TL TL (02/26) 1LIEN, First Lien 2,294,040 $1,410,835 0.17%
222 CoreWeave, Inc. 1,549,000 $1,475,839 0.17%
223 Chemours Co. 1,460,000 $1,469,068 0.17%
224 Tidewater, Inc. 1,376,000 $1,467,066 0.17%
225 Comstock Resources, Inc. 1,444,000 $1,426,423 0.17%
226 California Resources Corp. 1,411,000 $1,423,391 0.17%
227 Century Communities, Inc. 1,514,000 $1,422,143 0.17%
228 Pitney Bowes, Inc. 1,411,000 $1,412,833 0.17%
229 Icahn Enterprises LP / Icahn Enterprises Finance Corp. 1,428,000 $1,408,577 0.17%
230 TOUCHDOWN ACQUIRER INC TERM (01/26) 1LIEN USD, First Lien 1,403,996 $1,386,446 0.16%
231 Eisner Advisory Group LLC, First Lien 1,448,200 $1,383,031 0.16%
232 Hanger, Inc., First Lien 1,322,044 $1,327,002 0.16%
233 Envision Healthcare Corp. Equity , Equity 79,338 $1,375,192 0.16%
234 Service Properties Trust 1,370,000 $1,359,250 0.16%
235 Nissan Motor Co., Ltd. 1,490,000 $1,354,316 0.16%
236 Cascades, Inc./Cascades USA, Inc. 1,341,000 $1,353,860 0.16%
237 Venture Global LNG, Inc. 1,284,000 $1,335,996 0.16%
238 Ascend Learning LLC, First Lien 1,341,175 $1,312,340 0.15%
239 PROAMPAC PG BORROWER LLC TERM LOAN (02/26) 1LIEN, First Lien 1,344,897 $1,302,196 0.15%
240 ONEX TSG TERM (01/26) 1LIEN USD (08/32), First Lien 1,290,613 $1,299,325 0.15%
241 AIT Worldwide Logistics Holdings, Inc., First Lien 1,283,930 $1,287,943 0.15%
242 Lereta, LLC, First Lien 1,378,173 $1,274,424 0.15%
243 Isolved, Inc., First Lien 1,323,294 $1,264,162 0.15%
244 DTI Holdco Inc, First Lien 1,459,507 $1,263,693 0.15%
245 Cloud Software Group Inc, First Lien 1,370,334 $1,257,768 0.15%
246 BETCLIC EVEREST GROUP SAS, First Lien 1,239,345 $1,238,187 0.15%
247 Deluxe Corp. 1,292,000 $1,301,373 0.15%
248 OI European Group BV 1,393,000 $1,300,905 0.15%
249 Twilio, Inc. 1,352,000 $1,293,866 0.15%
250 Chemours Co. 1,287,000 $1,287,900 0.15%
251 Summit Midstream Holdings LLC 1,224,000 $1,259,627 0.15%
252 Stagwell Global LLC 1,297,000 $1,235,921 0.15%
253 Fortis 333 Inc, First Lien 1,250,550 $1,218,761 0.14%
254 Citadel Securities Global Holdings LLC, First Lien 1,209,739 $1,212,515 0.14%
255 LBM Acquisition LLC, First Lien 1,480,011 $1,194,376 0.14%
256 MICHAELS COS INC/THE TERM (02/26) 1LIEN USD, First Lien 1,224,776 $1,191,168 0.14%
257 EP Purcasher, LLC, First Lien 1,874,028 $1,190,345 0.14%
258 Clover 10/24 TLB 1L, First Lien 1,219,947 $1,171,149 0.14%
259 Amentum/Amazon Holdco 7/24 TLB 1L, First Lien 1,157,030 $1,158,719 0.14%
260 BEP Intermediate Holdco, First Lien 1,153,010 $1,153,010 0.14%
261 Superior Plus LP / Superior General Partner, Inc. 1,273,000 $1,217,822 0.14%
262 Patrick Industries, Inc. 1,243,000 $1,210,033 0.14%
263 PROG Holdings, Inc. 1,270,000 $1,207,529 0.14%
264 Beazer Homes USA, Inc. 1,222,000 $1,201,949 0.14%
265 Open Text Corp. 1,340,000 $1,198,998 0.14%
266 Synchrony Financial 1,167,000 $1,192,791 0.14%
267 Asurion LLC/ Asurion Co.-Issuer, Inc. 1,126,000 $1,169,112 0.14%
268 Northern Oil & Gas, Inc. 1,129,000 $1,168,863 0.14%
269 Diversified Healthcare Trust 1,310,000 $1,165,539 0.14%
270 Saturn Oil & Gas, Inc. 1,100,000 $1,152,110 0.14%
271 STAPLES, INC. CLOSING DATE TERM LOAN (06/24), First Lien 1,250,338 $1,139,564 0.13%
272 STARWOOD PPTY MTG LLC, First Lien 1,133,528 $1,134,945 0.13%
273 APRO LLC, First Lien 1,111,699 $1,116,563 0.13%
274 ASP BLADE HLDGS INC, Second Lien 1,554,155 $1,104,095 0.13%
275 Talen Energy Supply LLC, First Lien 1,094,072 $1,096,222 0.13%
276 Heron Bidco LLC, First Lien 1,093,387 $1,090,653 0.13%
277 Victory Capital Holdings Inc, First Lien 1,086,912 $1,085,689 0.13%
278 Opry Entertainment/OEG, First Lien 1,074,072 $1,079,893 0.13%
279 DG INVT INTER HLDGS 2 INC, First Lien 1,093,387 $1,071,519 0.13%
280 AAdvantage Loyalty IP, Ltd., First Lien 1,074,080 $1,066,159 0.13%
281 Total Safety Holdings, LLC , Equity 2,951 $1,106,625 0.13%
282 Suburban Propane Partners LP/Suburban Energy Finance Corp. 1,168,000 $1,136,453 0.13%
283 Wayfair LLC 1,087,000 $1,132,553 0.13%
284 Taylor Morrison Communities, Inc. 1,122,000 $1,125,745 0.13%
285 PBF Holding Co. LLC / PBF Finance Corp. 1,083,000 $1,112,866 0.13%
286 Rithm Capital Corp. 1,149,000 $1,109,877 0.13%
287 Directv Financing LLC / Directv Financing Co.-Obligor, Inc. 1,085,000 $1,108,457 0.13%
288 Cloud Software Group, Inc. 1,130,000 $1,103,507 0.13%
289 Seagate Data Storage Technology Pte, Ltd. 1,050,000 $1,103,385 0.13%
290 Icahn Enterprises LP / Icahn Enterprises Finance Corp. 1,120,000 $1,101,931 0.13%
291 Cimpress PLC 1,100,000 $1,091,768 0.13%
292 Danaos Corp. 1,069,000 $1,087,123 0.13%
293 LGI Homes, Inc. 1,159,000 $1,076,436 0.13%
294 Gulfport Energy Operating Corp. 1,047,000 $1,072,097 0.13%
295 Caesars Entertainment, Inc., First Lien 1,083,494 $1,055,053 0.12%
296 Starwood Property Mortgage LLC, First Lien 1,036,860 $1,039,883 0.12%
297 ADTALEM GLOBAL EDUCATION INC TERM (02/26) 1LIEN, First Lien 991,651 $994,750 0.12%
298 Navient Corp. 1,089,000 $1,062,563 0.12%
299 Chemours Co. 1,064,000 $998,729 0.12%
300 Olin Corp. 1,015,000 $994,168 0.12%
301 Sanmina Corp, First Lien 973,969 $976,404 0.11%
302 Apollo Commercial Real Estate Finance Inc, First Lien 972,472 $975,516 0.11%
303 Harbor Freight Tools USA, Inc., First Lien 970,762 $962,136 0.11%
304 Sunbelt Transformer 10/24, First Lien 947,769 $949,546 0.11%
305 JUPITER BORROWER INC TLB 1L, First Lien 944,025 $944,025 0.11%
306 Froneri US, Inc., First Lien 959,908 $942,361 0.11%
307 Lsf12 Helix Parent LLC, First Lien 953,060 $941,623 0.11%
308 Peer Holding III B.V., First Lien 947,743 $940,782 0.11%
309 Snacking Investments Bidco Pty Ltd, First Lien 936,641 $938,299 0.11%
310 UFC Holdings LLC, First Lien 934,561 $935,145 0.11%
311 WhiteWater Matterhorn Holdings LLC, First Lien 935,995 $932,873 0.11%
312 Minimax Viking GmbH, First Lien 921,264 $924,719 0.11%
313 Wilsonart LLC, First Lien 1,058,266 $924,660 0.11%
314 Alera Group Inc, Second Lien 952,636 $922,866 0.11%
315 Arcline FM Holdings LLC, First Lien 907,607 $910,130 0.11%
316 Cube Industrials Buyer Inc, First Lien 905,781 $907,289 0.11%
317 ATLAS CC ACQUISITION CORP, First Lien 4,242,182 $899,109 0.11%
318 Weber-Stephen Products LLC, First Lien 915,854 $897,765 0.11%
319 DECHRA FINANCE US LLC TERM (01/26) 1LIEN USD, First Lien 893,250 $893,808 0.11%
320 SunCoke Energy, Inc. 1,062,000 $959,372 0.11%
321 Celanese US Holdings LLC 927,000 $950,536 0.11%
322 ASGN, Inc. 976,000 $945,733 0.11%
323 Sunoco LP / Sunoco Finance Corp. 920,000 $941,681 0.11%
324 Hologic Inc Holx 4 5/8 02/01/28 940,000 $939,178 0.11%
325 EchoStar Corp. 860,000 $929,545 0.11%
326 ACCO Brands Corp. 1,029,000 $919,498 0.11%
327 CHS/Community Health Systems, Inc. 1,050,000 $914,103 0.11%
328 Gray Media, Inc. 1,179,000 $910,998 0.11%
329 HireRight Holdings Corp., First Lien 1,028,847 $888,152 0.10%
330 Inspired Education US Holdings Inc, First Lien 887,519 $886,689 0.10%
