Blackstone Strategic Credit 2027 Term Fund (BGB)

Ticker Symbol

BGB

Daily Net Asset Value per Share (NAV)

$11.88

As of 03/19/2026

Monthly Net Asset Value per Share (NAV)

$11.91

As of 2/28/2026

Premium/Discount

-4.46%

As of 03/19/2026

Total Net Assets

$530,758,335.89

As of 03/19/2026

Turnover

126%

As of 12/31/2025

Source: ALPS Fund Services, Inc.

Blackstone Strategic Credit 2027 Term Fund (“BGB” or herein, the “Fund”) is a closed‐end term fund that trades on the New York Stock Exchange under the symbol “BGB”. BGB’s primary investment objective is to seek high current income, with a secondary objective to seek preservation of capital, consistent with its primary goal of high current income. BGB invests primarily in a diversified portfolios or loans and other fixed income instruments of predominantly US Corporate issuers, including first‐ and second‐lien loans (“Senior Secured Loans”) and high yield corporate bonds of varying maturities. BGB must hold no less than 80% of its Managed Assets in credit investments comprised of corporate fixed income instruments and other investments (including derivatives) with similar economic characteristics. The Fund has a limited term and will dissolve on or about September 15, 2027, absent shareholder approval to extend such term.

Management Team

Sr. Managing Director

Daniel McMullen

Sr. Managing Director

BXCI

Daniel McMullen is a Senior Managing Director and the Head of Loan Strategies for Liquid Credit Strategies in Blackstone Credit and Insurance (BXCI) based in New York. Mr. McMullen is also Senior Portfolio Manager for multi-strategy separately managed accounts, commingled funds, and exchanged traded funds. Mr. McMullen sits on the Global Syndicated Credit and Global Structured Credit & CLO Origination Investment Committees.

Prior to joining Blackstone in 2002, Mr. McMullen worked at CIBC World Markets, most recently as a Director and Senior Investment Analyst for the structured investment vehicles managed by Trimaran Advisors, L.L.C. Prior to that, Mr. McMullen was a Director in the Investment Banking Group at CIBC, specializing in the aerospace and defense industries. Before joining CIBC in 1996, Mr. McMullen was employed at The Chase Manhattan Bank where he worked in the Corporate Finance Healthcare Group.

Mr. McMullen received a BA from the University of Rochester, where he graduated cum laude, and is a CFA Charterholder.

Managing Director

Robert Post

Managing Director

BXCI

Robert Post is a Managing Director and the Head of U.S. CLOs for Blackstone Credit and Insurance (BXCI) based in New York.

Prior to joining Blackstone in 2017, Mr. Post was a Junior Portfolio Manager at BlackRock, where his responsibilities included various leveraged loan and high yield mandates. Previously, Mr. Post was an Analyst at BMO Capital Markets, where he was involved with the ongoing monitoring and structuring of leveraged finance transactions. Mr. Post began his career at MetLife Investments as a credit analyst focused on corporate bonds.

Mr. Post received a BA in Economics with a concentration in Financial Markets from Colby College.

Managing Director

Meghan Fornshell

Managing Director

Holdings (as of January 31, 2026)

Rank Issue Quantity Value ($) % of Managed Assets
1 Global Medical Response Inc, First Lien 9,045,229 $9,086,972 1.04%
2 Allied Universal Holdco LLC, First Lien 8,179,264 $8,204,456 0.93%
3 Freeport LNG Investments LLLP, First Lien 6,884,636 $6,871,727 0.78%
4 Dawn Bidco LLC, First Lien 6,784,994 $6,611,128 0.75%
5 Ensemble RCM LLC, First Lien 6,611,351 $6,553,502 0.75%
6 Hyperion Refinance Sarl, First Lien 6,220,910 $6,228,033 0.71%
7 COLOSSUS ACQUIRECO LLC, First Lien 6,064,505 $6,049,980 0.69%
8 Boxer Parent Co., Inc., First Lien 5,756,444 $5,554,968 0.63%
9 Peraton Corp., First Lien B 5,680,905 $5,258,388 0.60%
10 Dcert Buyer, Inc., Second Lien First Amendment Refinancing 5,863,456 $5,242,897 0.60%
11 FOCUS FINL PARTNERS LLC, First Lien 5,122,926 $5,099,643 0.58%
12 Clydesdale Acquisition Holdings, Inc., First Lien 4,969,582 $4,950,971 0.56%
13 Voyager Parent LLC, First Lien 4,899,194 $4,899,512 0.56%
14 ACProducts Holdings, Inc., First Lien 5,667,921 $4,880,704 0.56%
15 Opal US LLC, First Lien 4,859,207 $4,864,795 0.55%
16 Action Environmental Group, Inc., First Lien 4,858,089 $4,861,149 0.55%
17 RVR Dealership Holdings LLC, First Lien 4,834,946 $4,802,093 0.55%
18 Osaic Holdings Inc, First Lien 4,772,051 $4,743,442 0.54%
19 Flynn Restaurant Group LP, First Lien 4,728,235 $4,734,145 0.54%
20 Fertitta Entertainment, LLC, First Lien 4,735,557 $4,731,224 0.54%
21 Trip.com/TripAdvisor 7/24, First Lien 4,856,201 $4,730,256 0.54%
22 Endeavor 1/25 Cov-Lite, First Lien 4,698,515 $4,707,325 0.54%
23 QUIKRETE HLDGS INC, First Lien 4,689,506 $4,694,500 0.53%
24 LX282529 AEGN TL B 1L USD, First Lien 4,659,006 $4,641,534 0.53%
25 LTI Holdings, Inc., First Lien 4,598,495 $4,614,774 0.53%
26 Fortress Intermediate 3 Inc, First Lien 4,659,172 $4,583,461 0.52%
27 Iris Holding, Inc., First Lien 4,714,223 $4,574,282 0.52%
28 Radiology Partners Inc, First Lien 4,513,048 $4,521,916 0.52%
29 Cornerstone OnDemand, Inc., First Lien Initial 5,343,647 $4,515,382 0.51%
30 Victory Buyer LLC, First Lien 4,433,610 $4,467,261 0.51%
31 Lightning Power 8/24 TLB, First Lien 4,383,493 $4,395,547 0.50%
32 Altar Bidco, Inc., First Lien 4,301,836 $4,257,742 0.49%
33 Lsf12 Crown US Commercial Bidco LLC, First Lien 4,231,739 $4,244,964 0.48%
34 Miter Brands Acquisition Holdco Inc., First Lien 4,198,631 $4,204,152 0.48%
35 Vision Solutions, Inc., First Lien 4,853,749 $4,129,934 0.47%
36 Perforce Software, Inc., First Lien 5,133,898 $4,010,858 0.46%
37 ION Platform Finance US Inc, First Lien 4,465,841 $3,993,221 0.45%
38 Synechron Inc, First Lien 4,042,649 $3,982,009 0.45%
39 Perficient/Plano 8/24 TLB 1L, First Lien 4,135,828 $3,929,036 0.45%
40 CPI Holdco B LLC, First Lien 3,906,180 $3,892,880 0.44%
41 Idera INC, First Lien 4,301,450 $3,861,627 0.44%
42 PG Polaris BidCo Sarl, First Lien 3,814,134 $3,819,245 0.44%
43 BMC Software 7/24 2nd Lien TL, Second Lien 4,012,587 $3,801,926 0.43%
44 Orbit Private Holdings I Ltd, First Lien 3,767,874 $3,786,713 0.43%
45 Entain Holdings Gibraltar Ltd, First Lien 3,751,409 $3,752,872 0.43%
46 Central Parent LLC, First Lien 4,656,512 $3,748,492 0.43%
47 Cable & Wireless 1/25 B7, First Lien 3,833,075 $3,742,308 0.43%
48 GTCR Everest Borrower LLC, First Lien 3,704,258 $3,705,703 0.42%
49 ARETEC GROUP INC, First Lien 3,708,398 $3,697,513 0.42%
50 Thevelia US LLC, First Lien 3,721,519 $3,696,696 0.42%
51 Proofpoint Inc, First Lien 3,708,156 $3,688,465 0.42%
52 Vaco Holdings, LLC, First Lien 4,522,606 $3,675,567 0.42%
53 Prime Sec Services Borrower LLC, First Lien 3,670,434 $3,657,440 0.42%
54 Apex Group Treasury LLC, First Lien 3,898,173 $3,610,683 0.41%
55 Bettcher Industries, Inc., First Lien 3,543,013 $3,579,559 0.41%
56 Discovery Purchaser/Bayer/Envu 8/22 TL, First Lien 3,796,426 $3,568,641 0.41%
57 Avalara, Inc., First Lien 3,589,873 $3,527,050 0.40%
58 Gainwell Acquisition Corp., First Lien 3,670,868 $3,522,492 0.40%
59 Protection One/ADT 11/24, First Lien 3,515,372 $3,513,175 0.40%
60 BERKELEY RESH GROUP LLC, First Lien 3,513,101 $3,511,836 0.40%
61 AI Aqua Merger Sub, Inc., First Lien 3,500,000 $3,505,268 0.40%
62 AG Group Holdings, Inc., First Lien 3,863,629 $3,503,017 0.40%
63 Alpha Generation LLC, First Lien 3,489,893 $3,490,556 0.40%
64 Cengage Learning, Inc., First Lien 3,472,192 $3,473,269 0.40%
65 Great Outdoors Group LLC, First Lien 3,438,567 $3,443,295 0.39%
66 Forgent Intermediate IV LLC, First Lien 3,421,377 $3,436,345 0.39%
67 Tenneco, Inc., First Lien 3,423,993 $3,395,814 0.39%
68 Project Alpha (Qlik), First Lien 3,623,850 $3,379,259 0.38%
69 PAREXEL International Corp., First Lien 3,369,523 $3,373,735 0.38%
70 KARMAN HLDGS LLC, First Lien 3,332,850 $3,347,448 0.38%
71 Corpay Technologies Operating Co LLC, First Lien 3,319,816 $3,318,638 0.38%
72 VISTA MGMT HLDG INC, First Lien 3,292,385 $3,306,789 0.38%
73 NEWFOLD DIGITAL HLDGS GROUP INC TL 1L, First Lien 4,041,032 $3,295,966 0.38%
74 Caesars Entertainment, Inc., First Lien 3,297,866 $3,282,201 0.37%
75 Finastra USA Inc, First Lien 3,706,410 $3,270,907 0.37%
76 Blackfin Pipeline LLC, First Lien 3,229,993 $3,255,558 0.37%
77 Kodiak Building Partners, First Lien 3,288,276 $3,239,576 0.37%
78 Virtusa Corp., First Lien 3,277,638 $3,237,700 0.37%
79 Project Leopard Holdings, Inc., First Lien 4,138,894 $3,206,360 0.37%
80 ACCESS CIG LLC, First Lien 3,364,349 $3,193,339 0.36%
81 Alera Group, Inc., First Lien 3,181,624 $3,177,393 0.36%
82 Genesee & WY Inc, First Lien 3,175,403 $3,174,419 0.36%
83 Polaris Newco LLC, First Lien Dollar 3,412,715 $3,161,471 0.36%
84 Metropolis Technologies, Inc., First Lien 3,171,643 $3,151,820 0.36%
85 CHG Healthcare Services Inc, First Lien 3,102,151 $3,108,511 0.35%
86 Midwest Physcn Admin Srvcs LLC, First Lien 3,548,352 $3,071,543 0.35%
87 DG Investment Intermediate Holdings 2 Inc, First Lien 3,046,603 $3,059,292 0.35%
88 Pro Mach Group Inc, First Lien 3,037,270 $3,042,980 0.35%
89 Delta Topco, Inc., Second Lien 3,170,438 $3,042,289 0.35%
90 Imagine Learning LLC, First Lien 3,193,125 $3,036,327 0.35%
91 McAfee Corp., First Lien 3,397,825 $3,019,817 0.34%
92 Whatabrands LLC, First Lien 3,000,000 $3,000,930 0.34%
93 Grant Thornton Advisors LLC, First Lien 3,032,717 $2,997,552 0.34%
94 Element Materials Technology Group Holdings, First Lien 2,975,664 $2,991,792 0.34%
95 Southern Veterinary Partners LLC, First Lien 2,988,739 $2,990,622 0.34%
96 Mitnick Corporate Purchaser Inc., First Lien 7,348,493 $2,988,375 0.34%
97 Supplyone 3/24, First Lien 2,977,916 $2,986,581 0.34%
98 Cast & Crew LLC, First Lien 4,740,602 $2,980,654 0.34%
99 Madison IAQ LLC, First Lien 2,960,166 $2,969,654 0.34%
100 Genmab A/S, First Lien 2,952,876 $2,967,375 0.34%
101 Sophos Intermediate II, Ltd., First Lien 2,984,262 $2,963,193 0.34%
102 Baldwin Insurance Group Holdings LLC, First Lien 2,970,480 $2,961,821 0.34%
103 Fair Isaac Corp. 3,050,000 $3,001,609 0.34%
104 Mineral Resources, Ltd. 2,811,000 $2,956,766 0.34%
105 Hudson River Trading LLC, First Lien 2,946,682 $2,939,625 0.33%
106 Cloudera, Inc., First Lien 3,386,478 $2,923,665 0.33%
107 Loire Finco Luxembourg Sa rl TLB, First Lien 2,868,436 $2,873,456 0.33%
108 JetBlue Airways Corp. / JetBlue Loyalty LP 2,864,000 $2,879,686 0.33%
109 Vibrantz Technologies, Inc., First Lien 6,797,157 $2,837,847 0.32%
110 SCIH Salt Holdings Inc, First Lien 2,800,000 $2,805,726 0.32%
111 Tidal Waste 10/24 TLB 1L, First Lien 2,752,470 $2,771,049 0.32%
112 TransDigm, Inc. 2,753,000 $2,834,420 0.32%
113 Ankura Consulting Group LLC, First Lien 2,830,325 $2,764,209 0.31%
114 Trucordia Insurance Holdings LLC, First Lien 2,761,850 $2,749,781 0.31%
115 XPLOR T1 LLC., First Lien 2,785,794 $2,737,043 0.31%
116 STARLIGHT PARENT LLC, First Lien 2,927,983 $2,723,025 0.31%
117 Jane Street Group LLC, First Lien 2,731,374 $2,714,985 0.31%
118 Embecta Corp, TLB, First Lien 2,696,715 $2,701,299 0.31%
119 TTF Holdings LLC, First Lien 3,532,868 $2,684,980 0.31%
120 Nouryon Finance BV, First Lien 2,681,596 $2,684,948 0.31%
121 Ufinet/Zacapa 10/24 TL, First Lien 2,678,762 $2,676,084 0.30%
122 American Airlines, Inc., First Lien 2,667,956 $2,670,104 0.30%
123 Ascensus Holdings, Inc., First Lien 2,652,815 $2,648,385 0.30%
124 American Greetings Corp., First Lien 2,649,510 $2,632,950 0.30%
125 Spencer Spirit IH LLC, First Lien 2,613,117 $2,626,195 0.30%
126 Mermaid Bidco Inc aka Datasite TL 1L, First Lien 2,663,335 $2,623,385 0.30%
127 Trident TPI Holdings, Inc., First Lien 2,760,009 $2,609,505 0.30%
128 Wasserman Media Group LLC, First Lien 2,592,286 $2,595,526 0.30%
129 USA Compression Partners LP / USA Compression Finance Corp. 2,539,000 $2,630,363 0.30%
130 CH Guenther 11/21, First Lien 2,553,075 $2,563,185 0.29%
131 Genesys Cloud Services, Inc., First Lien 2,601,350 $2,550,142 0.29%
132 Delta Topco, Inc., First Lien 2,604,406 $2,543,945 0.29%
133 Medical Solutions Holdings, Inc., First Lien 3,529,346 $2,541,129 0.29%
134 BradyPlus Holdings LLC, First Lien 2,518,597 $2,508,095 0.29%
135 Omnia Partners, LLC, First Lien 2,500,000 $2,506,100 0.29%
136 AL GCX Holdings LLC, First Lien 2,500,000 $2,502,013 0.29%
137 Raising Cane's Restaurants LLC, First Lien 2,500,000 $2,496,888 0.28%
138 SciQuest 10/24 2nd Lien, Second Lien 2,520,000 $2,482,200 0.28%
139 Project Boost Purchaser, LLC aka JD Power/Autodata, First Lien 2,500,000 $2,462,050 0.28%
140 Hilton Grand Vacations Borrower, LLC, First Lien 2,468,637 $2,452,443 0.28%
141 1011778 BC UNLIMITED LIABILITY CO, First Lien 2,445,707 $2,443,262 0.28%
142 Restoration Hardware, Inc. TLB 1L, First Lien 2,474,160 $2,442,949 0.28%
143 KREF Holdings X LLC, First Lien 2,426,542 $2,428,059 0.28%
144 First Advantage Holdings LL, First Lien 2,498,779 $2,416,019 0.28%
145 Heartland Dental LLC, First Lien 2,405,140 $2,408,652 0.27%
146 Tricorbraun Holdings, Inc., First Lien Closing Date Initial 2,515,871 $2,388,769 0.27%
147 Iron Mountain Information Management LLC, First Lien 2,381,599 $2,365,964 0.27%
148 Magenta Security Holdings, LLC First Out TL 1L, First Lien 2,918,308 $2,341,942 0.27%
149 HLF Financing Sarl LLC / Herbalife International, Inc. 2,525,000 $2,398,803 0.27%
150 MPT Operating Partnership LP / MPT Finance Corp. 2,763,000 $2,371,190 0.27%
151 Avis Budget Car Rental LLC / Avis Budget Finance, Inc. 2,289,000 $2,370,786 0.27%
152 Camelot US Acquisition LLC, First Lien 2,500,000 $2,312,500 0.26%
153 Froneri US, Inc., First Lien 2,309,908 $2,308,938 0.26%
154 TransDigm, Inc., First Lien 2,300,000 $2,301,530 0.26%
155 Project Castle, Inc., First Lien 4,319,888 $2,267,941 0.26%
156 Lamar Media Corp. 2,308,000 $2,267,087 0.26%
157 Bombardier, Inc. 2,002,000 $2,243,721 0.26%
158 MED ParentCo LP, First Lien 2,197,781 $2,199,847 0.25%
159 Inception Holdco Sarl, First Lien 2,151,359 $2,170,183 0.25%
160 Belron Finance 2019 LLC, First Lien 2,087,697 $2,097,092 0.24%
161 COHNREZNICK ADVISORY LLC, First Lien 2,090,186 $2,090,186 0.24%
162 Liquid Tech Solutions Holdings LLC, First Lien 2,076,974 $2,076,974 0.24%
163 Berlin Packaging LLC, First Lien 2,073,680 $2,074,033 0.24%
164 Nabors Industries, Inc. 2,068,000 $2,104,347 0.24%
165 Talos Production, Inc. 1,974,000 $2,092,324 0.24%
166 Bulldog Purchaser, Inc., First Lien 2,060,670 $2,058,095 0.23%
167 White Cap Buyer LLC, First Lien 2,038,042 $2,036,952 0.23%
168 Sazerac Co Inc, First Lien 2,030,237 $2,030,400 0.23%
169 WH BORROWER LLC, First Lien 2,005,920 $2,013,442 0.23%
170 Ryan Specialty LLC, First Lien 2,000,000 $2,002,920 0.23%
171 BioMarin Pharmaceutical Inc, First Lien 1,996,717 $2,001,708 0.23%
172 StubHub Holdco Sub LLC, First Lien 2,000,834 $1,998,963 0.23%
173 OUTCOMES GROUP HOLDING INC, First Lien 1,986,913 $1,994,503 0.23%
174 TK Elevator Midco GmbH, First Lien 1,985,037 $1,992,362 0.23%
175 EG America LLC, First Lien 1,967,542 $1,970,002 0.22%
176 SCIL USA Holdings LLC, First Lien 1,964,881 $1,969,793 0.22%
177 Ahead 7/24 TLB3 1L, First Lien 1,987,254 $1,959,930 0.22%
178 FRONERI INTL LTD, First Lien 1,955,289 $1,955,436 0.22%
179 Barentz Intl BV, First Lien 1,985,037 $1,943,689 0.22%
180 Pediatric Associates Holding Co. LLC, First Lien 1,963,460 $1,916,346 0.22%
181 Padagis LLC, First Lien Initial 2,078,664 $1,907,174 0.22%
182 Agiliti Health, Inc., First Lien 2,003,131 $1,903,806 0.22%
183 S&S Holdings LLC, First Lien Initial 1,902,663 $1,893,740 0.22%
184 NRG Energy 3/24 Cov-Lite, First Lien 1,883,236 $1,887,709 0.22%
185 PennyMac Financial Services, Inc. 2,051,000 $1,974,906 0.22%
186 Valaris, Ltd. 1,810,000 $1,892,319 0.22%
187 PYFISA TL 1L USD, First Lien 1,881,566 $1,884,699 0.21%
188 Rithum Holdings Inc, First Lien 1,887,669 $1,876,758 0.21%
189 St. George's University Scholastic Services LLC, First Lien Term Loan B 1,945,179 $1,845,975 0.21%
190 Asurion LLC, Second Lien 1,837,164 $1,838,459 0.21%
191 Zuora 12/24 Cov-Lite TLB, First Lien 1,885,275 $1,828,717 0.21%
192 Eisner Advisory Group LLC, First Lien 1,810,225 $1,819,765 0.21%
193 OneMain Finance Corp. 1,808,000 $1,830,299 0.21%
194 Trio Bidco Inc, First Lien 1,808,895 $1,793,067 0.20%
195 Cotiviti, Inc., First Lien 1,882,938 $1,747,366 0.20%
196 Ryan LLC, First Lien 1,760,000 $1,741,300 0.20%
197 Transocean International, Ltd. 1,708,000 $1,741,161 0.20%
198 Post Holdings, Inc. 1,775,000 $1,734,835 0.20%
199 Transdigm Inc, First Lien 1,704,411 $1,705,059 0.19%
200 CITCO FDG LLC TLB 1L, First Lien 1,698,438 $1,701,631 0.19%
201 Cloud Software Group Inc, First Lien 1,726,943 $1,679,452 0.19%
202 Orion US Finco, First Lien 1,661,518 $1,664,467 0.19%
203 Sunrise Financing Partnership, First Lien 1,640,080 $1,638,653 0.19%
204 Peer Hldg III BV, First Lien 1,628,709 $1,630,541 0.19%
205 Green Infrastructure Partners Inc, First Lien 1,626,934 $1,629,992 0.19%
206 Credit Acceptance Corp. 1,704,000 $1,708,867 0.19%
207 Diversified Healthcare Trust 1,710,000 $1,651,556 0.19%
208 PBF Holding Co. LLC / PBF Finance Corp. 1,549,000 $1,643,518 0.19%
209 Ally Financial, Inc. 1,570,000 $1,637,072 0.19%
210 Flutter Financing BV, First Lien 1,609,433 $1,609,835 0.18%
211 Vertiv Group Corp, First Lien 1,590,279 $1,597,244 0.18%
212 Modena Buyer LLC, First Lien 1,647,466 $1,576,073 0.18%
213 Signia Aerospace LLC, First Lien 1,567,786 $1,572,356 0.18%
214 TURQUOISE TOPCO LIMITED, First Lien 1,571,493 $1,567,564 0.18%
215 Radiate Holdco, LLC, First Lien 1,807,796 $1,563,183 0.18%
216 Sunoco LP / Sunoco Finance Corp. 1,593,000 $1,568,821 0.18%
217 Wayfair LLC 1,447,000 $1,539,369 0.18%
218 ITG Communications LLC, First Lien 1,577,000 $1,530,999 0.17%
219 LI Group Holdings, Inc., First Lien 2021 1,510,080 $1,520,235 0.17%
220 Jetblue 8/24 TLB 1L, First Lien 1,556,075 $1,496,758 0.17%
221 U.S. Anesthesia Partners, Inc., First Lien 1,491,393 $1,493,265 0.17%
222 socotec us holding inc, First Lien 1,485,000 $1,491,497 0.17%
223 Go Daddy Oper Co LLC, First Lien 1,490,798 $1,484,588 0.17%
224 Ping Identity Corp, First Lien 1,473,744 $1,464,533 0.17%
225 Enova International, Inc. 1,440,000 $1,524,479 0.17%
226 CoreWeave, Inc. 1,549,000 $1,507,964 0.17%
227 LBM Acquisition LLC, First Lien 1,483,777 $1,431,993 0.16%
228 Trans Union LLC, First Lien 1,392,929 $1,395,444 0.16%
229 DTI Holdco Inc, First Lien 1,459,507 $1,371,258 0.16%
230 Icahn Enterprises LP / Icahn Enterprises Finance Corp. 1,428,000 $1,443,188 0.16%
231 TopBuild Corp. 1,420,000 $1,433,686 0.16%
232 Aston Martin Capital Holdings, Ltd. 1,573,000 $1,405,129 0.16%
233 Cascades, Inc./Cascades USA, Inc. 1,341,000 $1,389,189 0.16%
234 Hilton Grand Vacations Borrower LLC / Hilton Grand Vacations Borrower, Inc. 1,424,000 $1,385,243 0.16%
235 NGL Energy Operating LLC / NGL Energy Finance Corp. 1,314,000 $1,376,117 0.16%
236 ProAmpac PG Borrower LLC, First Lien 1,344,897 $1,347,976 0.15%
237 AlixPartners LLP, First Lien 1,350,000 $1,344,337 0.15%
238 Hanger, Inc., First Lien 1,325,383 $1,330,220 0.15%
239 Oscar Acquisitionco LLC, First Lien 1,721,080 $1,322,650 0.15%
240 ONEX TSG TERM (01/26) 1LIEN USD (08/32), First Lien 1,290,613 $1,294,511 0.15%
241 CoorsTek Inc, First Lien 1,286,006 $1,293,503 0.15%
242 AIT Worldwide Logistics Holdings, Inc., First Lien 1,287,181 $1,292,947 0.15%
243 Lereta, LLC, First Lien 1,381,780 $1,277,159 0.15%
244 COGENTRIX FIN HOLDCO I LLC, First Lien 1,275,151 $1,277,013 0.15%
245 OI European Group BV 1,393,000 $1,349,071 0.15%
246 Synchrony Financial 1,237,000 $1,314,162 0.15%
247 AMS-OSRAM AG 1,217,000 $1,299,236 0.15%
248 BWX Technologies, Inc. 1,300,000 $1,274,269 0.15%
249 Neptune Bidco US Inc, First Lien 1,260,000 $1,243,985 0.14%
250 Fortis 333 Inc, First Lien 1,253,700 $1,243,670 0.14%
251 BETCLIC EVEREST GROUP SAS, First Lien 1,239,345 $1,242,704 0.14%
252 Citadel Securities Global Holdings LLC, First Lien 1,212,801 $1,215,997 0.14%
253 Graham Packaging Co Inc, First Lien 1,211,962 $1,212,405 0.14%
254 MH Sub I LLC, First Lien 1,321,962 $1,203,931 0.14%
255 Envision Healthcare Corp. Equity , Equity 79,338 $1,246,265 0.14%
256 Griffon Corp. 1,260,000 $1,260,285 0.14%
257 Rithm Capital Corp. 1,199,000 $1,226,715 0.14%
258 Cloud Software Group, Inc. 1,220,000 $1,213,635 0.14%
259 Comstock Resources, Inc. 1,200,000 $1,208,389 0.14%
260 Summit Midstream Holdings LLC 1,144,000 $1,195,870 0.14%
261 Starwood Property Trust, Inc. 1,130,000 $1,193,136 0.14%
262 Delek Logistics Partners LP / Delek Logistics Finance Corp. 1,154,000 $1,187,400 0.14%
263 TECTA AMERICA CORP TLB 1L, First Lien 1,169,245 $1,173,320 0.13%
264 Amentum/Amazon Holdco 7/24 TLB 1L, First Lien 1,160,668 $1,162,119 0.13%
265 BEP Intermediate Holdco, First Lien 1,155,914 $1,160,249 0.13%
266 EP Purcasher, LLC, First Lien 1,878,909 $1,146,134 0.13%
267 STARWOOD PPTY MTG LLC, First Lien 1,136,383 $1,137,804 0.13%
268 APRO LLC, First Lien 1,114,520 $1,119,954 0.13%
269 Rocket Software, Inc., First Lien 1,157,767 $1,109,650 0.13%
270 DG INVT INTER HLDGS 2 INC, First Lien 1,093,387 $1,098,854 0.13%
271 Talen Energy Supply LLC, First Lien 1,096,814 $1,098,460 0.13%
272 Total Safety Holdings, LLC , Equity 2,951 $1,106,625 0.13%
273 Venture Global LNG, Inc. 1,154,000 $1,181,079 0.13%
274 Navient Corp. 1,089,000 $1,173,430 0.13%
275 Tidewater, Inc. 1,076,000 $1,164,647 0.13%
276 Cleveland-Cliffs, Inc. 1,099,000 $1,151,771 0.13%
277 California Resources Corp. 1,141,000 $1,151,720 0.13%
278 Taylor Morrison Communities, Inc. 1,122,000 $1,144,390 0.13%
279 Chemours Co. 1,204,000 $1,123,773 0.13%
280 Victory Capital Holdings Inc, First Lien 1,089,643 $1,093,184 0.12%
281 Heron Bidco LLC, First Lien 1,093,387 $1,090,653 0.12%
282 Caesars Entertainment, Inc., First Lien 1,086,839 $1,082,426 0.12%
283 Opry Entertainment/OEG, First Lien 1,076,798 $1,082,408 0.12%
284 AAdvantage Loyalty IP, Ltd., First Lien 1,074,080 $1,077,437 0.12%
285 Starwood Property Mortgage LLC, First Lien 1,039,465 $1,044,663 0.12%
286 Lsf12 Helix Parent LLC, First Lien 1,044,513 $1,042,555 0.12%
287 June Purchaser, LLC, First Lien 1,034,168 $1,036,940 0.12%
288 Wilsonart LLC, First Lien 1,062,130 $1,031,859 0.12%
289 ASP BLADE HLDGS INC, Second Lien 1,558,090 $1,020,549 0.12%
290 Navient Corp. 1,250,000 $1,092,091 0.12%
291 Gulfport Energy Operating Corp. 1,047,000 $1,081,066 0.12%
292 California Resources Corp. 970,000 $1,020,746 0.12%
293 Shift4 Payments LLC, First Lien 998,663 $1,005,944 0.11%
294 Sanmina Corp, First Lien 973,969 $978,839 0.11%
295 Apollo Commercial Real Estate Finance Inc, First Lien 974,922 $977,359 0.11%
296 Alera Group Inc, Second Lien 952,636 $973,118 0.11%
297 Sunbelt Transformer 10/24, First Lien 950,168 $954,330 0.11%
298 Peer Holding III B.V., First Lien 947,743 $949,227 0.11%
299 Snacking Investments Bidco Pty Ltd, First Lien 936,641 $941,090 0.11%
300 WhiteWater Matterhorn Holdings LLC, First Lien 935,995 $933,800 0.11%
301 ATLAS CC ACQUISITION CORP, First Lien 4,159,131 $928,256 0.11%
302 Minimax Viking GmbH, First Lien 923,573 $925,305 0.11%
303 EchoStar Corp. 910,000 $998,056 0.11%
304 Howard Hughes Corp. 1,010,000 $977,610 0.11%
305 B&G Foods, Inc. 1,029,000 $972,409 0.11%
306 Superior Plus LP / Superior General Partner, Inc. 993,000 $970,723 0.11%
307 Deluxe Corp. 948,000 $968,172 0.11%
308 PROG Holdings, Inc. 970,000 $963,433 0.11%
309 Wayfair LLC 909,000 $951,144 0.11%
310 Sunoco LP / Sunoco Finance Corp. 920,000 $950,384 0.11%
311 Delek Logistics Partners LP / Delek Logistics Finance Corp. 901,000 $942,802 0.11%
312 Rithm Capital Corp. 920,000 $940,472 0.11%
313 Hologic Inc Holx 4 5/8 02/01/28 940,000 $940,251 0.11%
314 Danaos Corp. 909,000 $939,481 0.11%
315 Beazer Homes USA, Inc. 919,000 $936,223 0.11%
316 PennyMac Financial Services, Inc. 920,000 $929,030 0.11%
317 Weber-Stephen Products LLC, First Lien 915,854 $916,902 0.10%
318 Arcline FM Holdings LLC, First Lien 909,555 $913,535 0.10%
319 Cube Industrials Buyer Inc, First Lien 908,056 $912,220 0.10%
320 DECHRA FINANCE US LLC TERM (01/26) 1LIEN USD, First Lien 893,250 $895,930 0.10%
321 Resideo Funding Inc, First Lien 889,479 $890,039 0.10%
322 American Airlines, Inc., First Lien 2020 883,695 $883,616 0.10%
323 Conga Corp., First Lien 884,297 $872,319 0.10%
324 Secretariat Advisors LLC, First Lien 867,905 $870,617 0.10%
325 MOTION FINCO LLC, First Lien 1,004,817 $862,570 0.10%
326 KUEHG Corp, First Lien 905,977 $856,434 0.10%
327 Cloud Software Group Inc, First Lien 870,990 $847,399 0.10%
328 CompoSecure Holdings LLC, First Lien 839,915 $839,394 0.10%
329 SanDisk 12/24 Cov-Lite, First Lien 835,027 $838,680 0.10%
330 US Fertility Enterprises LLC, First Lien 831,618 $837,023 0.10%
331 Warnermedia Holdings, Inc. 1,045,000 $920,906 0.10%
332 Suburban Propane Partners LP/Suburban Energy Finance Corp. 951,000 $913,884 0.10%
333 Gray Media, Inc. 1,179,000 $911,055 0.10%
